PB0002717

(Arriva North East, Arriva North East)

Name ARRIVA DURHAM COUNTY LTD
Licence type Standard National
Traffic area North East of England
Discs 390
Authorised discs 390
Address DOXFORD INTERNATIONAL BUSINESS PARK, 1 ADMIRAL WAY, SUNDERLAND, SR3 3XP, GB
Granted date 27 Feb 1995
Expiry date 31 Jan 2026

Powered by Traffic Commissioners’ local bus service registration data

RSS feed

Current and future bus service registrations

From To Via Last changed
PB0002717/612 858 Darlington Redmire 5 May 24
PB0002717/609 830 Darlington Reeth 5 May 24
PB0002717/608 831 Middlesbrough Darlington 5 May 24
PB0002717/610 380 Reeth Hawes 5 May 24
PB0002717/613 858 Redmire Ribblehead 5 May 24
PB0002717/611 832 Hawes Kirkby Lonsdale 5 May 24
PB0002717/614 859 Richmond Hawes 5 May 24
PB0002717/604 P1 Whitby Park and Ride Whitby Park and Ride 1 May 24
PB0002717/205 8 Darlington Ferryhill/Spennymoor 28 Apr 24
PB0002717/317 7 Stockton Kirklevington 13 Apr 24
PB0002717/303 64 Middlesbrough Grangetown 2 Apr 24
PB0002717/290 D7 Darlington Durham 31 Mar 24
PB0002717/211 5 Darlington Bishop Auckland 31 Mar 24
PB0002717/547 ED5 Darlington Houghall College 31 Mar 24
PB0002717/315 28 Middlesbrough Guisborough/Stokesley 31 Mar 24
PB0002717/606 18 Darlington Harrowgate Hill 31 Mar 24
PB0002717/605 17 Darlington Mowden Estate 31 Mar 24
PB0002717/397 3 Skerne Park Hummersknott 31 Mar 24
PB0002717/292 1 Darlington Tow Law 31 Mar 24
PB0002717/607 3 Redcar Lingdale 31 Mar 24
PB0002717/575 58 Durham Hartlepool 31 Mar 24
PB0002717/16 48 Durham New Brancepeth 31 Mar 24
PB0002717/203 4 Darlington Minors Crescent 31 Mar 24
PB0002717/335 X22 Middlesbrough Peterlee 31 Mar 24
PB0002717/316 29 Middlesbrough Nunthorpe 31 Mar 24
PB0002717/273 19 Darlington Faverdale 31 Mar 24
PB0002717/54 X75 Darlington Barnard Castle 31 Mar 24
PB0002717/389 X93 Whitby Scarborough 24 Mar 24
PB0002717/388 X93 Guisborough Whitby 24 Mar 24
PB0002717/387 X93 Middlesbrough Guisborough 24 Mar 24
PB0002717/308 X4 Whitby Loftus 24 Mar 24
PB0002717/309 X4 Middlesbrough Easington 24 Mar 24
PB0002717/239 1X12 Middlesbrough Durham 28 Jan 24
PB0002717/307 63 Middlesbrough Redcar 28 Jan 24
PB0002717/318 15 Roseworth Ingleby Barwick 28 Jan 24
PB0002717/603 16 Ingleby Barwick Middlesbrough 28 Jan 24
PB0002717/200 X66 Middlesbrough Darlington 28 Jan 24
PB0002717/14 X26 Darlington Colburn 28 Jan 24
PB0002717/321 17 Middlesbrough Ingleby Barwick/Stockton 28 Jan 24
PB0002717/201 D2 Red Hall Branksome 8 Jan 24
PB0002717/258 10D6 Durham Cockfield 7 Jan 24
PB0002717/383 24 Durham Hartlepool 7 Jan 24
PB0002717/382 D22 Durham Sunderland 7 Jan 24
PB0002717/289 X46 Durham Stanhope 7 Jan 24
PB0002717/15 43 Durham Esh Winning 7 Jan 24
PB0002717/238 X12 Durham Newcastle 7 Jan 24
PB0002717/21 D64 Arnison Centre Sherburn Village 7 Jan 24
PB0002717/30 56 Durham Bishop Auckland 7 Jan 24
PB0002717/75 49 Durham Brandon 7 Jan 24
PB0002717/354 X3 Middlesbrough Lingdale/New Marske 6 Nov 23
PB0002717/578 831 Reeth Hawes 8 Oct 23
PB0002717/600 3 Redcar Lingdale 3 Sep 23
PB0002717/601 17 Darlington Mowden Estate 3 Sep 23
PB0002717/602 18 Darlington Harrowgate Hill 3 Sep 23
PB0002717/181 865 Croxdale Bishop Auckland St Johns School 3 Sep 23
PB0002717/592 193 Whitby Egton 23 Aug 23
PB0002717/597 FF1 Guisborough Saltburn 30 Jul 23
PB0002717/599 FF3 Redcar Lakes Estate Saltburn 30 Jul 23
PB0002717/598 FF2 Brotton Saltburn 30 Jul 23
PB0002717/595 17 Darlington Mowden 9 Jul 23
PB0002717/596 18 Darlington Harrowgate Hill 9 Jul 23
PB0002717/594 12 Hurworth Teesside Airport Darlington 9 Jul 23
PB0002717/423 62 Middlesbrough Redcar 9 Jul 23
PB0002717/593 6 Cockfield Barnard Castle 9 Jul 23
PB0002717/220 23 Hartlepool Sunderland 9 Jul 23
PB0002717/296 5 Middlesbrough Easington/Lingdale 9 Jul 23
PB0002717/428 ED3 EDC Peterlee Campus EDC Houghall Campus 9 Jul 23
PB0002717/209 13A Darlington Firth Moor 9 Jul 23
PB0002717/306 81 Markse Guisborough 9 Jul 23
PB0002717/206 9 Darlington Springfield/Whinfield 9 Jul 23
PB0002717/579 832 Hawes Kirkby Lonsdale 4 Jun 23
PB0002717/577 831 Darlington Reeth 4 Jun 23
PB0002717/576 831 Middlesbrough Darlington 4 Jun 23
PB0002717/429 ED1 Burnopfield EDC Houghall Campus 2 Apr 23
PB0002717/454 S8 Middlesbrough Netherfields 2 Apr 23
PB0002717/451 95 Whitby Sainsburys Sleights 2 Apr 23
PB0002717/574 96 Whitby Lealholmside 2 Apr 23
PB0002717/427 ED2 Blackfell EDC Campus 4 Sep 22
PB0002717/474 ED4 North Hylton Bracken Hill 19 Jun 22
PB0002717/314 9 Middlesbrough Overfields 26 Sep 21
PB0002717/516 805 Swans Corner Brambles Farm 26 Sep 21

Cancelled bus service registrations

From To Via Cancelled
PB0002717/573 P1 Whitby Park and Ride Whitby Park and Ride 6 Nov 23
PB0002717/580 M3 Darlington Guisborough 29 Aug 23
PB0002717/588 M5 Stockton Stokesley 29 Aug 23
PB0002717/590 M5 Northallerton Thirsk 29 Aug 23
PB0002717/581 M3 Guisborough Danby Moors Centre 29 Aug 23
PB0002717/582 M3 Danby Moors Centre Pickering 29 Aug 23
PB0002717/589 M5 Stokesley Northallerton 29 Aug 23
PB0002717/587 M4 Helmsley Sutton Bank 29 Aug 23
PB0002717/586 M4 Stokesley Helmsley 29 Aug 23
PB0002717/585 M4 Guisborough Stokesley 29 Aug 23
PB0002717/584 M4 Saltburn Guisborough 29 Aug 23
PB0002717/583 M3 Helmsley Pickering 29 Aug 23
PB0002717/591 M5 Thirsk Helmsley 29 Aug 23
PB0002717/431 86 Trimdon Village Bishop Auckland College 9 Jul 23
PB0002717/430 6 Cockfield Barnard Castle 9 Jul 23
PB0002717/219 X21 Darlington Peterlee 9 Jul 23
PB0002717/291 12 Hurworth Teesside Airport 9 Jul 23
PB0002717/432 X1 Tow Law Stanhope 9 Jul 23
PB0002717/515 X1 Darlington Tow Law 9 Jul 23
PB0002717/256 57 Durham Trimdon Village 2 Apr 23
PB0002717/520 D8158 Durham Hartlepool 2 Apr 23
PB0002717/245 Odin's Glow Guisborough Guisborough 12 Feb 23
PB0002717/240 63 Durham, North Road Newton Hall, Rothbury Road Arnison Centre 12 Feb 23
PB0002717/49 245 Peterlee Bus Station Trindon Station 12 Feb 23
PB0002717/112 31 Richmond Richmond Darlington Road 12 Feb 23
PB0002717/77 153 Peterlee Sunderland EASINGTON LANE - MURTON 12 Feb 23
PB0002717/68 M12 Sutton Bank Danby 12 Feb 23
PB0002717/556 P1 Whitby Park and Ride Whitby Park and Ride 31 Oct 22
PB0002717/381 61 Durham Whitesmocks 30 Oct 22
PB0002717/293 D62 Durham Adventure Valley 30 Oct 22
PB0002717/572 193 Whitby Egton 24 Aug 22
PB0002717/567 3M4 Sutton Bank Helmsley 2 Jul 22
PB0002717/564 M4 Saltburn Guisborough 2 Jul 22
PB0002717/563 2M3 Danby Pickering 2 Jul 22
PB0002717/569 2M5 Stokesley Northallerton 2 Jul 22
PB0002717/565 1M4 Guisborough Stokesley 2 Jul 22
PB0002717/571 4M5 Thirsk Helmsley 2 Jul 22
PB0002717/562 1M3 Guisborough Danby Moors Centre 2 Jul 22
PB0002717/570 3M5 Northallerton Thirsk 2 Jul 22
PB0002717/566 2M4 Helmsley Stokesley 2 Jul 22
PB0002717/568 1M5 Stockton Stokesley 2 Jul 22
PB0002717/561 M3 Darlington Guisborough 2 Jul 22
PB0002717/560 4831 Hawes Kirkby Lonsdale 15 May 22
PB0002717/558 2831 Darlington Reeth 15 May 22
PB0002717/559 3831 Reeth Hawes 15 May 22
PB0002717/557 1831 Middlesbrough Darlington 15 May 22
PB0002717/341 1086 Bishop Auckland Toft Hill 10 Apr 22
PB0002717/555 P1 Whitby Park and Ride Whitby Park and Ride 19 Feb 22
PB0002717/551 F1 Portrack ASDA Stockton Church Road 7 Nov 21
PB0002717/529 P1 Whitby Park & Ride Whitby Park & Ride 1 Nov 21
PB0002717/550 P1 Whitby Park & Ride Whitby Park & Ride 1 Oct 21
PB0002717/353 3 Redcar Lingdale 26 Sep 21
PB0002717/13 853 Bowburn Durham Johnston School 29 Aug 21
PB0002717/549 Arena Shuttle Darlington Centre/Airport Darlington Arena 28 Aug 21
PB0002717/548 LR1 Sunderland/Doxford Park Herrington Country Park 21 Aug 21
PB0002717/544 2M5 Stokesley Northallerton 4 Jul 21
PB0002717/543 1M5 Stockton Stokesley 4 Jul 21
PB0002717/538 3M3 Pickering Malton 4 Jul 21
PB0002717/535 M2 Darlington Guisborough 4 Jul 21
PB0002717/545 3M5 Northallerton Thirsk 4 Jul 21
PB0002717/546 4M5 Thirsk Helmsley 4 Jul 21
PB0002717/536 1M3 Guisborough Danby 3 Jul 21
PB0002717/537 2M2 Danby Pickering 3 Jul 21
PB0002717/541 2M4 Stokesley Helmsley 3 Jul 21
PB0002717/542 3M4 Helmsley Thirsk 3 Jul 21
PB0002717/534 M1 Saltburn Guisborough 3 Jul 21
PB0002717/540 1M4 Guisborough Stokesley 3 Jul 21
PB0002717/539 M31 Kirkbymoorside Helmsley 3 Jul 21
PB0002717/533 4831 Hawes Kirkby Lonsdale 16 May 21
PB0002717/532 3831 Reeth Hawes 16 May 21
PB0002717/531 2831 Darlington Reeth 16 May 21
PB0002717/530 1831 Middlesbrough Darlington 16 May 21
PB0002717/522 P1 Whitby Park & Ride Whitby Park & Ride 2 Nov 20
PB0002717/527 2857 Leyburn Richmond 17 May 20
PB0002717/523 1830 Middlesbrough Darlington 17 May 20
PB0002717/524 2830 Darlington Reeth 17 May 20
PB0002717/525 3830 Reeth Hawes 17 May 20
PB0002717/526 1857 Hawes Leyburn 17 May 20
PB0002717/518 Polar Express Leeming Bar Services Leeming Bar Rail Station 29 Nov 19
PB0002717/519 NS1 Skelton Asda North Shire 23 Nov 19
PB0002717/507 7 Durham Darlington 14 Nov 19
PB0002717/506 6 Durham Bishop Auckland 14 Nov 19
PB0002717/512 64 Arnison Centre Sherburn Village 14 Nov 19
PB0002717/509 24 Durham Peterlee 14 Nov 19
PB0002717/513 X12 Durham Middlesbrough 14 Nov 19
PB0002717/508 22 Durham Peterlee 14 Nov 19
PB0002717/510 48 Durham New Brancepeth 14 Nov 19
PB0002717/511 49 Durham Brandon 14 Nov 19
PB0002717/475 P1 Whitby Park & Ride Whitby Park & Ride 4 Nov 19
PB0002717/517 F1 Portrack ASDA Stockton Church Road 3 Nov 19
PB0002717/433 X24 Horden Durham Framwellgate Moor 27 Oct 19
PB0002717/380 X21 Peterlee Sunderland 27 Oct 19
PB0002717/503 S1 Stockton Middlesbrough 27 Oct 19
PB0002717/502 193 Whitby Egton Show 21 Aug 19
PB0002717/505 Jess Glynne P&R Darlington/Teesside Airport Mowden Park 2 Aug 19
PB0002717/504 FF1 Guisborough Brotton 28 Jul 19
PB0002717/407 S1 Stockton Teesside Park 21 Jul 19
PB0002717/493 LR2 Doxford International Business Park Herrington Country Park 8 Jun 19
PB0002717/492 LR1 Sunderland Herrington Country Park 8 Jun 19
PB0002717/499 ORANGE Loftus R1 Big Weekend 25 May 19
PB0002717/498 YELLOW Saltburn R1 Big Weekend 25 May 19
PB0002717/495 RED Hartlepool R1 Big Weekend 25 May 19
PB0002717/500 PINK Grangetown R1 Big Weekend 25 May 19
PB0002717/501 PURPLE Darlington R1 Big Weekend 25 May 19
PB0002717/496 BLUE Sedgefield R1 Big Weekend 25 May 19
PB0002717/497 GREEN Ingleby Barwick R1 Big Weekend 25 May 19
PB0002717/494 WHITE Middlesbrough R1 Big Weekend 24 May 19
PB0002717/490 830 Middlesbrough Darlington 19 May 19
PB0002717/489 857 Leyburn Richmond 19 May 19
PB0002717/491 830 Darlington Reeth 19 May 19
PB0002717/487 830 Reeth Hawes 19 May 19
PB0002717/488 857 Hawes Leyburn 19 May 19
PB0002717/485 M2 Darlington Guisborough 4 May 19
PB0002717/486 M3 Guisborough Danby Moors Centre 4 May 19
PB0002717/481 M4 Guisborough Stokesley 4 May 19
PB0002717/476 M1 Saltburn Guisborough 4 May 19
PB0002717/480 M3 Pickering Malton 4 May 19
PB0002717/484 M5 Thirsk Helmsley 4 May 19
PB0002717/479 M3 Danby Moors Centre Pickering 4 May 19
PB0002717/478 M3 Guisborough Danby Moors Centre 4 May 19
PB0002717/483 M4 Helmsley Thirsk 4 May 19
PB0002717/477 M2 Darlington Guisborough 4 May 19
PB0002717/482 M4 Stokesley Helmsley 4 May 19
PB0002717/396 X1 Darlington Tow Law 17 Feb 19
PB0002717/455 P1 Whitby Park & Ride Whitby Park & Ride 5 Nov 18
PB0002717/469 193 Whitby Egton Show 22 Aug 18
PB0002717/473 SFF Guisborough Saltburn 29 Jul 18
PB0002717/472 X46 Durham Crook 30 Jun 18
PB0002717/470 LR1 Sunderland Herrington Country Park 9 Jun 18
PB0002717/471 LR2 Doxford International Business Park Herrington Country Park 9 Jun 18
PB0002717/456 M1 Saltburn Guisborough 27 May 18
PB0002717/465 830 Middlesbrough Darlington 27 May 18
PB0002717/468 857 Hawes Masham 27 May 18
PB0002717/467 830 Reeth Hawes 27 May 18
PB0002717/466 830 Darlington Reeth 27 May 18
PB0002717/464 M9 Kirkbymoorside Helmsley 20 May 18
PB0002717/462 M4 Helmsley Thirsk 20 May 18
PB0002717/457 M2 Darlington Guisborough 20 May 18
PB0002717/458 M3 Guisborough Danby 20 May 18
PB0002717/459 M3 Danby Thornton le Dale 20 May 18
PB0002717/463 M5 Thirsk Helmsley 20 May 18
PB0002717/460 M4 Guisborough Stokesley 20 May 18
PB0002717/461 M4 Stokesley Helmsley 20 May 18
PB0002717/320 27 Middlesbrough Netherfields 18 Feb 18
PB0002717/452 24 Durham Peterlee 19 Nov 17
PB0002717/453 64 Durham Arnison Centre 19 Nov 17
PB0002717/438 M2 Darlington Guisborough 19 Nov 17
PB0002717/435 P1 Whitby Park & Ride Whitby Park & Ride 16 Nov 17
PB0002717/436 P1 Whitby Park & Ride Whitby Park & Ride 1 Oct 17
PB0002717/450 193 Whitby Egton Show 23 Aug 17
PB0002717/312 94 Whitby Eskdale 20 Aug 17
PB0002717/313 95 Whitby Sleights 20 Aug 17
PB0002717/449 SFF Guisborough Coach Park Saltburn Station Square 30 Jul 17
PB0002717/441 M4 Guisborough Stokesley 2 Jul 17
PB0002717/442 M4 Stokesley Sutton Bank VC 2 Jul 17
PB0002717/448 WaltzPR Saltburn Golf Club Saltburn Promenade 19 May 17
PB0002717/447 Waltz P&R Saltburn Golf Club Saltburn Promenade 19 May 17
PB0002717/443 830 Middlesbrough Darlington 7 May 17
PB0002717/445 830 Reeth Hawes 7 May 17
PB0002717/446 830 Hawes Ingleton 7 May 17
PB0002717/444 830 Darlington Reeth 7 May 17
PB0002717/440 M3 Danby Thornton le Dale 1 May 17
PB0002717/439 M3 Guisborough Danby 1 May 17
PB0002717/437 48 Durham New Brancepeth 1 May 17
PB0002717/434 6 Durham Bishop Auckland 9 Apr 17
PB0002717/165 X24 Durham Metrocentre 26 Mar 17
PB0002717/424 S2 Middlesbrough Teesside Park 19 Feb 17
PB0002717/385 805 Swans Corner Brambles Farm 19 Feb 17
PB0002717/409 P1 Whitby Park & Ride Whitby Park & Ride 31 Oct 16
PB0002717/426 193 Whitby Egton Show 24 Aug 16
PB0002717/425 SSF Guisborough Saltburn 31 Jul 16
PB0002717/366 168 East Rainton Easington Lane 24 Jul 16
PB0002717/304 22 Middlesbrough New Marske 17 Jul 16
PB0002717/302 747 Middlesbrough Lingdale 17 Jul 16
PB0002717/420 M11 Northallerton Helmsley 3 Jul 16
PB0002717/421 M12 Helmsley Stokesley 3 Jul 16
PB0002717/422 M16 Saltburn Stokesley 3 Jul 16
PB0002717/416 M2 Darlington Guisborough 3 Jul 16
PB0002717/419 M10 Stokesley Northallerton 3 Jul 16
PB0002717/418 M4 Danby Pickering 3 Jul 16
PB0002717/417 M3 Stokesley Danby 3 Jul 16
PB0002717/415 82 Birtley Washington 15 May 16
PB0002717/281 82 Birtley Washington 15 May 16
PB0002717/412 830 Richmond Hawes 1 May 16
PB0002717/411 830 Darlington Richmond 1 May 16
PB0002717/413 830 Hawes Ingleton 1 May 16
PB0002717/410 830 Middlesbrough Darlington 1 May 16
PB0002717/414 581 Ingleton Settle 1 May 16
PB0002717/408 P4 Merryoaks Durham 12 Nov 15
PB0002717/390 P1 Whitby Park & Ride Whitby Park & Ride 2 Nov 15
PB0002717/301 6 Stockton Hartburn 25 Oct 15
PB0002717/280 U1 Durham Ushaw College 10 Sep 15
PB0002717/340 807 Willington St Johns School 30 Aug 15
PB0002717/406 193 Whitby Egton Show 26 Aug 15
PB0002717/370 X5 Middlesbrough Easington 19 Jul 15
PB0002717/300 X17 Middlesbrough Kingsmead 19 Jul 15
PB0002717/399 M3 Great Ayton Danby 5 Jul 15
PB0002717/402 M11 Northallerton Helmsley 5 Jul 15
PB0002717/400 M4 Danby Pickering 5 Jul 15
PB0002717/403 M12 Helmsley Great Ayton 5 Jul 15
PB0002717/404 M16 Saltburn Stokesley 5 Jul 15
PB0002717/405 M2 Darlington Guisborough 5 Jul 15
PB0002717/401 M10 Stokesley Northallerton 5 Jul 15
PB0002717/386 X93 Middlesbrough Scarborough 23 May 15
PB0002717/208 11 Darlington Red Hall Estate 17 May 15
PB0002717/210 14 Skerne Park Harrowgate Farm 17 May 15
PB0002717/202 3 Darlington Mowden 17 May 15
PB0002717/89 X59 Darlington Leyburn 9 May 15
PB0002717/250 59 Leyburn Askrigg 9 May 15
PB0002717/392 830 Darlington Richmond 3 May 15
PB0002717/391 830 Middlesbrough Darlington 3 May 15
PB0002717/393 830 Richmond Hawes 3 May 15
PB0002717/394 830 Hawes Ingleton 3 May 15
PB0002717/395 581 Settle Ingleton 3 May 15
PB0002717/398 Skelton Green Shuttle Skelton Green Lingdale 13 Apr 15
PB0002717/363 X93 Middlesbrough Scarborough 29 Mar 15
PB0002717/378 RC4 Easington Redcar College 25 Jan 15
PB0002717/384 171 Whitby Park & Ride Whitby Park & Ride 27 Oct 14
PB0002717/257 24 Durham Sunderland 26 Oct 14
PB0002717/28 22 Durham Hartlepool 26 Oct 14
PB0002717/244 P2 Howlands Park & Ride Durham 26 Oct 14
PB0002717/243 P1 Belmont Park & Ride Sniperley Park & Ride 26 Oct 14
PB0002717/362 171 Whitby Park & Ride Whitby Park & Ride 1 Oct 14
PB0002717/377 11 Darlington Red Hall Estate 28 Sep 14
PB0002717/286 878 Wardley Cardinal Hume RC School 31 Aug 14
PB0002717/285 874 Lord Lawson School Birtley Kibblesworth Square 31 Aug 14
PB0002717/342 819 Fewster Square St Albans Primary School Fairways Estate, Wardley 31 Aug 14
PB0002717/339 469 St Bedes RC Primary School Barmston, John F Kennedy School 31 Aug 14
PB0002717/332 459 St Roberts RC Comp Lambton Village 31 Aug 14
PB0002717/333 462 Washington Vigo Lane Biddick Comp 31 Aug 14
PB0002717/371 193 Whitby Egton Show 20 Aug 14
PB0002717/379 148 Bearpark Bearpark 15 Aug 14
PB0002717/375 X93 Whitby Scarborough 9 Aug 14
PB0002717/376 95 Whitby Bus Station Whitby Bus Station 9 Aug 14
PB0002717/373 4 Whitby Loftus 9 Aug 14
PB0002717/374 X4 Loftus Redcar Clock 9 Aug 14
PB0002717/372 171 Whitby Park & Ride Whitby Park & Ride 8 Aug 14
PB0002717/368 M3 Guisborough Danby 13 Jul 14
PB0002717/367 M2 Darlington Guisborough 13 Jul 14
PB0002717/369 M4 Danby Pickering 13 Jul 14
PB0002717/365 24 Stadium Of Light Durham 28 May 14
PB0002717/364 X93 Middlesbrough Scarborough 24 May 14
PB0002717/322 93 Middlesbrough Scarborough 24 May 14
PB0002717/261 H1 Darlington Hospital Durham Hospital 1 May 14
PB0002717/361 171 Whitby Park & Ride Whitby Park & Ride 1 May 14
PB0002717/359 881 Ingleton Settle 20 Apr 14
PB0002717/355 866 Middlesbrough Darlington 20 Apr 14
PB0002717/358 831 Hawes Ingleton 20 Apr 14
PB0002717/357 830 Richmond Hawes 20 Apr 14
PB0002717/356 826 Darlington Richmond 20 Apr 14
PB0002717/360 171 Whitby Park & Ride Whitby Park & Ride 18 Apr 14
PB0002717/294 30 Middlesbrough Saltersgill 16 Feb 14
PB0002717/305 4A Redcar Lingdale 16 Feb 14
PB0002717/295 627 Middlesbrough Swans Corner 16 Feb 14
PB0002717/297 631 Middlesbrough Middlesbrough 16 Feb 14
PB0002717/352 P2 Howlands Park & Ride Durham 8 Dec 13
PB0002717/348 48 Durham Ushaw Moor 14 Nov 13
PB0002717/351 7 Durham Darlington 14 Nov 13
PB0002717/350 64 Durham Arnison Centre 14 Nov 13
PB0002717/347 22 Durham Peterlee 14 Nov 13
PB0002717/346 6 Durham Bishop Auckland 14 Nov 13
PB0002717/349 56 Durham West Cornforth 14 Nov 13
PB0002717/344 P1 Durham Sniperley 14 Nov 13
PB0002717/345 P2 Howlands Durham 14 Nov 13
PB0002717/343 P1 Belmont P&R Durham 14 Nov 13
PB0002717/326 M11 Thirsk Helmsley 1 Nov 13
PB0002717/324 M9 Osmotherley Helmsley 1 Nov 13
PB0002717/325 M10 Guisborough Osmotherley 1 Nov 13
PB0002717/323 M16 Saltburn Guisborough 1 Nov 13
PB0002717/255 M1 Darlington Guisborough 1 Nov 13
PB0002717/254 M2 Guisborough Helmsley 1 Nov 13
PB0002717/298 M3 Danby Moors Centre Helmsley 1 Nov 13
PB0002717/319 M12 Middlesbrough Guisborough 1 Nov 13
PB0002717/204 6a Darlington Whinbush 27 Oct 13
PB0002717/252 50 Durham Evenwood 1 Sep 13
PB0002717/338 95 WHITBY BUS STATION WHITBY BUS STATION 10 Aug 13
PB0002717/336 5 WHITBY BUS STATION LIVERTON MINES 10 Aug 13
PB0002717/337 93 WHITBY BUS STATION SCARBOROUGH 10 Aug 13
PB0002717/329 831 Hawes Ingleton 30 Jun 13
PB0002717/330 826 Darlington Richmond 30 Jun 13
PB0002717/331 881 Ingleton Settle 30 Jun 13
PB0002717/328 830 Richmond Hawes 30 Jun 13
PB0002717/334 24 Sunderland, Stadium of Light Durham 13 Jun 13
PB0002717/282 26A Sunderland Interchange Heworth Interchange 2 Jun 13
PB0002717/288 860 WINDY NOOK, STONE STREET WINDY NOOK PRIMARY SCHOOL 26 May 13
PB0002717/287 939 TEAM VALLEY, KINGSWAY NORTH END CONCORD BUS STATION, WASHINGTON 26 May 13
PB0002717/283 933 WINLATON BUS STATION TEAM VALLEY SOUTH END ROWLANDS GILL, WHICKHAM 26 May 13
PB0002717/207 10 Darlington Town centre Whinbush Haughton Road 24 Mar 13
PB0002717/275 X1 Crook Market Place Darlington Bishop Auckland 24 Mar 13
PB0002717/311 93 Middlesborough Scarborough Guisborough; Whitby 24 Mar 13
PB0002717/310 93 Whitby Scarborough 24 Mar 13
PB0002717/299 X6 Middlesborough Kingsmead 24 Feb 13
PB0002717/170 86 Bishop Auckland Toft Hill Etherley Dene 29 Oct 12
PB0002717/19 12 Teesside Airport Neasham Library 28 Oct 12
PB0002717/29 7B Durham Bus Station Darlington Ferryhill Market PLace 28 Oct 12
PB0002717/229 754 DURHAM, MILBURNGATE LANGLEY PARK, STRINGER TERRACE ARNISON CENTRE & SACRISTON 28 Oct 12
PB0002717/259 35 Bishop Auckland Ferryhill 28 Oct 12
PB0002717/166 84 Bishop Auckland Bus Station Darliongton, Tubwell Row Cockfield 28 Oct 12
PB0002717/232 31 Peterlee Sunderland 28 Oct 12
PB0002717/7 1 Tow Law Darlington, Tubwell Row High Grange Bishop Auckland 28 Oct 12
PB0002717/25 2 Bishop Auckland Bus Station Spennymoor Shopping Centre 28 Oct 12
PB0002717/11 7 Darlington Prebend Row Sautation Inn Chilton Bypass 28 Oct 12
PB0002717/88 33 Chilton Hartlepool 28 Oct 12
PB0002717/143 239 Sedgefield Easington Village Peterlee 28 Oct 12
PB0002717/260 111 Willington Spenneymoor York Hill Estate 28 Oct 12
PB0002717/270 961 South Shields Waterview Park DSS Tyne Dock, Leam Lane, Washington Bus Station 3 Sep 12
PB0002717/264 968 Easington Lane Waterview park DSS Hetton Interchange, Fence Houses, Shiney Row, Wear ind Est 3 Sep 12
PB0002717/274 444 St Roberts RC Comp. School Birtley, Coach & Horses Portobello 3 Sep 12
PB0002717/265 864 Lord lawson Comp School Washington Bus Station Vigo Bridge, Ayton Village, Biddick Arts Centre 3 Sep 12
PB0002717/272 872 Springwell Village Lord Lawson Comp School 3 Sep 12
PB0002717/269 452 Houghton Burnside School St Michaels Primary School Fence Houses and Hall Lane Estate 3 Sep 12
PB0002717/268 460 Springwell Primary School St Roberts RC Comp School Donwell and Black Fell 3 Sep 12
PB0002717/271 450 East Harrington , Board Inn St Roberts RC Comp School New Harrington , Barnwell Shops 2 Sep 12
PB0002717/262 593 Pallion Metro Station Doxford International Pennywell, Grindon, East Herrington 27 May 12
PB0002717/263 592 Roker Doxford International 27 May 12
PB0002717/187 4A Bishop Auckland Bus Station Bishop Auckland Bus Station Shildon Town Centre, Dale Road 27 May 12
PB0002717/115 X61 Durham Scarborough Darlington, Middlesbrough, Whitby 13 May 12
PB0002717/276 827 Darlington, Faverdal Richmond Scotch Corner 6 May 12
PB0002717/278 831 Hawes Ingleton Ribbehead Station 6 May 12
PB0002717/279 881 Ingleton Settle Clapham, Austwick 6 May 12
PB0002717/277 830 Richmond Hawes Reeth, Gunnerside 6 May 12
PB0002717/266 821 St Josephs RC Comp Fellgate Estate Albert Road and Roman Road 29 Jan 12
PB0002717/267 802 West Boldon JMI School Fellgate Estate Roker Lane and Fellgate Avenue 29 Jan 12
PB0002717/231 26 Darlington, Prebend Row Harrowgate Farm Longfield road 2 Jan 12
PB0002717/233 30A Skerne Park Skerne Park (Circular) Darlington Town Centre, Albert Hill Mowden 2 Jan 12
PB0002717/6 46 Crook Chester-le-Street Durham 2 Jan 12
PB0002717/55 95 Barnard Castle, Calgate Barnard Castle Middleton 2 Jan 12
PB0002717/20 69 Bishop Auckland Bus Station Stockton, High Street 2 Jan 12
PB0002717/123 8 Cockfield Barnard Castle Cabin Gate 2 Jan 12
PB0002717/4 90 Bishop Auckland Bishop Auckland Woodhouse Lane 2 Jan 12
PB0002717/180 18 Bishop Auckland Bus Station Willington Hunwick 1 Jan 12
PB0002717/227 77 Darlington Town Centre Cockerton Coniscliffe Road-Mowden 1 Jan 12
PB0002717/9 20 Durham Wheatley Hill 1 Jan 12
PB0002717/237 46A Stanhope Market Place New College, Framwellgate Moor Crook & Durham 31 Jul 11
PB0002717/80 3 Bishop Auckland Hartlepool Leeholme 17 Apr 11
PB0002717/253 60 Durham Bus Station South Hetton or Sherburn Village Belmont 17 Apr 11
PB0002717/169 88 Bishop Auckland Bus Station Barnard Castle Witton le Wear 17 Apr 11
PB0002717/189 72 NORTHALLERTON, BUCK INN DARLINGTON, TUBWELL ROW BROMPTON, GREAT SMEATON, EAST/NORTH COWTON 17 Apr 11
PB0002717/199 29 Darlington, Tubwell Row Richmond, Market Place 17 Apr 11
