PG0006630

(Stagecoach South Wales)

Name RED & WHITE SERVICES LTD
Trading name STAGECOACH SOUTH WALES
Licence type Standard International
Traffic area Wales
Discs 453
Authorised discs 453
Address SOMERSET ROAD INDUSTRIAL ESTATE, CWMBRAN, NP44 1QX, GB
Granted date 1 Apr 1993
Expiry date 31 Mar 2028

Powered by Traffic Commissioners’ local bus service registration data

RSS feed

Current and future bus service registrations

From To Via Last changed
PG0006630/277 72 Bridgend Porthcawl Newton 19 May 24
PG0006630/299 120X Caerphilly Nantgarw Nantarw College 8 Apr 24
PG0006630/86 5A Cwmbran Fairwater and Henllys St Dials and Greenmeadow 1 Apr 24
PG0006630/275 60 Aberdare Cardiff Pontypridd 1 Apr 24
PG0006630/227 122 Tonypandy Cardiff Llandaf and Talbot Green 1 Apr 24
PG0006630/273 172 Aberdare Bridgend Tonyrefail, Tonypandy 1 Apr 24
PG0006630/268 9 Glynhafod Merthyr Tydfil Hirwaun 1 Apr 24
PG0006630/307 404 Royal Glamorgan Bridgend 1 Apr 24
PG0006630/245 124 Cardiff Maerdy Cross Inn, Talbot Green 1 Apr 24
PG0006630/370 89 Aberdare Merthyr Tydfil Prince Charles Hospital 1 Apr 24
PG0006630/293 23 Hereford Abergavenny Pontrilas 1 Apr 24
PG0006630/352 14 Aberdare Glynhafod 1 Apr 24
PG0006630/252 53 Merthyr Tydfil Bargoed Rhymney, New Trdegar 1 Apr 24
PG0006630/189 50 Bargoed Newport Caerphilly 1 Apr 24
PG0006630/248 51 Merthyr Tydfil Bargoed Rhymny, New Tredegar 1 Apr 24
PG0006630/260 79 Merthyr Tydfil Bedlinog Troedyrhiw, Treharris 1 Apr 24
PG0006630/182 B Cardiff Senghenydd 1 Apr 24
PG0006630/369 106 Pontypridd Pontypridd Ynysybwl 1 Apr 24
PG0006630/287 95 Aberdare Perthcelyn Cwmpennar, Mountain Ash 1 Apr 24
PG0006630/250 25 Merthyr Tydfil Pontsticill Trefechan 1 Apr 24
PG0006630/253 33 Merthyr Tydfil Galon Uchaf Penydarren 1 Apr 24
PG0006630/368 91 Abercwmboi Penywaun Aberdare 1 Apr 24
PG0006630/371 173 Porth Clydach Vale 1 Apr 24
PG0006630/367 C16 Caerphilly Nelson 1 Apr 24
PG0006630/301 103 Pontypridd Cilfynydd 1 Apr 24
PG0006630/254 35 Merthyr Tydfil Rhydybedd 1 Apr 24
PG0006630/198 26 Blackwood Ebbw Vale Abertillery 1 Apr 24
PG0006630/259 78 Merthyr Tydfil Pontypridd Treharris, Troedyrhiw, Nelson 1 Apr 24
PG0006630/281 78A Abergavenny Merthyr Tydfil Brynmawr 1 Apr 24
PG0006630/224 K Caerphilly Caledfryn 1 Apr 24
PG0006630/326 23 Merthyr Twyncarmel 1 Apr 24
PG0006630/373 152 Tonypandy Bus Station Oak Street, Gilfach Goch Tonyrefail 1 Apr 24
PG0006630/225 G Caerphilly Churchill Park 1 Apr 24
PG0006630/366 H Caerphilly Graig-y-Rhacca 1 Apr 24
PG0006630/374 22 Merthyr Tydfil Heolgerrig, Ynysdawel 1 Apr 24
PG0006630/179 132 Maerdy Cardiff Nantgarw, Pontypridd, Tylorstown 1 Apr 24
PG0006630/237 150 Gilfach Goch Porth Trebanos, Tonyrefail 1 Apr 24
PG0006630/180 56 Tredegar Newport Blackwood 1 Apr 24
PG0006630/194 26 Cardiff Blackwood University Hospital Of Wales and Caerphilly 1 Apr 24
PG0006630/262 C18 Bargoed Gilfach 1 Apr 24
PG0006630/215 C9 Bargoed Caerphilly 1 Apr 24
PG0006630/183 C Caerphilly Penyrheol 1 Apr 24
PG0006630/372 104 Pontypridd Pontypridd Tesco 1 Apr 24
PG0006630/226 120 Blaencwm Caerphilly Pontypridd, Porth 1 Apr 24
PG0006630/195 27 Blackwood Bargoed Aberbargoed, Markham 1 Apr 24
PG0006630/181 A Caerphilly Graig y Rhacca 1 Apr 24
PG0006630/302 121 Blaenrhondda Tonypandy 1 Apr 24
PG0006630/356 17 Pontypool Wainfelin St John's Church 1 Apr 24
PG0006630/66 15 Trevethin Pontypool Penygarn 1 Apr 24
PG0006630/85 1 Cwmbran Thornhill Maendy Way 1 Apr 24
PG0006630/349 11 Cwmbran Pontypool Kemys Fawr 1 Apr 24
PG0006630/193 151 Blackwood Newport Newbridge and Risca 1 Apr 24
PG0006630/357 16 Pantygasseg Pontypool Waunduu 1 Apr 24
PG0006630/74 7 Cwmbran Hollybush Cwmbran Stadium and Two Locks 1 Apr 24
PG0006630/359 12 Pontypool Upper Race Cwmynyscoy, Cwmfields 1 Apr 24
PG0006630/358 10 Garndiffaith Pontypool Abersychan 1 Apr 24
PG0006630/65 X24 Blaenavon Newport Pontypool 1 Apr 24
PG0006630/365 1B Abertillery Abertillery Arael View, Cwmtillery & Brynithel 1 Apr 24
PG0006630/67 21 Blackwood Cwmbran Newbridge and Crumlin 1 Apr 24
PG0006630/22 2 Cwmbran Croesyceiliog Croesyceiliog School 1 Apr 24
PG0006630/91 23 Pontypool Newport New Inn, Cwmbran & Llantarnam 1 Apr 24
PG0006630/351 9 Pontypool Tranch Albion Road 1 Apr 24
PG0006630/165 233 Abergavenny Pontypool Llanellen 1 Apr 24
PG0006630/209 95A Newbridge School Llanhilleth or Crosskeys 1 Apr 24
PG0006630/196 5 Blackwood Pant Estate Newbridge 1 Apr 24
PG0006630/76 6 Cwmbran Ty Canol St. Dials & Greenmeadow 1 Apr 24
PG0006630/43 X15 Brynmawr Newport Newbridge and Abertillery 1 Apr 24
PG0006630/265 Ab6 Aberdare Merthyr Tydfil Llwyncoed 7 Jan 24
PG0006630/261 81 Merthyr Tydfil Bryngolau Troedyrhiw, Pentrebach, Aberfan 7 Jan 24
PG0006630/267 8 Glynhafod Morfa Glas Penderyn 7 Jan 24
PG0006630/263 43 Brecon Abergavenny 7 Jan 24
PG0006630/306 25 Fernhill Pontypridd 7 Jan 24
PG0006630/255 38 Merthyr Tydfil Twynyrodyn 7 Jan 24
PG0006630/251 27 Merthyr Tydfil Prince Charles Hospital, Bridgend Gurnos 7 Jan 24
PG0006630/271 11 Aberdare Cwmdare 7 Jan 24
PG0006630/270 113 Aberdare Cwmbach 7 Jan 24
PG0006630/269 1 Aberdare Abernant 7 Jan 24
PG0006630/340 820 Cwmbran St Albans School Cwmbran estates 5 Nov 23
PG0006630/147 X3 Pontypool Cardiff Cwmbran 5 Nov 23
PG0006630/322 T14W Brecon Hay On Wye Talgarth 19 Oct 23
PG0006630/64 T4C Merthyr Tydfil Cardiff Pontypridd & A470 3 Sep 23
PG0006630/364 97 Brynmawr Bus Station Tredegar Ebbw Vale College 3 Sep 23
PG0006630/176 T4 Brecon Merthyr Tydfil Libanus 23 Jul 23
PG0006630/230 133 Porth Wattstown 23 Jul 23
PG0006630/363 E1 Ebbw Vale Garn Lydan Hilltop and Rassau 2 Jul 23
PG0006630/362 Fflecsi Ebbw Vale Brynmawr 2 Jul 23
PG0006630/187 F Caerphilly Mornington Meadows 12 Mar 23
PG0006630/235 138 Porth Trehafod 22 Jan 23
PG0006630/256 40 Brecon Brecon 8 Jan 23
PG0006630/291 T4W Builth Wells Brecon 8 Jan 23
PG0006630/285 T4N Newtown Llandrindod Wells Llanbister 8 Jan 23
PG0006630/290 T4L Llandrindod Wells Builth Wells 8 Jan 23
PG0006630/319 T14H Hereford Hay On Wye 8 Jan 23
PG0006630/274 Ab2 Aberdare Aberdare 1 Jan 23
PG0006630/234 137 Porth Coronation Terrace 1 Jan 23
PG0006630/157 Br91 Brynmawr Abertillery School 1 Jan 23
PG0006630/186 E Senghenydd Caerphilly 1 Jan 23
PG0006630/242 99 Pontypridd Pontypridd 1 Jan 23
PG0006630/185 D Caerphilly Penyrheol 1 Jan 23
PG0006630/238 155 Porth Ferndale 1 Jan 23
PG0006630/163 82 Pontypool Crosskeys College 6 Nov 22
PG0006630/135 96 Crosskeys Hollybush 7 Oct 22
PG0006630/284 170 Blaenllechau Clydach Vale Tonypandy, Penrhos 24 Jul 22
PG0006630/61 19 PONTYPOOL, TOWN HALL NEWPORT, BUS STATION New Inn, Croesyceiliog, Llanyrafon Shops 1 Sep 08

Cancelled bus service registrations

From To Via Cancelled
PG0006630/332 815 Nantyglo Ysgol Gyfun Gwynllyw Swffryd & Llanhilleth 29 Apr 24
PG0006630/229 131 Maerdy Royal Glamorgan Hospital Trebanos, Porth, Tylorstown 1 Apr 24
PG0006630/233 136 Creigiau Cardiff Pentyrch,Whitchurch 1 Apr 24
PG0006630/347 152 Tonypandy Hendreforgan 1 Apr 24
PG0006630/360 R1 Newport Pontymister Ty Sign and Risca 1 Apr 24
PG0006630/329 86X Caerphilly Cardiff 1 Apr 24
PG0006630/361 R2 Pontymister Ynysddu Risca, Ty Sign and Rogerstone Morrisons 1 Apr 24
PG0006630/266 7 (AB7) Glynhafod Penderyn 30 Jul 23
PG0006630/177 97 Brynmawr Brynmawr Ebbw Vale, Tredegar 23 Jul 23
PG0006630/236 139 Treorchy Cwmparc Ynys-Wen 23 Jul 23
PG0006630/206 BL9 Blackwood Penllwyn 23 Jul 23
PG0006630/341 Fflecsi Blaenau Gwent Areas Blaenau Gwent Areas Ebbw Vale / Brynmawr 2 Jul 23
PG0006630/348 55 Blackwood Newport Risca 28 May 23
PG0006630/342 X15A Brynmawr Ebbw Vale 3 Apr 23
PG0006630/68 12 Pontypool Upper Race 3 Apr 23
PG0006630/153 16 Pantygasseg Pontypool 3 Apr 23
PG0006630/152 10 Garndiffaith Pontypool 3 Apr 23
PG0006630/151 9 Pontypool Tranch 3 Apr 23
PG0006630/62 17 Pontypool Wainfelin 3 Apr 23
PG0006630/353 Rhondda Connect (C1) 13 Feb 23
PG0006630/355 Cwmbran Connect (C3) 13 Feb 23
PG0006630/354 Aberdare Connect (C2) 13 Feb 23
PG0006630/339 810 Lantarnam Fairwater School Oakfield 5 Feb 23
PG0006630/217 R1 Newport Risca 8 Jan 23
PG0006630/297 R2 Pontymister Rogerstone 8 Jan 23
PG0006630/303 152 Tonypandy Hendreforgan 1 Jan 23
PG0006630/305 173 Clydach Vale Porth 1 Jan 23
PG0006630/330 X75 Merthyr Tydfil Resolven 1 Jan 23
PG0006630/192 14 Bargoed Blackwood 1 Jan 23
PG0006630/216 N2 Crumlin Llanfach 1 Jan 23
PG0006630/321 T14C Merthyr Cardiff 1 Jan 23
PG0006630/318 T14B Merthyr Hay On Wye 1 Jan 23
PG0006630/246 175 Clydach Vale Porth 1 Jan 23
PG0006630/331 X75S Resolven Swansea Penscynor,Aberdulais Falls 1 Jan 23
PG0006630/304 153 Gilfach Goch Tonypandy 1 Jan 23
PG0006630/350 14 Aberdare Glynhafod 7 Nov 22
PG0006630/191 BL12 New Tredegar Blackwood 6 Nov 22
PG0006630/289 Cw3 Brynmawr Abergavenny 19 Oct 22
PG0006630/178 98 Abertillery Brynmawr 4 Sep 22
PG0006630/173 E3 Brynmawr Garn Lydan Victoria 4 Sep 22
PG0006630/283 1A Abertillery Cwmtillery 4 Sep 22
PG0006630/311 69 Chepstow Monmouth 28 Aug 22
PG0006630/310 60 Newport Monmouth 28 Aug 22
PG0006630/300 47 Llanellen Underhill Crescent 28 Aug 22
PG0006630/315 46 Abergavenny Knoll Estate 28 Aug 22
PG0006630/314 045 Abergavenny Llwynu Estate 28 Aug 22
PG0006630/312 74 Newport Chepstow 28 Aug 22
PG0006630/313 83 Abergavenny Monmouth 28 Aug 22
PG0006630/327 86 Cardiff City Centre Thornhill 24 Jul 22
PG0006630/249 Me2 Merthyr Tydfil Bargoed 29 May 22
PG0006630/344 26 Cardiff Blackwood 11 Mar 22
PG0006630/343 X4C Cardiff Merthyr 11 Mar 22
PG0006630/345 122 Cardiff Tonypandy 11 Mar 22
PG0006630/346 132 Cardiff Maerdy 11 Mar 22
PG0006630/334 816 Ty Canol St Albans School 28 Aug 21
PG0006630/338 28 Caerphilly Newbridge 1 Aug 21
PG0006630/294 E4 Ebbw Vale Garn Lydan 14 Jun 21
PG0006630/140 E2 Ebbw Vale Hill Top 14 Jun 21
PG0006630/337 28 Caerphilly Newbridge 14 Feb 21
PG0006630/210 A1 Blackwood Blackwood ASDA 1 Jan 21
PG0006630/336 820 Cwmbran St Albans 12 Nov 20
PG0006630/335 810 Llantarnam Fairwater School 4 Nov 20
PG0006630/333 Rhondda Flecsi (152) Rhondda Rhondda Tonypandy 11 Oct 20
PG0006630/174 80DF Cwmbran Pontypool 1 Sep 20
PG0006630/288 810 Llantarnam Fairwater School 1 Sep 20
PG0006630/150 806807 Ysgol Gyfun Gwynllyw Varteg Hill 1 Sep 20
PG0006630/309 812 Pontypool Town Hall Pontypool College 1 Sep 20
PG0006630/2 801803 Cwmbran Estates Ysgol Gyfun Gwynllyw 1 Sep 20
PG0006630/272 13a13c Aberdare Cwmbach 3 May 20
PG0006630/328 0012 Drope Leckwith 3 Nov 19
PG0006630/202 5A Blackwood Trinant 3 Nov 19
PG0006630/298 ca25 Cardiff Caerphilly 1 Sep 19
PG0006630/159 066 Blaenavon Usk College 1 Sep 19
PG0006630/161 068 Cwmbran Usk College 1 Sep 19
PG0006630/188 J Caerphilly Rudry 23 Jun 19
PG0006630/325 4 Tredegar Bargoed 23 Jun 19
PG0006630/258 40C Brecon Brecon 12 May 19
PG0006630/257 40B Brecon Brecon 12 May 19
PG0006630/323 064 Cwmbran Ebbw Vale 29 Apr 19
PG0006630/324 X200 Cwmbran Abergavenny 16 Sep 18
PG0006630/308 230 Porth Tonypandy 2 Sep 18
PG0006630/316 T11 Llanidloes Newtown 2 Sep 18
PG0006630/320 T4S Llanrindod Llanidloes 2 Sep 18
PG0006630/278 39B Hay on Wye Brecon 2 Sep 18
PG0006630/317 T14C Merthyr Cardiff 2 Sep 18
PG0006630/247 39 Hereford Hay on wye 2 Sep 18
PG0006630/162 61 Pontypool College Brynmawr 13 May 18
PG0006630/156 Br94 Abergavenny Ebbw Vale 13 May 18
PG0006630/51 22 Ebbw Vale Cwmbran 13 May 18
PG0006630/286 47 Llanellen Underhill Crescent 25 Feb 18
PG0006630/220 X16 Risca Cardiff 25 Feb 18
PG0006630/119 X74 Abergavenny Crosskeys 5 Nov 17
PG0006630/90 45 Abergavenny Llwynu Estate 22 Oct 17
PG0006630/109 X20 Newport Abergavenny 22 Oct 17
PG0006630/296 172C Aberdare Tonypandy 28 Sep 17
PG0006630/295 X22A Cwmbran Pontypool 10 Sep 17
PG0006630/221 X18 Ebbw Vale Newport 15 Jan 17
PG0006630/282 X4 Abergavenny Hereford 30 Oct 16
PG0006630/172 4 Tredegar Ysbyty Ytsrad Fawr 31 Jul 16
PG0006630/199 551 Penpedairheol Tiryberth 31 Jul 16
PG0006630/205 8 Blackwood Blackwood 31 Jul 16
PG0006630/203 6 Blackwood Wyllie 31 Jul 16
PG0006630/200 555 Britannia Terrace Pengam Bont Terrace 31 Jul 16
PG0006630/223 561 Energlyn Plas Y felin 31 Jul 16
PG0006630/184 C16 Nelson Caerphilly 31 Jul 16
PG0006630/231 134 Porth Porth 23 May 16
PG0006630/292 3 Glanbaiden Abergavenny 18 May 16
PG0006630/211 C16 Caerphilly Nelson 29 Nov 15
PG0006630/201 56 Newport Blackwood 29 Nov 15
PG0006630/197 50 Bargoed Newport 29 Nov 15
PG0006630/141 813 Thornhill Llantarnam 1 Sep 15
PG0006630/144 811 Thornhill Llantarnam 1 Sep 15
PG0006630/145 812 Thornhill Llantarnam 1 Sep 15
PG0006630/142 814 Greenmeadow Llantarnam 1 Sep 15
PG0006630/190 96 Pontllanfraith Markham 30 Aug 15
PG0006630/222 95A Aberdare Perthcelyn 19 Jul 15
PG0006630/239 171 Clydach Vale Blaenllechau 2 Nov 14
PG0006630/276 6A Aberdare Rhigos 2 Nov 14
PG0006630/137 95 Llanhilleth Newbridge 1 Sep 14
PG0006630/219 X15 Crosskeys College Abertillery 21 Jul 14
PG0006630/213 C18 Bargoed Bargoed 21 Jul 14
PG0006630/160 60 Newport Usk College 21 Jul 14
PG0006630/125 064 Newport Newport 21 Jul 14
PG0006630/204 7 Blackwood Pontypridd 21 Jul 14
PG0006630/212 C17 Caerphilly Bargoed 21 Jul 14
PG0006630/280 538 Penybryn Blackwood 21 Jul 14
PG0006630/243 X32 Maerdy Cardiff 21 Jul 14
PG0006630/279 X74 Newport Chepstow 21 Jul 14
PG0006630/232 135 Porth Porth 21 Jul 14
PG0006630/73 30 Brynmawr Cwmbran 21 Jul 14
PG0006630/241 244 Pontypridd Bridgend 21 Jul 14
PG0006630/63 74 Newport Chepstow 21 Jul 14
PG0006630/57 018 Pontypool Pontypool 21 Jul 14
PG0006630/264 X78 Pontypridd Merthyr Tydfil 21 Jul 14
PG0006630/5 601 BRISTOL, BUS STATION CHEPSTOW, BUS STATION 24 Apr 14
PG0006630/3 67 CALDICOTT, MILL LANE SUDBROOK, SCHOOL 24 Apr 14
PG0006630/28 X18 EBBW VALE NEWPORT, BUS STATION 24 Apr 14
PG0006630/11 64B MAGOR, STYLE CALDICOT, COMP SCHOOL, MILL LANE 24 Apr 14
PG0006630/26 63 USK, TWYN SQUARE CHEPSTOW, BUS STATION 24 Apr 14
PG0006630/10 80 CWMBRAN, FAIRWATER SHOPS CWMBRAN, WOODLAND RD 24 Apr 14
PG0006630/58 43 ABERGAVENNY, BUS STATION LLANELLEN, CIRCULAR 24 Apr 14
PG0006630/37 15 PONTYPOOL, BUS STATION TREVETHIN 24 Apr 14
PG0006630/13 21 BRYNMAWR, BUS STATION MERTHYR, BUS STATION 24 Apr 14
PG0006630/7 75 CHEPSTOW, BUS STATION DEVAUDEN, CIRCULAR 24 Apr 14
PG0006630/23 5 CWMBRAN, BUS STATION FAIRWATER, SHOPS CIRCULAR 24 Apr 14
PG0006630/40 63 PONTYPOOL, BUS STATION USK 24 Apr 14
PG0006630/36 12 PONTYPOOL, BUS STATION PONTYPOOL, BUS STATION 24 Apr 14
PG0006630/54 12 CWMBRAN, BUS STATION BLAENDARE 24 Apr 14
PG0006630/4 9B NEWPORT, BUS STATION NEWPORT, CORPORATION ROAD 24 Apr 14
PG0006630/38 NOT AV. BRYNMAWR, BUS STATION BRYNMAWR, BUS STATION 24 Apr 14
PG0006630/56 21 BLACKWOOD, BUS STATION CWMBRAN, BUS STATION 24 Apr 14
PG0006630/42 20 NEWPORT, BUS STATION BRECON, SQUARE 24 Apr 14
PG0006630/45 20 TREDEGAR, CEFN GOLAU RHYMNEY, BUS STATION 24 Apr 14
PG0006630/92 627 Cardiff, Schooner Way Cardiff, Ysgol Goed y Gof 24 Apr 14
PG0006630/8 2A EBBW VALE, INNER BY-PASS EBBW VALE, INNER BY-PASS 24 Apr 14
PG0006630/30 34 GLOUCESTER, BUS STATION MONMOUTH, BUS STATION 24 Apr 14
PG0006630/35 18 VARTEG HILL CWMBRAN, BUS STATION 24 Apr 14
PG0006630/18 X30 BLAENAVON, HIGH ST CARDIFF, CENTRAL BUS STATION 24 Apr 14
PG0006630/12 20 MERTHYR, BUS STATION CARDIFF, CENTRAL BUS STATION 24 Apr 14
PG0006630/32 62 CALDICOT CROSS CALDICOT CROSS 24 Apr 14
PG0006630/214 C8 Ystrad Mynach Ystrad Mynach 9 Sep 13
PG0006630/208 91 Brynmawr Abertillery 2 Sep 13
PG0006630/124 23 Blaenavon Trevethin School 2 Sep 13
PG0006630/126 071 Newport Chepstow 1 Sep 13
PG0006630/129 89 St dials Croesyceiliog 22 Jul 13
PG0006630/108 X14 Bristol Chepstow 22 Jul 13
PG0006630/127 86 Croesyceiliog New Inn 22 Jul 13
PG0006630/164 14 Cwmbran Chepstow 22 Jul 13
PG0006630/143 815 Upper Cwmbran Llantarnam 22 Jul 13
PG0006630/218 X Senghenydd Cardiff 13 May 13
PG0006630/207 903 Newport Rogerstone 29 Apr 13
PG0006630/138 45 Abergavenny Monmouth 1 Apr 13
PG0006630/81 69 Chepstow Monmouth 1 Apr 13
PG0006630/149 3B Newport Newport 24 Mar 13
PG0006630/27 X16 Cardiff Abertillery 3 Sep 12
PG0006630/166 11 Cwmbran Cwmbran 9 Apr 12
PG0006630/175 T4 Merthyr Brecon 5 Mar 12
PG0006630/171 T4 Merthyr Brecon 30 Jan 12
PG0006630/52 E8 Ebbw Vale Garn Lydan 30 Jan 12
PG0006630/44 E3 Brynmawr Brynmawr 30 Jan 12
PG0006630/15 N1 Newbridge Newbridge 23 Jan 12
PG0006630/60 019 Newport Pontypool 9 Jan 12
PG0006630/158 151 Blackwood Newport 5 Sep 11
PG0006630/72 93 Bourneville Nantyglo School 5 Sep 11
PG0006630/169 E12 Tredegar Tredegar 31 Jul 11
PG0006630/168 E13 Tredegar Tredegar 31 Jul 11
PG0006630/167 E11 Tredegar Ebbw Vale 31 Jul 11
PG0006630/170 97 Taylors Corner Tredegar Comp School 31 Jul 11
PG0006630/128 040 Pontnewynydd Abergavenny 1 Apr 11
PG0006630/146 X3 Cwmbran Abergavenny 28 Feb 11
PG0006630/39 61 Brynmawr Pontypool College 2 Sep 10
PG0006630/98 60 Newport Usk College 2 Sep 10
PG0006630/41 068 Cwmbran Usk College 2 Sep 10
PG0006630/71 92 Brynmawr Brynmawr 2 Sep 10
PG0006630/104 82 Pontypool Crosskeys College 2 Sep 10
PG0006630/105 066 Blaenavon Usk College 2 Sep 10
PG0006630/155 151 Blackwood Newport 2 Sep 10
PG0006630/69 4 Pontlottyn Tredegar 11 Jan 10
PG0006630/154 25 Cwmbran Cwmbran 2 Nov 09
PG0006630/136 4 Cwmbran Cwmbran 23 Feb 09
PG0006630/115 79B Cwmffrwdoer Trevethin 23 Feb 09
PG0006630/112 013 Cwmbran Forgeside 23 Feb 09
PG0006630/111 010 Pontypool pontypool 23 Feb 09
PG0006630/116 3 Cwmbran Cwmbran 23 Feb 09
PG0006630/110 9 Pontypool Pontypool 23 Feb 09
PG0006630/79 025 Newport Cwmbran 23 Feb 09
PG0006630/101 31 Newport Forgeside 23 Feb 09
PG0006630/113 016 Pontypool Pontypool 23 Feb 09
PG0006630/24 8 Cwmbran Cwmbran 23 Feb 09
PG0006630/46 E12 Tredegar Tredegar 5 Jan 09
PG0006630/148 32 Newport Newport 5 Jan 09
PG0006630/94 94 King Henry Govilon 5 Jan 09
PG0006630/88 20 Pontypool town hall Abergavenny bus station Little Mill, Goytre Arms, Llanover 10 Oct 08
PG0006630/130 82D upper cumbran llantarnham school maendy way 1 Sep 08
PG0006630/77 X3 HEREFORD BUS STATION CARDIFF CENTRAL BUS STATION ABERGAVENNY BUS STATION, PONTYPOOL 1 Sep 08
PG0006630/132 81A thornhill llantarnham school st dials 1 Sep 08
PG0006630/134 85C llantarhan school green meadow way penylan st dials shops 1 Sep 08
PG0006630/131 81B thornhill road llantarnam school st dials shops 1 Sep 08
PG0006630/133 24 sebastopol pontypool town hall griffithstown 1 Sep 08
PG0006630/139 1 Abergavenny Abergavenny 6 Jul 08
PG0006630/31 E2 Ebbw Vale Ebbw Vale 6 Jul 08
PG0006630/95 57 Brynmawr Tredegar 6 Jul 08
PG0006630/103 63 CWMBRAN CHEPSTOW PONTYPOOL, USK 30 Mar 08
PG0006630/122 45A ABERGAVENNY, TESCO, FROGMORE STREET ABERGAVENNY, TESCO, FROGMORE STREET UNDERHILL CRESCENT, LLWYNU ESTATE 21 Jan 08
PG0006630/25 56 TREDEGAR, BUS STATION NEWPORT, BUS STATION Markham, Blackwood, Crosskeys 3 Dec 07
PG0006630/96 16 NEWBRIDGE CARDIFF RISCA 3 Dec 07
PG0006630/21 71A BRECON (TOWN SERVICE) BRECON (TOWN SERVICE) Bulwark, Pendre Gardens, Maes-y-Ffynnon 22 Jul 07
PG0006630/107 73 NEWPORT (BUS STATION) GLOUCESTER (BUS STATION) LANGSTONE, CHEPSTOWE,LYDNEY 23 Apr 07
PG0006630/6 78 CALDICOT, LONGFELLOW ROAD, NEWPORT ROAD CALDICOT, CHURCH ROAD SCHOOLS 4 Sep 06
PG0006630/20 62 PORTSKEWETT, BLACK ROCK RD CALDICOT, COMP SCHOOL, MILL LANE 4 Sep 06
PG0006630/106 75 CALDICOT USK TERTIARY COLLEGE LANGSTONE , USK. 4 Sep 06
PG0006630/9 88 GRIFFITHSTOWN, KEMYS ST CROESYCEILIOG, SCHOOL 4 Sep 06
PG0006630/114 19 Pontypool, Opposite Town Hall Newport Bus Station New Inn, Pontypool 2 May 06
PG0006630/123 PR LECKWITH ATHLETICS GROUND, CARDIFF LECKWITH ATHLETICS GROUND, CARDIFF SLOPER ROAD, NARTH ROAD 26 Feb 06
PG0006630/121 PR LECKWITH ATHLETICS GROUND LECKWITH ATHLETICS GROUND DUKE STREET, WOOD STREET, GOLATE 3 Sep 05
PG0006630/97 640 MICHAELSTONE ROAD, ELY, CARDIFF CHURCH IN WALES SCHOOL, ST. NICHOLAS, CARDIFF GRAND AVENUE, CAERAU LANE 30 Aug 05
PG0006630/120 PR LECKWITH ATHLETICS GROUND LECKWITH ATHLETICS GROUND MILLENIUM STADIUM 7 Aug 05
PG0006630/118 PR Leckwith Athletics Ground Leckwith Athletics Ground Sloper Road, Penarth Road, A4160 16 Apr 05
PG0006630/100 11 PONTYPOOL, KWIK SAVE CWMBRAN, BUS STATION NEW INN, CROESYCEILIOG 12 Jul 04
PG0006630/75 4 CWMBRAN BUS STATION OAKFIELD 12 Jul 04
PG0006630/93 21 Abergavenny bus station Brecon, The Square 3 May 04
PG0006630/53 R1 RISCA, KWIK SAVE NEWPORT BUS STATION 5 Nov 03
PG0006630/1 39 BRECON, SQUARE HAY-ON-WYE, OXFORD ROAD 1 Sep 03
PG0006630/99 58 BRYNMAWR, BUS STATION EBBW VALE, INNER BY PASS BEAUFORT, GARN LYDAN 1 Sep 03
PG0006630/14 39 HEREFORD, BUS STATION BRECON, SQUARE 1 Sep 03
PG0006630/19 61 MAGOR, WITHY WALK NEWPORT, BUS STATION 28 Apr 03
PG0006630/47 E11 TREDEGAR, BUS STATION EBBW VALE, INNER-BY-PASS 28 Apr 03
PG0006630/48 E13 TREDEGAR, BUS STATION PEACEHAVEN, CIRCULAR 28 Apr 03
PG0006630/83 W4 MONMOUTH, BUS STATION MONMOUTH, BUS STATION 28 Apr 03
PG0006630/84 W3 MONMOUTH, BUS STATION WYESHAM, WOODLAND VIEW 28 Apr 03
PG0006630/16 9 PONTYPOOL, TESCO TRANCH, WENTSLAND CRESCENT 28 Apr 03
PG0006630/49 31 BLAENAVON, HIGH STREET NEWPORT, BUS STATION 28 Apr 03
PG0006630/34 3 CWMBRAN, BUS STATION LLANYRAFON, SHOPS 28 Apr 03
PG0006630/80 59 CHEPSTOW, BUS STATION MATHERN 28 Apr 03
PG0006630/55 62 MAGOR, WITHY WALK CALDICOT, CROSS 28 Apr 03
PG0006630/82 65 CHEPSTOW, BUS STATION MONMOUTH, BUS STATION 28 Apr 03
PG0006630/87 40 CWMYNYSCOY ABERGAVENNY ABERSYCHAN, BLAENAVON 28 Apr 03
PG0006630/29 16 PONTYPOOL, TOWN HALL WAUNDDU 28 Apr 03
PG0006630/50 13 PONTYPOOL, TOWN HALL VICTORIA VILLAGE, GREENWOOD ROAD 28 Apr 03
PG0006630/33 W1 THORNWELL, MARINERS REACH SEDBURY, SHOPS 28 Apr 03
PG0006630/59 81 ABERGAVENNY, BUS STATION MONMOUTH, BUS STATION 28 Apr 03
PG0006630/78 63 PONTYPOOL, TOWN HALL CHEPSTOW, BUS STATION 28 Apr 03
PG0006630/89 42 Abergavenny bus station Abergavenny , Knoll Estate 2 Sep 02
PG0006630/70 91 BRYNITHEL ABERTILLERY COMP. SCHOOL 2 Sep 02
PG0006630/17 X4 MERTHYR, BUS STATION CARDIFF, CENTRAL BUS STATION 2 Sep 02