107 Dunbar - Musselburgh
A bus service operated by East Coast Buses
- Timetable
- Map (tracking 3 buses)
- Vehicles
Dunbar - Musselburgh
| Dunbar Asda (opp) | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunbar, at Goldenstones Avenue | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 |
| Dunbar, at Bellevue Avenue | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 |
| Dunbar, at Parish Church | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 |
| Dunbar, at Railway Station | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 |
| Dunbar High Street | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 |
| Dunbar, at Bleachingfield | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 |
| Dunbar, at Boroughdales | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 |
| Dunbar, at Grahame Place | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 |
| Dunbar, at Gala Green | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 |
| Belhaven | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 |
| Belhaven, at Old Police Station | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 |
| West Barns, opp Caravan Park | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 |
| West Barns, opp School Brae | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 |
| West Barns, opp Duke Street | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 |
| West Barns, at East Links Family Park | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 |
| West Barns, opp Hedderwick Hill Road End | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 |
| West Barns, opp Tynefield | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 |
| West Barns, adj Biel | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 |
| East Linton, opp The Knowes | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 |
| East Linton, opp Phantassie Farm | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 |
| East Linton, opp Bridgend Hotel | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 |
| East Linton, opp The Mart | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 |
| East Linton, opp Orchardfield | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 |
| Haddington, opp Monksmuir Park | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 |
| Haddington, opp Beanston | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:29 |
| Haddington, opp Abbey Mains | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 |
| Haddington, opp Abbey Toll | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:31 |
| Haddington, at Traprain Terrace | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 |
| Haddington Dunbar Road (at 20) | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 |
| Haddington, at Artillery Park | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 |
| Haddington High Street (Stop A) | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 |
| Haddington, at Police Station | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 |
| Haddington Station Road | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 |
| Haddington, adj Letham Drive | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 |
| Haddington, at Park Lane | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 |
| Haddington, opp Knowes Road | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 |
| Haddington, opp Gateside Road | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 |
| Haddington, at Arthurs Way | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 |
| Haddington, adj Letham Mains Rd End | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 |
| Gladsmuir, opp Coates Road | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 |
| Gladsmuir, at Liberty Hall | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 |
| Gladsmuir Farmhouse (opp and before) | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 |
| Gladsmuir Roundabout (E-bound) | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 |
| Macmerry, adj Industrial Estate East | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 |
| Macmerry Penston Road End (near) | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 |
| Macmerry, opp St Germains Terrace | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 |
| Macmerry, adj Whiteloch Road | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 |
| Tranent, at Muirpark Road | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 |
| Tranent Morrison Avenue (near) | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 |
| Tranent, opp St Martin's School | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 |
| Tranent Police Station | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 |
| Tranent Bridge Street (W-bound) | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 |
| Tranent, at Polson Park | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 |
| Tranent, adj Polson Gardens | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 |
| Dolphingstone Farm (opp) | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 |
| Dolphingstone, opp Kinwegar Recycling Centre | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 |
| Wallyford, opp Strawberry Corner | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 |
| Wallyford Chuckers Row (near) | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 |
| Wallyford, adj Railway Station | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 |
| Wallyford Journey Hub (N-bound) | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 |
| Musselburgh, at Galt Road | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 |
| Musselburgh, adj Moir Crescent | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 |
| Musselburgh Levenhall Roundabout (W-bound) | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 |
| Musselburgh, adj Windsor Park Drive | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 |
| Musselburgh Ashgrove North (near) | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
| Musselburgh, adj Beulah | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
| Musselburgh, opp Loretto Upper School | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 |
| Musselburgh, o/s St Peter's Church | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 |
| Musselburgh High Street (Stop C) | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 |
| Musselburgh Bridge Street (N-bound) | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | |||
| Musselburgh Brunton Theatre Journey Hub | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | |||
| Musselburgh North High Street (near) | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | |||
| Musselburgh Fisherrow | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | |||
| Musselburgh, adj Maitland Park Road | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | |||
| Musselburgh Edinburgh Road (opp 45) | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | |||
| Brunstane Mill Road (after) | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | |||
| Brunstane, opp Eastfield Gardens | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | |||
| Brunstane, opp Milton Terrace | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | |||
| Brunstane, at Portobello Cemetery | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | |||
| Brunstane Bank (o/s) | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | |||
| Brunstane, at Edinburgh College (Milton Rd) | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | |||
| Magdalene Drive (adj) | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | |||
| Magdalene, after Hope Lane | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | |||
| Magdalene, opp Portobello High School | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | |||
| Durham, after Milton Gardens North | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | |||
| Duddingston Gardens (opp) | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | |||
| Duddingston Avenue (opp) | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | |||
| Willowbrae, opp Duddingston Mills | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | |||
| Willowbrae, before Paisley Drive | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | |||
| Willowbrae Northfield Crescent (near) | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | |||
| Willowbrae, adj Ulster Drive | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | |||
| Willowbrae Gardens (opp) | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | |||
| Willowbrae, before Abercorn Road | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | |||
| Meadowbank House (opp) | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | |||
| Meadowbank Stadium (opp) | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | |||
| Meadowbank, opp Wishaw Terrace | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | |||
| Abbeyhill, opp Marionville Road | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | |||
| Abbeyhill (W-bound) | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | |||
| Calton Terrace Brae (opp) | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | |||
| Calton, opp Regent Terrace | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | |||
| Edinburgh, at St Andrew's House | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | |||
| Edinburgh Waterloo Place (Stop ZJ) | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | |||
| Edinburgh Princes Street (Scott Mon.) (Stop PT) | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | |||
| Edinburgh Frederick Street (Stop GT) | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 |
Musselburgh - Dunbar
| Edinburgh Frederick Street (Stop GE) | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:35 | 20:35 | 21:35 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edinburgh Waterloo Place (Stop ZK) | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:40 | 20:40 | 21:40 | |||
| Edinburgh, opp St Andrew's House | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:40 | 20:40 | 21:40 | |||
| Calton, at Regent Terrace | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:41 | 20:41 | 21:41 | |||
| Calton Terrace Brae (near) | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:42 | 20:42 | 21:42 | |||
| Abbeyhill (E-bound 1) | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:43 | 20:43 | 21:43 | |||
| Abbeyhill, after Marionville Road | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:44 | 20:44 | 21:44 | |||
| Meadowbank Stadium (at) | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:44 | 20:44 | 21:44 | |||
| Meadowbank House (at) | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:46 | 20:46 | 21:46 | |||
| Willowbrae, opp Abercorn Road | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:46 | 20:46 | 21:46 | |||
| Willowbrae Gardens (after) | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:47 | 20:47 | 21:47 | |||
| Willowbrae, opp Ulster Drive | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:48 | 20:48 | 21:48 | |||
| Willowbrae, adj Northfield Crescent | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:48 | 20:48 | 21:48 | |||
| Willowbrae, after Paisley Drive | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:48 | 20:48 | 21:48 | |||
| Willowbrae, o/s Duddingston Mills | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:49 | 20:49 | 21:49 | |||
| Duddingston Avenue (after) | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:50 | 20:50 | 21:50 | |||
| Duddingston Gardens (before) | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:50 | 20:50 | 21:50 | |||
| Duddingston, after Southfield Loan | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:51 | 20:51 | 21:51 | |||
| Durham, opp Milton Gardens North | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:52 | 20:52 | 21:52 | |||
| Magdalene, at Portobello High School | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:52 | 20:52 | 21:52 | |||
| Magdalene, before Hope Lane | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:53 | 20:53 | 21:53 | |||
| Magdalene Drive (opp) | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:54 | 20:54 | 21:54 | |||
| Brunstane, opp Edinburgh College (Milton Rd) | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:54 | 20:54 | 21:54 | |||
| Brunstane Bank (opp) | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:55 | 20:55 | 21:55 | |||
| Brunstane, before Coillesdene Crescent | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:56 | 20:56 | 21:56 | |||
| Brunstane, opp Portobello Cemetery | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:56 | 20:56 | 21:56 | |||
| Brunstane, before Milton Terrace | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:57 | 20:57 | 21:57 | |||
| Brunstane, after Eastfield Gardens | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:57 | 20:57 | 21:57 | |||
| Brunstane Mill Road (opp) | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:58 | 20:58 | 21:58 | |||
| Musselburgh Edinburgh Road (o/s 39) | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:59 | 20:59 | 21:59 | |||
| Musselburgh, opp Maitland Park Road | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 20:00 | 21:00 | 22:00 | |||
| Musselburgh Fisherow | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 20:01 | 21:01 | 22:01 | |||
| Musselburgh Brunton Theatre Journey Hub | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 20:03 | 21:03 | 22:03 | |||
| Musselburgh Bridge Street (S-bound) | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 20:04 | 21:04 | 22:04 | |||
| Musselburgh High Street (Stop B) | 09:05 | 10:04 | 11:05 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 20:05 | 21:05 | 22:05 |
| Musselburgh, opp St Peter's Church | 09:05 | 10:04 | 11:05 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 20:05 | 21:05 | 22:05 |
| Musselburgh, o/s Loretto Upper School | 09:06 | 10:05 | 11:06 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 20:06 | 21:06 | 22:06 |
| Musselburgh, opp Beulah | 09:06 | 10:05 | 11:06 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 20:06 | 21:06 | 22:06 |
| Musselburgh, opp Ashgrove North | 09:07 | 10:06 | 11:07 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 20:07 | 21:07 | 22:07 |
| Musselburgh, opp Windsor Park Drive | 09:08 | 10:07 | 11:08 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 20:08 | 21:08 | 22:08 |
| Musselburgh Levenhall Roundabout (E-bound) | 09:09 | 10:08 | 11:09 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 20:09 | 21:09 | 22:09 |
| Musselburgh, opp Moir Crescent | 09:09 | 10:08 | 11:09 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 20:09 | 21:09 | 22:09 |
| Musselburgh, opp Galt Road | 09:10 | 10:09 | 11:10 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 20:10 | 21:10 | 22:10 |
| Wallyford Journey Hub (S-bound) | 09:11 | 10:10 | 11:11 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:11 | 21:11 | 22:11 |
| Wallyford, opp Railway Station | 09:11 | 10:10 | 11:11 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:11 | 21:11 | 22:11 |
| Wallyford, adj Chuckers Row | 09:11 | 10:10 | 11:11 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:11 | 21:11 | 22:11 |
| Wallyford, o/s Strawberry Corner | 09:12 | 10:11 | 11:12 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:12 | 21:12 | 22:12 |
| Dolphingstone, adj Kinwegar Recycling Centre | 09:12 | 10:11 | 11:12 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:12 | 21:12 | 22:12 |
| Dolphingstone Farm (at) | 09:14 | 10:13 | 11:14 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:02 | 20:13 | 21:13 | 22:13 |
| Tranent, opp Polson Gardens | 09:17 | 10:16 | 11:17 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:05 | 20:16 | 21:16 | 22:16 |
| Tranent, opp Polson Park | 09:18 | 10:17 | 11:18 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:05 | 20:16 | 21:16 | 22:16 |
| Tranent, at Coal Neuk | 09:18 | 10:17 | 11:18 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:05 | 20:16 | 21:16 | 22:16 |
| Tranent Bridge Street (E-bound) | 09:19 | 10:18 | 11:19 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:06 | 20:17 | 21:17 | 22:17 |
| Tranent, opp Police Station | 09:20 | 10:19 | 11:20 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:07 | 20:18 | 21:18 | 22:18 |
| Tranent, opp Morrison Avenue | 09:20 | 10:19 | 11:20 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:07 | 20:18 | 21:18 | 22:19 |
| Tranent, opp Muirpark Road | 09:20 | 10:19 | 11:20 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:07 | 20:18 | 21:18 | 22:20 |
| Macmerry, opp Whiteloch Road | 09:24 | 10:23 | 11:24 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:11 | 20:22 | 21:22 | |
| Tranent, at Muirpark Road | 22:21 | |||||||||||||
| Macmerry, adj St Germains Terrace | 09:24 | 10:23 | 11:24 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:11 | 20:22 | 21:22 | |
| Macmerry, adj Satellite Park | 09:25 | 10:24 | 11:25 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:12 | 20:23 | 21:23 | |
| Macmerry, opp Industrial Estate West | 09:25 | 10:24 | 11:25 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:12 | 20:23 | 21:23 | |
