151 - Hull - Anlaby - Willerby
A service operated by East Yorkshire
Hull - Willerby
Hull Interchange (Bay 11) | 07:20 | 08:55 | then hourly until | 13:55 | 14:55 | 16:00 | 18:05 |
---|---|---|---|---|---|---|---|
Hull Albion Steet A | 07:23 | 08:59 | 13:59 | 14:59 | 16:04 | 18:08 | |
Hull Monument Bridge | 07:25 | 09:01 | 14:01 | 15:01 | 16:06 | 18:10 | |
Hull Carr Lane D | 07:25 | 09:02 | 14:02 | 15:02 | 16:07 | 18:10 | |
Hull Pease Street | 07:27 | 09:04 | 14:04 | 15:04 | 16:09 | 18:12 | |
Thornton Fountain Street | 07:28 | 09:05 | 14:05 | 15:05 | 16:10 | 18:13 | |
Thornton, opp Hull Royal Infirmary | 07:29 | 09:07 | 14:07 | 15:07 | 16:12 | 18:14 | |
Newington Coltman Street | 07:29 | 09:08 | 14:08 | 15:08 | 16:13 | 18:15 | |
Newington Saner Street | 07:30 | 09:08 | 14:08 | 15:08 | 16:13 | 18:15 | |
Newington, opp Mkm Stadium | 07:31 | 09:10 | 14:10 | 15:10 | 16:15 | 18:17 | |
Newington Sandringham Street | 07:31 | 09:10 | 14:10 | 15:10 | 16:15 | 18:17 | |
Newington Plane Street | 07:32 | 09:11 | 14:11 | 15:11 | 16:16 | 18:18 | |
Newington Stirling Street | 07:33 | 09:12 | 14:12 | 15:12 | 16:17 | 18:18 | |
Newington Wheeler Street | 07:34 | 09:12 | 14:12 | 15:13 | 16:18 | 18:19 | |
Eastfield Meadowbank Road | 07:35 | 09:13 | 14:13 | 15:14 | 16:19 | 18:20 | |
Eastfield St Martin`s Court | 07:36 | 09:15 | 14:15 | 15:16 | 16:21 | 18:21 | |
Eastfield Belgrave Drive | 07:37 | 09:15 | 14:15 | 15:17 | 16:22 | 18:22 | |
Anlaby Park East Ella Drive | 07:38 | 09:16 | 14:16 | 15:18 | 16:23 | 18:22 | |
Anlaby Park Plantation Drive | 07:39 | 09:17 | 14:17 | 15:19 | 16:24 | 18:23 | |
Anlaby Park, opp Trenton Avenue | 07:41 | 09:18 | 14:18 | 15:20 | 16:25 | 18:24 | |
Anlaby Common Anlaby Hull Road | 07:42 | 09:19 | 14:19 | 15:21 | 16:26 | 18:25 | |
Anlaby Common Anlaby Hull Road | 07:43 | 09:20 | 14:20 | 15:22 | 16:27 | 18:26 | |
Anlaby Common Anlaby Hull Road | 07:44 | 09:21 | 14:21 | 15:24 | 16:29 | 18:26 | |
Anlaby Hull Road | 07:45 | 09:22 | 14:22 | 15:25 | 16:30 | 18:27 | |
Anlaby Red Lion Pub | 07:47 | 09:24 | 14:24 | 15:27 | 16:32 | 18:29 | |
Anlaby Wilson Street | 07:47 | 09:24 | 14:24 | 15:27 | 16:32 | 18:29 | |
Anlaby Beverley Road | 07:48 | 09:25 | 14:25 | 15:28 | 16:33 | 18:30 | |
Anlaby Tranby Lane | 07:49 | 09:26 | 14:26 | 15:29 | 16:34 | 18:31 | |
Anlaby Tranby Lane | 07:50 | 09:27 | 14:27 | 15:30 | 16:35 | 18:32 | |
Anlaby Woodland Drive | 07:50 | 09:27 | 14:27 | 15:30 | 16:35 | 18:32 | |
Anlaby Woodland Drive | 07:51 | 09:28 | 14:28 | 15:31 | 16:36 | 18:33 | |
Kirk Ella Mill Lane | 07:51 | 09:28 | 14:28 | 15:31 | 16:36 | 18:33 | |
Kirk Ella Mill Lane | 07:52 | 09:29 | 14:29 | 15:32 | 16:37 | 18:34 | |
Kirk Ella Mill Lane | 07:53 | 09:30 | 14:30 | 15:33 | 16:38 | 18:35 | |
Kirk Ella School Lane | 07:53 | 09:30 | 14:30 | 15:33 | 16:38 | 18:35 | |
Kirk Ella Church Lane | 07:53 | 09:31 | 14:31 | 15:34 | 16:39 | 18:36 | |
Kirk Ella Church Lane | 07:54 | 09:32 | 14:32 | 15:35 | 16:40 | 18:37 | |
Kirk Ella Beverley Road | 07:55 | 09:33 | 14:33 | 15:36 | 16:41 | 18:38 | |
Willerby Kingston Road | 09:34 | 14:34 | 15:37 | 16:42 | 18:39 | ||
Willerby Square Beverley Road | 07:56 | ||||||
Willerby Kingston Road | 09:35 | 14:35 | 15:38 | 16:43 | |||
Willerby Kingston Road | 09:36 | 14:36 | 15:39 | 16:44 | |||
Willerby The Park Way | 09:37 | 14:37 | 15:40 | 16:45 |
Willerby - Hull
Willerby The Park Way | 09:38 | then hourly until | 13:38 | 14:38 | 15:43 | 16:48 | |
---|---|---|---|---|---|---|---|
Willerby The Parkway | 09:39 | 13:39 | 14:39 | 15:44 | 16:49 | ||
Willerby The Parkway | 09:40 | 13:40 | 14:40 | 15:45 | 16:50 | ||
Willerby Well Lane | 09:41 | 13:41 | 14:41 | 15:46 | 16:51 | ||
Willerby Well Lane | 09:42 | 13:42 | 14:42 | 15:47 | 16:52 | ||
Willerby Well Lane | 09:43 | 13:43 | 14:43 | 15:48 | 16:53 | ||
Willerby Well Lane | 09:44 | 13:44 | 14:44 | 15:49 | 16:54 | ||
Willerby Well Lane | 09:44 | 13:44 | 14:44 | 15:49 | 16:54 | ||
Willerby Main Street | 09:45 | 13:45 | 14:45 | 15:50 | 16:55 | ||
Willerby Square Beverley Road | 08:57 | 09:47 | 13:47 | 14:47 | 15:52 | 16:57 | |
Kirk Ella Beverley Road | 08:57 | 09:47 | 13:47 | 14:47 | 15:52 | 16:57 | |
Kirk Ella Krik Ella Church Lane | 08:59 | 09:49 | 13:49 | 14:49 | 15:54 | 16:59 | |
Kirk Ella School Lane | 08:59 | 09:49 | 13:49 | 14:49 | 15:54 | 16:59 | |
Kirk Ella Mill Lane | 09:01 | 09:51 | 13:51 | 14:51 | 15:56 | 17:01 | |
Kirk Ella Mill Lane | 09:01 | 09:51 | 13:51 | 14:51 | 15:56 | 17:01 | |
Anlaby Woodland Drive | 09:02 | 09:52 | 13:52 | 14:52 | 15:57 | 17:02 | |
Kirk Ella Kirkella Woodland Drive | 09:02 | 09:52 | 13:52 | 14:52 | 15:57 | 17:02 | |
Anlaby Tranby Lane | 09:03 | 09:53 | 13:53 | 14:53 | 15:58 | 17:03 | |
Anlaby Tranby Lane | 09:04 | 09:54 | 13:54 | 14:54 | 15:59 | 17:04 | |
Anlaby Tranby Lane | 09:05 | 09:55 | 13:55 | 14:55 | 16:00 | 17:05 | |
Anlaby Beverley Road | 09:06 | 09:56 | 13:56 | 14:56 | 16:01 | 17:06 | |
Anlaby Wilson Street | 09:08 | 09:58 | 13:58 | 14:58 | 16:03 | 17:08 | |
Anlaby Red Lion Pub | 09:09 | 09:59 | 13:59 | 14:59 | 16:04 | 17:09 | |
Anlaby Hull Road | 09:10 | 10:00 | 14:00 | 15:00 | 16:05 | 17:10 | |
Anlaby Common Anlaby Hull Road | 09:11 | 10:01 | 14:01 | 15:01 | 16:06 | 17:11 | |
Anlaby Common Anlaby Hull Road | 09:12 | 10:02 | 14:02 | 15:02 | 16:07 | 17:12 | |
Anlaby Common Anlaby Hull Road | 09:13 | 10:03 | 14:03 | 15:03 | 16:08 | 17:13 | |
Anlaby Park Trenton Avenue | 09:14 | 10:04 | 14:04 | 15:04 | 16:09 | 17:14 | |
Anlaby Park Malham Avenue | 09:14 | 10:04 | 14:04 | 15:04 | 16:09 | 17:14 | |
Anlaby Park Trinity House | 09:15 | 10:05 | 14:05 | 15:05 | 16:10 | 17:15 | |
Eastfield Arcon Drive | 09:16 | 10:06 | 14:06 | 15:06 | 16:11 | 17:16 | |
Eastfield Calvert Lane | 09:17 | 10:07 | 14:07 | 15:07 | 16:12 | 17:17 | |
Eastfield Cardigan Road | 09:18 | 10:08 | 14:08 | 15:08 | 16:13 | 17:18 | |
Newington Silver Cod | 09:19 | 10:09 | 14:09 | 15:09 | 16:14 | 17:19 | |
Newington De La Pole Avenue | 09:20 | 10:10 | 14:10 | 15:10 | 16:15 | 17:20 | |
Newington Wenlock Barracks | 09:21 | 10:11 | 14:11 | 15:11 | 16:16 | 17:21 | |
Newington Mkm Stadium | 09:22 | 10:12 | 14:12 | 15:12 | 16:17 | 17:22 | |
Newington Arnold Street | 09:23 | 10:13 | 14:13 | 15:13 | 16:18 | 17:23 | |
Newington Gladstone Street | 09:24 | 10:14 | 14:14 | 15:14 | 16:19 | 17:24 | |
Thornton Hull Royal Infirmary | 09:25 | 10:15 | 14:15 | 15:15 | 16:20 | 17:25 | |
Thornton Eye Clinic | 09:26 | 10:16 | 14:16 | 15:16 | 16:21 | 17:26 | |
Thornton Park Street | 09:26 | 10:16 | 14:16 | 15:18 | 16:23 | 17:28 | |
Hull Midland Street | 09:27 | 10:17 | 14:17 | ||||
Hull Ferensway | 15:19 | 16:24 | 17:29 | ||||
Hull Carr Lane H | 09:29 | 10:19 | 14:19 | ||||
Hull Queens Gardens | 09:30 | 10:20 | 14:20 | ||||
Hull Bond Street E | 09:31 | 10:21 | 14:21 | ||||
Hull Albion Street D | 09:32 | 10:22 | 14:22 | ||||
Hull Interchange (Bay 11) | 09:35 | 10:25 | 14:25 | 15:22 | 16:27 | 17:32 |
Timetable data from East Yorkshire, 9 May 2022
Contactless payment accepted
Mobile tickets and live bus tracking available on the East Yorkshire Buses app