152 Ormskirk - St Helens - Bickerstaffe, Edge Hill University, Town Green, Haskayne, Southport Hospital - Southport
A bus service operated by Huyton Travel and Stagecoach Merseyside and South Lancashire
Eastbank Street (Southport)
18:00 – 23:00,
Monday 3 – Friday 14 November 2025
Eastbank Street will be closed in both directions from 1800 hrs until 2300 hrs at the junction of Lord Street to the junction of Talbot Street on Monday 3rd November 2025 until Friday 14th November 2025. The closure is expected to be in place for 12 nights (1800 hrs until 2300 hrs).
Service 152
will operate as normal from St Helens but will terminate at Eastbank Street near Yellowhouse Lane (omitting a section of Eastbank Street and Lord Street).
https://www.merseytravel.gov.uk/travel-updates/eastbank-street-(southport)/- Timetable
- Map (tracking 2 buses)
- Vehicles
Ormskirk - St Helens - Bickerstaffe, Edge Hill University, Town Green, Haskayne, Southport Hospital - Southport
Southport - Bickerstaffe, Edge Hill University, Town Green, Haskayne, Southport Hospital - St Helens - Ormskirk
| Operator | Stagecoach Merseyside and South Lancashire | Huyton Travel | ||||||
|---|---|---|---|---|---|---|---|---|
| Southport Union Street (Stop GB) | 09:30 | 11:30 | 13:30 | 17:15 | ||||
| Southport The Monument (Stop CH) | 09:31 | 11:31 | 13:31 | 17:16 | ||||
| Southport Chapel Street (Stop ED) | 09:32 | 11:32 | 13:32 | 17:17 | ||||
| Southport, opp Part Street | 09:33 | 11:33 | 13:33 | 17:18 | ||||
| Southport, adj Virginia Street | 09:34 | 11:34 | 13:34 | 17:19 | ||||
| Southport, adj Sefton Street | 09:34 | 11:34 | 13:34 | 17:19 | ||||
| Blowick, adj Ash Street | 09:35 | 11:35 | 13:35 | 17:20 | ||||
| Blowick, adj Chambres Road | 09:36 | 11:36 | 13:36 | 17:21 | ||||
| Blowick, adj Pilkington Road | 09:36 | 11:36 | 13:36 | 17:21 | ||||
| Meols Cop, adj Haig Avenue | 09:37 | 11:37 | 13:37 | 17:22 | ||||
| Kew Southport Hospital (Stop C) | 09:38 | 11:38 | 13:38 | 17:23 | ||||
| Meols Cop, opp No. 226 | 09:39 | 11:39 | 13:39 | 17:24 | ||||
| Meols Cop Road (nr) | 09:39 | 11:39 | 13:39 | 17:24 | ||||
| Meols Cop, adj Scarisbrick New Road | 09:40 | 11:40 | 13:40 | 17:25 | ||||
| Kew, adj Aintree Crescent | 09:41 | 11:41 | 13:41 | 17:26 | ||||
| Kew Southport Hospital (Stop B) | 07:50 | 09:42 | 11:42 | 13:42 | 17:27 | |||
| Kew, adj Althorpe Drive | 07:50 | 09:42 | 11:42 | 13:42 | 17:27 | |||
| Kew, adj Town Lane | 07:50 | 09:42 | 11:42 | 13:42 | 17:27 | |||
| Blowick Moss, adj Wight Moss Way | 07:50 | 09:42 | 11:42 | 13:42 | 17:27 | |||
| Southport, adj Benthams Way | 07:51 | 09:43 | 11:43 | 13:43 | 17:28 | |||
| Halsall, by Benthams Way | 07:52 | 09:44 | 11:44 | 13:44 | 17:29 | |||
| Halsall, opp Dovehaven House | 07:52 | 09:44 | 11:44 | 13:44 | 17:29 | |||
| Halsall, opp Moss Gardens | 07:52 | 09:44 | 11:44 | 13:44 | 17:29 | |||
| Shirdley Hill, by Village Green | 07:56 | 09:48 | 11:48 | 13:48 | 17:33 | |||
| Halsall, opp Renacres Hospital | 08:01 | 09:53 | 11:53 | 13:53 | 17:38 | |||
| Halsall, by Northmoor Stables | 08:04 | 09:56 | 11:56 | 13:56 | 17:41 | |||
| Halsall, opp Gregory Lane | 08:04 | 09:56 | 11:56 | 13:56 | 17:41 | |||
| Halsall, by War Memorial | 08:06 | 09:58 | 11:58 | 13:58 | 17:43 | |||
| Halsall, adj St Cuthberts CEPS | 08:06 | 09:58 | 11:58 | 13:58 | 17:43 | |||
| Halsall, by Mere Lane | 08:07 | 09:59 | 11:59 | 13:59 | 17:44 | |||
| Halsall, adj New Street | 08:08 | 10:00 | 12:00 | 14:00 | 17:45 | |||
| Barton, opp Plex Moss Lane | 08:08 | 10:00 | 12:00 | 14:00 | 17:45 | |||
| Barton, opp Station Road | 08:09 | 10:01 | 12:01 | 14:01 | 17:46 | |||
| Haskayne, opp The Kings Arms | 08:11 | 10:03 | 12:03 | 14:03 | 17:48 | |||
| Haskayne, by Plumb Court | 08:11 | 10:03 | 12:03 | 14:03 | 17:48 | |||
| Haskayne, by Queens Green | 08:12 | 10:04 | 12:04 | 14:04 | 17:49 | |||
| Haskayne, opp Park Crescent | 08:12 | 10:04 | 12:04 | 14:04 | 17:49 | |||
| Haskayne, by Playing Field | 08:12 | 10:04 | 12:04 | 14:04 | 17:49 | |||
| Haskayne, opp Primary School | 08:13 | 10:05 | 12:05 | 14:05 | 17:50 | |||
| Downholland, by New Scarisbrick Arms | 08:14 | 10:06 | 12:06 | 14:06 | 17:51 | |||
| Downholland, opp Cross | 08:15 | 10:07 | 12:07 | 14:07 | 17:52 | |||
| Aughton, by Noel Gate | 08:19 | 10:11 | 12:11 | 14:11 | 17:56 | |||
| Aughton, by Granville Park | 08:20 | 10:12 | 12:12 | 14:12 | 17:57 | |||
| Town Green, opp Whalley Drive | 08:21 | 10:13 | 12:13 | 14:13 | 17:58 | |||
| Town Green, by Primary School | 08:21 | 10:13 | 12:13 | 14:13 | 17:58 | |||
| Aughton Park, by Moss Delph Lane | 08:23 | 10:15 | 12:15 | 14:15 | 18:00 | |||
| Aughton Park, by Long Lane | 08:25 | 10:17 | 12:17 | 14:17 | 18:02 | |||
| Ormskirk, by Prescot Green | 08:26 | 10:18 | 12:18 | 14:18 | 18:03 | |||
| Ormskirk, opp St Annes Church | 08:27 | 10:19 | 12:19 | 14:19 | 18:04 | |||
| Ormskirk, by Park Road | 08:29 | 10:21 | 12:21 | 14:21 | 18:06 | |||
| Ormskirk Bus Station (Stand 5) | 07:50 | 08:31 | 10:23 | 12:23 | 14:23 | 18:08 | ||
| Ormskirk, opp Playing Field | 07:51 | 08:32 | 10:25 | 12:25 | 14:25 | 18:09 | ||
| Edge Hill University (by) | 07:53 | 08:34 | 10:27 | 12:27 | 14:27 | 18:11 | ||
| Scarth Hill Lane (by) | 07:54 | 08:34 | 10:27 | 12:27 | 14:27 | 18:11 | ||
| Stanley Gate Inn (Stop 3) | 08:36 | 10:29 | 12:29 | 14:29 | ||||
| Stanley Gate Inn (Stop 1) | 07:56 | 18:13 | ||||||
| Stanley Gate, opp Heyescroft | 08:36 | 10:29 | 12:29 | 14:29 | ||||
| Four Lane Ends, by Ormskirk Old Rd | 07:57 | |||||||
| Bickerstaffe, by Stockley Crescent | 08:36 | 10:29 | 12:29 | 14:29 | ||||
| Bickerstaffe, by Coal Pit Lane | 08:00 | 18:15 | ||||||
| Bickerstaffe, opp Primary School | 08:37 | 10:30 | 12:30 | 14:30 | ||||
| Barrow Nook, opp Wood End Farm | 08:38 | 10:31 | 12:31 | 14:31 | ||||
| Barrow Nook Lane (opp) | 08:38 | 10:31 | 12:31 | 14:31 | ||||
| Barrow Nook, opp Moss Lane | 08:39 | 10:32 | 12:32 | 14:32 | ||||
| Barrow Nook, by Slack House | 08:39 | 10:33 | 12:33 | 14:33 | ||||
| Barrow Nook, by Ben Lane | 08:41 | 10:35 | 12:35 | 14:35 | ||||
| Park Hill, adj Bushey Lane | 08:02 | 08:43 | 10:38 | 12:38 | 14:13 | 14:38 | 16:13 | 18:16 |
| Park Hill, adj Red Delph Lane | 08:02 | |||||||
| Hill Top, adj Mill Lane | 18:22 | |||||||
| Rainford Junction, opp Dairy Farm Road | 08:03 | 08:44 | 10:39 | 12:39 | 14:14 | 14:39 | 16:14 | |
| Hill Top, opp Longwood Close | 18:24 | |||||||
| Rainford, adj Eden Avenue | 08:04 | 08:45 | 10:40 | 12:40 | 14:15 | 14:40 | 16:15 | |
| Rainford Parklands (NE-bound) | 08:04 | 08:45 | 10:40 | 12:40 | 14:15 | 14:40 | 16:15 | |
| Muncaster, opp Helen Bank Drive | 08:05 | 08:46 | 10:41 | 12:41 | 14:16 | 14:41 | 16:16 | |
| Muncaster, adj Hydes Brow | 08:05 | 08:46 | 10:41 | 12:41 | 14:16 | 14:41 | 16:16 | |
| Muncaster, opp Witton Way | 08:06 | 08:47 | 10:42 | 12:42 | 14:17 | 14:42 | 16:17 | |
| Muncaster Drive (o/s) | 08:06 | 08:47 | 10:42 | 12:42 | 14:17 | 14:42 | 16:17 | |
| Muncaster, opp Lakeside Gardens | 08:07 | 08:48 | 10:43 | 12:43 | 14:18 | 14:43 | 16:18 | |
| Muncaster, opp White House Lane | 08:08 | 08:49 | 10:44 | 12:44 | 14:19 | 14:44 | 16:19 | |
| Muncaster, opp Eagle Cresent | 08:08 | 08:49 | 10:44 | 12:44 | 14:19 | 14:44 | 16:19 | |
| Muncaster, opp Rookery Lane | 08:08 | 08:49 | 10:44 | 12:44 | 14:19 | 14:44 | 16:19 | |
| Muncaster, adj Dial House Wood | 08:09 | 08:50 | 10:45 | 12:45 | 14:20 | 14:45 | 16:20 | |
| Rainford, adj Mill House Farm | 08:10 | 08:51 | 10:46 | 12:46 | 14:21 | 14:46 | 16:21 | |
| Rainford, opp Mill Lane | 08:11 | 08:52 | 10:47 | 12:47 | 14:22 | 14:47 | 16:22 | |
| Moss Lane (adj) | 08:12 | 08:53 | 10:48 | 12:48 | 14:23 | 14:48 | 16:23 | |
| Moss Cottages, opp Red Cat Lane | 08:13 | 08:54 | 10:49 | 12:49 | 14:24 | 14:49 | 16:24 | |
| Crank, adj Highfield Drive | 08:13 | 08:54 | 10:49 | 12:49 | 14:24 | 14:49 | 16:24 | |
| Crank, o/s No. 5 | 08:14 | 08:55 | 10:50 | 12:50 | 14:25 | 14:50 | 16:25 | |
| Crank, o/s Farifield Hospital | 08:15 | 08:56 | 10:51 | 12:51 | 14:26 | 14:51 | 16:26 | |
| Crank, opp Grey House Farm | 08:16 | 08:57 | 10:52 | 12:52 | 14:27 | 14:52 | 16:27 | |
| Windle, adj Sandy Lane | 08:17 | 08:58 | 10:53 | 12:53 | 14:28 | 14:53 | 16:28 | |
| Windle, opp Ellison Cottages | 08:17 | 08:58 | 10:53 | 12:53 | 14:28 | 14:53 | 16:28 | |
| Windle, opp Potters Farm | 08:18 | 08:59 | 10:54 | 12:54 | 14:29 | 14:54 | 16:29 | |
| Windle, adj Rainford Road | 08:19 | 09:00 | 10:55 | 12:55 | 14:30 | 14:55 | 16:30 | |
| Bleak Hill Brow, adj East Lancashire Road | 08:19 | 09:01 | 10:56 | 12:56 | 14:31 | 14:56 | 16:31 | 18:26 |
| Bleak Hill Brow, adj Malt House Court | 08:20 | 09:01 | 10:56 | 12:56 | 14:31 | 14:56 | 16:31 | 18:26 |
| Cowley Hill, adj Hammill Street | 08:21 | 09:02 | 10:57 | 12:57 | 14:32 | 14:57 | 16:32 | 18:27 |
| Windlehurst Gamble Avenue (SE-bound) | 09:04 | 10:59 | 12:59 | 14:59 | ||||
| Cowley Hill, adj Tennis Street | 14:32 | 16:32 | 18:28 | |||||
| Windlehurst, adj Gamble Avenue | 08:23 | 09:06 | 11:01 | 13:01 | 15:01 | |||
| Cowley Hill, adj Dentons Green Lane | 14:33 | 16:33 | 18:28 | |||||
| Windlehurst, adj Pine Avenue | 08:23 | 09:06 | 11:01 | 13:01 | 15:01 | |||
| Dentons Green, adj Canterbury Street | 14:33 | 16:33 | 18:28 | |||||
| Windlehurst, adj City Gardens | 09:07 | 11:02 | 13:02 | 15:02 | ||||
| St Helens, adj Cowley Hill Lane | 14:33 | 16:33 | 18:29 | |||||
| Gerards Bridge, nr Mansion House | 08:24 | 09:07 | 11:02 | 13:02 | 15:02 | |||
| Mill Street (adj) | 14:34 | 16:34 | 18:29 | |||||
| Oldfield Street (o/s) | 08:25 | 09:08 | 11:03 | 13:03 | 15:03 | |||
| Lord Street (adj) | 08:25 | 09:08 | 11:03 | 13:03 | 15:03 | |||
| Crab Street (adj) | 08:26 | 09:08 | 11:03 | 13:03 | 15:03 | |||
| Baldwin Street (Stand D4) | 08:26 | 09:09 | 11:04 | 13:04 | 14:34 | 15:04 | 16:34 | 18:30 |
| Chalon Way West (Stop C6) | 08:30 | 09:12 | 11:07 | 13:07 | 14:38 | 15:07 | 16:38 | 18:34 |
Operated on behalf of Lancashire County Council & Merseytravel
Timetable data from the Traveline National Dataset (TNDS), , Stagecoach Merseyside,
Huyton Travel
- Website
- huytontravel.co.uk
- @HTL_Buses
Stagecoach Merseyside and South Lancashire
- @StagecoachMCSL
Contactless payment or cash accepted