909 - St Patrick's High School - Cadishead
A bus service operated by Tyrers Coaches
Monday to Friday, Salford school days
Cadishead - St Patrick's High School
Glaze Estate, opp Fir Street | 07:18 |
---|---|
Glaze Estate, opp Purley Drive | 07:19 |
Cadishead, nr Lords Street | 07:20 |
Cadishead, nr Cumberland Avenue | 07:21 |
Cadishead, adj Liverpool Road | 07:23 |
Cadishead, o/s Coach & Horses | 07:24 |
Cadishead Library (o/s) | 07:26 |
Irlam, nr Albert Street | 07:28 |
Irlam Station (Stop A) | 07:30 |
Irlam, o/s Railway Inn | 07:31 |
Irlam, o/s The Ship | 07:32 |
Irlam, nr Addison Road | 07:55 |
Irlam, opp Boysnope Farm | 07:59 |
Barton Moss Road (nr) | 08:01 |
Barton Aerodrome (o/s) | 08:04 |
Peel Green, nr Newlands Avenue | 08:08 |
Peel Green, nr Woodlands Avenue | 08:08 |
Peel Green, nr Brookhouse Avenue | 08:08 |
Peel Green, nr Schofield Road | 08:08 |
Peel Green Road (opp) | 08:08 |
Peel Green, opp Beech Street | 08:08 |
Peel Green, nr Guildford Road | 08:08 |
Winton, o/s St Patrick's High School | 08:09 |
St Patrick's High School - Cadishead
Winton, o/s St Patrick's High School | 15:10 |
---|---|
Winton, opp Bridgewater Street | 15:10 |
Winton, nr Cambell Road | 15:10 |
Winton, nr Pollitts C | 15:11 |
Patricroft, opp South King Street | 15:12 |
Patricroft Bridge (nr) | 15:14 |
Peel Green, o/s Alexandra House | 15:14 |
Peel Green, o/s Grapes Hotel | 15:15 |
Peel Green Road (nr) | 15:15 |
Peel Green, opp Schofield Road | 15:16 |
Peel Green, nr New Hall Avenue | 15:17 |
Peel Green, opp Southlands Avenue | 15:18 |
Barton Moss Road (opp) | 15:23 |
Irlam, o/s Boysnope Farm | 15:24 |
Irlam, nr Addison Road | 15:27 |
Irlam, opp The Ship | 15:35 |
Irlam Post Office (opp) | 15:36 |
Irlam, nr Station Road | 15:36 |
Irlam Kings Road (Stop B) | 15:37 |
Irlam, opp Albert Street | 15:38 |
Cadishead, opp New Moss Road | 15:40 |
Cadishead, opp Coach & Horses | 15:43 |
Cadishead, opp Dudley Road | 15:43 |
Cadishead, nr Liverpool Road | 15:43 |
Cadishead, adj Cumberland Avenue | 15:44 |
Cadishead, adj Lords Street | 15:45 |
Glaze Estate, opp Fir Street | 15:48 |
Timetable data from the Traveline National Dataset