94 Newcastle - Congleton
A bus service operated by D & G Bus
Newcastle to Congleton
| Newcastle Bus Station (Stand 2) | 08:31 | 10:01 | 11:31 | 13:01 | 14:36 | 16:06 | 17:37 |
|---|---|---|---|---|---|---|---|
| Newcastle Under Lyme, opp Hannover Street | 08:32 | 10:02 | 11:32 | 13:02 | 14:37 | 16:07 | 17:38 |
| The Brampton, opp Sidmouth Avenue | 08:32 | 10:02 | 11:32 | 13:02 | 14:37 | 16:07 | 17:38 |
| The Brampton Museum (opp) | 08:32 | 10:02 | 11:32 | 13:02 | 14:37 | 16:07 | 17:38 |
| Newcastle Under Lyme, opp Sandy Lane | 08:33 | 10:03 | 11:33 | 13:03 | 14:38 | 16:08 | 17:39 |
| May Avenue (opp) | 08:34 | 10:04 | 11:34 | 13:04 | 14:39 | 16:09 | 17:40 |
| May Bank, opp Upper Marsh | 08:35 | 10:05 | 11:35 | 13:05 | 14:40 | 16:10 | 17:41 |
| Wolstanton, opp Grange Lane | 08:35 | 10:05 | 11:35 | 13:05 | 14:40 | 16:10 | 17:41 |
| Wolstanton, opp St Margaret's Church | 08:36 | 10:06 | 11:36 | 13:06 | 14:41 | 16:11 | 17:42 |
| Wolstanton, opp Morris Square | 08:37 | 10:07 | 11:37 | 13:07 | 14:42 | 16:12 | 17:43 |
| Wolstanton, adj Marsh Avenue | 08:38 | 10:08 | 11:38 | 13:08 | 14:43 | 16:13 | 17:44 |
| Porthill, adj St Andrew's Church | 08:39 | 10:09 | 11:39 | 13:09 | 14:44 | 16:14 | 17:45 |
| Porthill, adj Second Avenue | 08:40 | 10:10 | 11:40 | 13:10 | 14:45 | 16:15 | 17:46 |
| Porthill, opp Vale View | 08:41 | 10:11 | 11:41 | 13:11 | 14:46 | 16:16 | 17:47 |
| Longport Road (opp) | 08:42 | 10:12 | 11:42 | 13:12 | 14:47 | 16:17 | 17:48 |
| Longport, adj Station Street | 08:42 | 10:12 | 11:42 | 13:12 | 14:47 | 16:17 | 17:48 |
| Longport, adj Trubshaw Cross | 08:43 | 10:13 | 11:43 | 13:13 | 14:48 | 16:18 | 17:49 |
| Longport, opp Brereton Place | 08:44 | 10:14 | 11:44 | 13:14 | 14:49 | 16:19 | 17:50 |
| Brownhills High School (opp) | 08:45 | 10:15 | 11:45 | 13:15 | 14:50 | 16:20 | 17:51 |
| Brownhills Business Park (adj) | 08:45 | 10:15 | 11:45 | 13:15 | 14:50 | 16:20 | 17:51 |
| Tunstall, adj Highgate | 08:46 | 10:16 | 11:46 | 13:16 | 14:51 | 16:21 | 17:52 |
| Tunstall, adj stop A | 08:48 | 10:18 | 11:48 | 13:18 | 14:53 | 16:23 | 17:54 |
| Tunstall, opp Furlong Road | 08:48 | 10:18 | 11:48 | 13:18 | 14:53 | 16:23 | 17:54 |
| Tunstall, adj Medical Centre | 08:49 | 10:19 | 11:49 | 13:19 | 14:54 | 16:24 | 17:55 |
| Tunstall, opp The Talisman | 08:50 | 10:20 | 11:50 | 13:20 | 14:55 | 16:25 | 17:56 |
| Tunstall, adj Hallfield Grove | 08:51 | 10:21 | 11:51 | 13:21 | 14:56 | 16:26 | 17:57 |
| Pittshill, opp Furlong Tavern | 08:51 | 10:21 | 11:51 | 13:21 | 14:56 | 16:26 | 17:57 |
| Pittshill, opp Benson Street | 08:53 | 10:23 | 11:53 | 13:23 | 14:58 | 16:28 | 17:59 |
| Pittshill, opp Colley Road | 08:54 | 10:24 | 11:54 | 13:24 | 14:59 | 16:29 | 18:00 |
| Chell, opp Working Men's Club | 08:55 | 10:25 | 11:55 | 13:25 | 15:00 | 16:30 | 18:01 |
| Chell, opp Fegg Hayes Road | 08:55 | 10:25 | 11:55 | 13:25 | 15:00 | 16:30 | 18:01 |
| Chell, adj Biddulph Road | 08:55 | 10:25 | 11:55 | 13:25 | 15:00 | 16:30 | 18:01 |
| Chell, adj Biddulph Road | 08:56 | 10:26 | 11:56 | 13:26 | 15:01 | 16:31 | 18:02 |
| Oxford Road (opp) | 08:56 | 10:26 | 11:56 | 13:26 | 15:01 | 16:31 | 18:02 |
| Oxford, adj Hollington Drive | 08:57 | 10:27 | 11:57 | 13:27 | 15:02 | 16:32 | 18:03 |
| Brindley Ford, opp Peck Mill Lane | 08:58 | 10:28 | 11:58 | 13:28 | 15:03 | 16:33 | 18:04 |
| Brindley Ford, adj Fisher Street | 08:58 | 10:28 | 11:58 | 13:28 | 15:03 | 16:33 | 18:04 |
| Brindley Ford, adj New Black Bull | 08:59 | 10:29 | 11:59 | 13:29 | 15:04 | 16:34 | 18:05 |
| Knypersley, opp Childerplay Road | 09:00 | 10:30 | 12:00 | 13:30 | 15:05 | 16:35 | 18:06 |
| Victoria Business Park, adj Brown Lees Road | 09:00 | 10:30 | 12:00 | 13:30 | 15:05 | 16:35 | 18:06 |
| Knypersley, adj Brown Lees Industrial Estate | 09:01 | 10:31 | 12:01 | 13:31 | 15:06 | 16:36 | 18:07 |
| Knypersley, adj Coronation Avenue | 09:01 | 10:31 | 12:01 | 13:31 | 15:06 | 16:36 | 18:07 |
| Knypersley, adj James Bateman Middle School | 09:03 | 10:33 | 12:03 | 13:33 | 15:08 | 16:38 | 18:09 |
| Knypersley, adj Woodland Street | 09:03 | 10:33 | 12:03 | 13:33 | 15:08 | 16:38 | 18:09 |
| Knypersley, opp Mayfield Road | 09:04 | 10:34 | 12:04 | 13:34 | 15:09 | 16:39 | 18:10 |
| Braddocks Hay, nr Mayfield Road | 09:05 | 10:35 | 12:05 | 13:35 | 15:10 | 16:40 | 18:11 |
| Braddocks Hay, opp Edgeley Road | 09:07 | 10:37 | 12:07 | 13:37 | 15:12 | 16:42 | 18:13 |
| Braddocks Hay, adj The Barley Mow PH | 09:07 | 10:37 | 12:07 | 13:37 | 15:12 | 16:42 | 18:13 |
| Braddocks Hay, opp Lord Street | 09:08 | 10:38 | 12:08 | 13:38 | 15:13 | 16:43 | 18:14 |
| Braddocks Hay, opp Fire Station | 09:09 | 10:39 | 12:09 | 13:39 | 15:14 | 16:44 | 18:15 |
| Braddocks Hay, adj Well Street | 09:09 | 10:39 | 12:09 | 13:39 | 15:14 | 16:44 | 18:15 |
| Biddulph, opp Kingsfield Road | 09:10 | 10:40 | 12:10 | 13:40 | 15:15 | 16:45 | 18:16 |
| Biddulph, adj John Street | 09:11 | 10:41 | 12:11 | 13:41 | 15:16 | 16:46 | 18:17 |
| Biddulph, adj South View | 09:12 | 10:42 | 12:12 | 13:42 | 15:17 | 16:47 | 18:18 |
| Biddulph, nr High Street | 09:13 | 10:43 | 12:13 | 13:43 | 15:18 | 16:48 | 18:19 |
| Biddulph, adj Briarswood | 09:14 | 10:44 | 12:14 | 13:44 | 15:19 | 16:49 | 18:20 |
| Marsh Green, opp Grange Court | 09:15 | 10:45 | 12:15 | 13:45 | 15:20 | 16:50 | 18:21 |
| Marsh Green, opp Grange Road | 09:16 | 10:46 | 12:16 | 13:46 | 15:21 | 16:51 | 18:22 |
| Poolfold, adj Baileys Bank | 09:18 | 10:48 | 12:18 | 13:48 | 15:23 | 16:53 | 18:24 |
| Poolfold, opp Bosley Brook | 09:18 | 10:48 | 12:18 | 13:48 | 15:23 | 16:53 | 18:24 |
| Whitemore, adj Broad Oak | 09:20 | 10:50 | 12:20 | 13:50 | 15:25 | 16:55 | 18:26 |
| Mossley, nr Castle Inn PH | 09:21 | 10:51 | 12:21 | 13:51 | 15:26 | 16:56 | 18:27 |
| Mossley Corner (NW-bound) | 09:22 | 10:52 | 12:22 | 13:52 | 15:27 | 16:57 | 18:28 |
| Mossley Roseville Drive (cnr) | 09:22 | 10:52 | 12:22 | 13:52 | 15:27 | 16:57 | 18:28 |
| Mossley, opp Hulton Close | 09:23 | 10:53 | 12:23 | 13:53 | 15:28 | 16:58 | 18:29 |
| Congleton, opp Henshall Hall Drive | 09:23 | 10:53 | 12:23 | 13:53 | 15:28 | 16:58 | 18:29 |
| Hightown, o/s Pet Food Superstore | 09:24 | 10:54 | 12:24 | 13:54 | 15:29 | 16:59 | 18:30 |
| Congleton, nr Railway Station | 09:24 | 10:54 | 12:24 | 13:54 | 15:29 | 16:59 | 18:30 |
| Congleton, opp Highcroft Avenue | 09:25 | 10:55 | 12:25 | 13:55 | 15:30 | 17:00 | 18:31 |
| Congleton Townsend Road (cnr) | 09:26 | 10:56 | 12:26 | 13:56 | 15:31 | 17:01 | 18:32 |
| Congleton Bus Station (Stand 1) | 09:28 | 10:58 | 12:28 | 13:58 | 15:33 | 17:03 | 18:34 |
Congleton to Newcastle
| Congleton Bus Station (Stand 1) | 08:37 | 10:07 | 11:37 | 13:07 | 14:37 | 16:17 | 17:57 |
|---|---|---|---|---|---|---|---|
| Congleton, o/s Town Hall | 08:37 | 10:07 | 11:37 | 13:07 | 14:37 | 16:17 | 17:57 |
| Congleton, nr Mountbatten Way | 08:38 | 10:08 | 11:38 | 13:08 | 14:38 | 16:18 | 17:58 |
| Congleton, opp Townsend Road | 08:38 | 10:08 | 11:38 | 13:08 | 14:38 | 16:18 | 17:58 |
| Congleton Highcroft Avenue (cnr) | 08:39 | 10:09 | 11:39 | 13:09 | 14:39 | 16:19 | 17:59 |
| Congleton The Parklands (cnr) | 08:39 | 10:09 | 11:39 | 13:09 | 14:39 | 16:19 | 17:59 |
| Congleton, o/s Railway Station | 08:40 | 10:10 | 11:40 | 13:10 | 14:40 | 16:20 | 18:00 |
| Hightown, opp Pet Food Superstore | 08:40 | 10:10 | 11:40 | 13:10 | 14:40 | 16:20 | 18:00 |
| Mossley Hulton Close (cnr) | 08:41 | 10:11 | 11:41 | 13:11 | 14:41 | 16:21 | 18:01 |
| Mossley, opp Roseville Drive | 08:42 | 10:12 | 11:42 | 13:12 | 14:42 | 16:22 | 18:02 |
| Mossley Corner (SE-bound) | 08:42 | 10:12 | 11:42 | 13:12 | 14:42 | 16:22 | 18:02 |
| Mossley, adj Castle Inn PH | 08:43 | 10:13 | 11:43 | 13:13 | 14:43 | 16:23 | 18:03 |
| Whitemore, opp Broad Oak | 08:44 | 10:14 | 11:44 | 13:14 | 14:44 | 16:24 | 18:04 |
| Poolfold, adj Bosley Brook | 08:46 | 10:16 | 11:46 | 13:16 | 14:46 | 16:26 | 18:06 |
| Poolfold, opp Baileys Bank | 08:46 | 10:16 | 11:46 | 13:16 | 14:46 | 16:26 | 18:06 |
| Marsh Green, adj St Lawrence's Church | 08:48 | 10:18 | 11:48 | 13:18 | 14:48 | 16:28 | 18:08 |
| Marsh Green, adj Grange Court | 08:49 | 10:19 | 11:49 | 13:19 | 14:49 | 16:29 | 18:09 |
| Biddulph, opp Briarswood | 08:50 | 10:20 | 11:50 | 13:20 | 14:50 | 16:30 | 18:10 |
| Biddulph, adj High Street | 08:52 | 10:22 | 11:52 | 13:22 | 14:52 | 16:32 | 18:12 |
| Biddulph, nr John Street | 08:53 | 10:23 | 11:53 | 13:23 | 14:53 | 16:33 | 18:13 |
| Braddocks Hay, adj Princess Street | 08:54 | 10:24 | 11:54 | 13:24 | 14:54 | 16:34 | 18:14 |
| Braddocks Hay, adj Lord Street | 08:56 | 10:26 | 11:56 | 13:26 | 14:56 | 16:36 | 18:16 |
| Braddocks Hay, opp The Barley Mow PH | 08:57 | 10:27 | 11:57 | 13:27 | 14:57 | 16:37 | 18:17 |
| Braddocks Hay, adj Edgeley Road | 08:57 | 10:27 | 11:57 | 13:27 | 14:57 | 16:37 | 18:17 |
| Braddocks Hay, opp Church Close | 08:58 | 10:28 | 11:58 | 13:28 | 14:58 | 16:38 | 18:18 |
| Braddocks Hay, by Mayfield Road | 08:59 | 10:29 | 11:59 | 13:29 | 14:59 | 16:39 | 18:19 |
| Knypersley, adj Mayfield Road | 09:01 | 10:31 | 12:01 | 13:31 | 15:01 | 16:41 | 18:21 |
| Knypersley, opp Woodland Street | 09:01 | 10:31 | 12:01 | 13:31 | 15:01 | 16:41 | 18:21 |
| Knypersley, opp James Bateman Middle School | 09:02 | 10:32 | 12:02 | 13:32 | 15:02 | 16:42 | 18:22 |
| Knypersley, opp Coronation Avenue | 09:02 | 10:32 | 12:02 | 13:32 | 15:02 | 16:42 | 18:22 |
| Knypersley, opp Brown Lees Industrial Estate | 09:03 | 10:33 | 12:03 | 13:33 | 15:03 | 16:43 | 18:23 |
| Victoria Business Park, opp Brown Lees Road | 09:04 | 10:34 | 12:04 | 13:34 | 15:04 | 16:44 | 18:24 |
| Knypersley, adj Childerplay Road | 09:04 | 10:34 | 12:04 | 13:34 | 15:04 | 16:44 | 18:24 |
| Knypersley, adj Bemersley Road | 09:05 | 10:35 | 12:05 | 13:35 | 15:05 | 16:45 | 18:25 |
| Brindley Ford, opp New Black Bull | 09:05 | 10:35 | 12:05 | 13:35 | 15:05 | 16:45 | 18:25 |
| Brindley Ford, adj Finch Street | 09:06 | 10:36 | 12:06 | 13:36 | 15:06 | 16:46 | 18:26 |
| Brindley Ford, adj Peck Mill Lane | 09:06 | 10:36 | 12:06 | 13:36 | 15:06 | 16:46 | 18:26 |
| Oxford, opp Hollington Drive | 09:08 | 10:38 | 12:08 | 13:38 | 15:08 | 16:48 | 18:28 |
| Oxford Road (adj) | 09:08 | 10:38 | 12:08 | 13:38 | 15:08 | 16:48 | 18:28 |
| Chell, adj Biddulph Road | 09:08 | 10:38 | 12:08 | 13:38 | 15:08 | 16:48 | 18:28 |
| Chell, adj Biddulph Road | 09:09 | 10:39 | 12:09 | 13:39 | 15:09 | 16:49 | 18:29 |
| Chell, adj Fegg Hayes Road | 09:09 | 10:39 | 12:09 | 13:39 | 15:09 | 16:49 | 18:29 |
| Chell, adj Working Men's Club | 09:10 | 10:40 | 12:10 | 13:40 | 15:10 | 16:50 | 18:30 |
| Pittshill, adj Colley Road | 09:10 | 10:40 | 12:10 | 13:40 | 15:10 | 16:50 | 18:30 |
| Pittshill, adj Benson Street | 09:11 | 10:41 | 12:11 | 13:41 | 15:11 | 16:51 | 18:31 |
| Pittshill, adj Furlong Tavern | 09:12 | 10:42 | 12:12 | 13:42 | 15:12 | 16:52 | 18:32 |
| Tunstall, opp Hallfield Grove | 09:13 | 10:43 | 12:13 | 13:43 | 15:13 | 16:53 | 18:33 |
| Tunstall, opp Clanway Street | 09:14 | 10:44 | 12:14 | 13:44 | 15:14 | 16:54 | 18:34 |
| Tunstall, opp Medical Centre | 09:15 | 10:45 | 12:15 | 13:45 | 15:15 | 16:55 | 18:35 |
| Tunstall, adj Furlong Road | 09:15 | 10:45 | 12:15 | 13:45 | 15:15 | 16:55 | 18:35 |
| Tunstall, adj stop B | 09:17 | 10:47 | 12:17 | 13:47 | 15:17 | 16:57 | 18:37 |
| Tunstall, adj Woodland Street | 09:17 | 10:47 | 12:17 | 13:47 | 15:17 | 16:57 | 18:37 |
| Tunstall, opp White Horse | 09:18 | 10:48 | 12:18 | 13:48 | 15:18 | 16:58 | 18:38 |
| Brownhills Business Park (opp) | 09:19 | 10:49 | 12:19 | 13:49 | 15:19 | 16:59 | 18:39 |
| Brownhills High School (adj) | 09:19 | 10:49 | 12:19 | 13:49 | 15:19 | 16:59 | 18:39 |
| Longport, opp Westport Lake Road | 09:20 | 10:50 | 12:20 | 13:50 | 15:20 | 17:00 | 18:40 |
| Longport, adj Trubshaw Cross | 09:21 | 10:51 | 12:21 | 13:51 | 15:21 | 17:01 | 18:41 |
| Longport, adj Trubshaw Cross | 09:21 | 10:51 | 12:21 | 13:51 | 15:21 | 17:01 | 18:41 |
| Longport Road (adj) | 09:22 | 10:52 | 12:22 | 13:52 | 15:22 | 17:02 | 18:42 |
| Porthill, adj Vale View | 09:23 | 10:53 | 12:23 | 13:53 | 15:23 | 17:03 | 18:43 |
| Porthill, opp Second Avenue | 09:25 | 10:55 | 12:25 | 13:55 | 15:25 | 17:05 | 18:45 |
| Porthill, opp St Andrew's Church | 09:26 | 10:56 | 12:26 | 13:56 | 15:26 | 17:06 | 18:46 |
| Wolstanton, opp Marsh Avenue | 09:26 | 10:56 | 12:26 | 13:56 | 15:26 | 17:06 | 18:46 |
| Wolstanton, adj Morris Square | 09:28 | 10:58 | 12:28 | 13:58 | 15:28 | 17:08 | 18:48 |
| Wolstanton, adj St Margaret's Church | 09:28 | 10:58 | 12:28 | 13:58 | 15:28 | 17:08 | 18:48 |
| Wolstanton, adj Grange Lane | 09:29 | 10:59 | 12:29 | 13:59 | 15:29 | 17:09 | 18:49 |
| May Bank, adj Upper Marsh | 09:29 | 10:59 | 12:29 | 13:59 | 15:29 | 17:09 | 18:49 |
| May Avenue (adj) | 09:30 | 11:00 | 12:30 | 14:00 | 15:30 | 17:10 | 18:50 |
| The Brampton, adj Sandy Lane | 09:30 | 11:00 | 12:30 | 14:00 | 15:30 | 17:10 | 18:50 |
| The Brampton Museum (adj) | 09:31 | 11:01 | 12:31 | 14:01 | 15:31 | 17:11 | 18:51 |
| The Brampton, adj Sidmouth Avenue | 09:32 | 11:02 | 12:32 | 14:02 | 15:32 | 17:12 | 18:52 |
| Newcastle Under Lyme, adj Hanover Street | 09:32 | 11:02 | 12:32 | 14:02 | 15:32 | 17:12 | 18:52 |
| Newcastle Bus Station (Stand 2) | 09:34 | 11:04 | 12:34 | 14:04 | 15:34 | 17:14 | 18:54 |
Timetable data from https://opendata.ticketer.com/uk/D&G_Bus_Ltd/routes_and_timetables/current.zip,
D & G Bus
- Website
- dgbus.co.uk
Contactless payment or cash accepted