Blue Line - Eccles - Manchester - Ashton Under Lyne
A tram service operated by Metrolink
Eccles - Manchester - Ashton Under Lyne
Eccles (Manchester Metrolink) (To Manchester) | 00:03 | 00:15 | 06:51 | then every 12 minutes until | 22:39 | 22:51 | 23:03 | 23:15 | 23:24 | 23:36 | 23:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trafford Bar (Manchester Metrolink) (To Manchester) | 06:07 | 06:13 | 06:19 | 06:25 | 06:31 | 06:37 | 06:43 | 06:55 | 07:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ladywell (Manchester Metrolink) (To Manchester) | 00:04 | 00:16 | 06:52 | 22:40 | 22:52 | 23:04 | 23:16 | 23:25 | 23:37 | 23:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weaste (Manchester Metrolink) (To Manchester) | 00:07 | 00:19 | 06:55 | 22:43 | 22:55 | 23:07 | 23:19 | 23:28 | 23:40 | 23:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Langworthy (Manchester Metrolink) (To Manchester) | 00:10 | 00:22 | 06:58 | 22:46 | 22:58 | 23:10 | 23:22 | 23:31 | 23:43 | 23:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadway (Manchester Metrolink) (To Manchester) | 00:12 | 00:24 | 07:00 | 22:48 | 23:00 | 23:12 | 23:24 | 23:33 | 23:45 | 23:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MediaCityUK (Manchester Metrolink) (To Manchester) | 07:02 | 22:50 | 23:02 | 23:14 | 23:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:04 | 22:52 | 23:04 | 23:16 | 23:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Lowry Harbour City (Manchester Metrolink) (To Eccles) | 00:14 | 00:26 | 07:06 | 22:54 | 23:06 | 23:18 | 23:30 | 23:35 | 23:47 | 23:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salford Quays Anchorage (Manchester Metrolink) (To Manchester) | 00:15 | 00:27 | 07:07 | 22:55 | 23:07 | 23:19 | 23:31 | 23:36 | 23:48 | 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salford Quays (Manchester Metrolink) (To Manchester) | 00:17 | 00:29 | 07:09 | 22:57 | 23:09 | 23:21 | 23:33 | 23:38 | 23:50 | 00:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salford Quays Exchange Quay (Manchester Metrolink) (To Manchester) | 00:19 | 00:31 | 07:11 | 22:59 | 23:11 | 23:23 | 23:35 | 23:40 | 23:52 | 00:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salford Quays Pomona (Manchester Metrolink) (To Manchester) | 00:21 | 00:33 | 07:13 | 23:01 | 23:13 | 23:25 | 23:37 | 23:42 | 23:54 | 00:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornbrook (Manchester Metrolink) (To Manchester) | 00:24 | 00:36 | 06:10 | 06:16 | 06:22 | 06:28 | 06:34 | 06:40 | 06:46 | 06:58 | 07:10 | 07:16 | 23:04 | 23:16 | 23:28 | 23:40 | 23:45 | 23:57 | 00:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deansgate-Castlefield (Manchester Metrolink) (To Manchester) | 00:28 | 00:40 | 06:14 | 06:20 | 06:26 | 06:32 | 06:38 | 06:44 | 06:50 | 07:02 | 07:14 | 07:20 | 23:08 | 23:20 | 23:32 | 23:44 | 23:49 | 00:01 | 00:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Peter's Square (Manchester Metrolink) (Platform 2) | 00:31 | 00:43 | 06:17 | 06:23 | 06:29 | 06:35 | 06:41 | 06:47 | 06:53 | 07:05 | 07:17 | 07:23 | 23:11 | 23:23 | 23:35 | 23:47 | 23:52 | 00:04 | 00:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piccadilly Gardens (Manchester Metrolink) (From City) | 06:20 | 06:26 | 06:32 | 06:38 | 06:44 | 06:50 | 06:56 | 07:08 | 07:20 | 07:26 | 23:14 | 23:26 | 23:38 | 23:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Street (Manchester Metrolink) (From City) | 00:34 | 00:46 | 23:55 | 00:07 | 00:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piccadilly (Manchester Metrolink) (From City) | 06:23 | 06:29 | 06:35 | 06:41 | 06:47 | 06:53 | 06:59 | 07:11 | 07:23 | 07:29 | 23:17 | 23:29 | 23:41 | 23:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shudehill (Manchester Metrolink) (From City) | 00:36 | 00:48 | 23:57 | 00:09 | 00:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Islington (Manchester Metrolink) (To Ashton) | 06:26 | 06:32 | 06:38 | 06:44 | 06:50 | 06:56 | 07:02 | 07:14 | 07:26 | 07:32 | 23:20 | 23:32 | 23:44 | 23:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victoria (Manchester Metrolink) (From City) | 00:39 | 00:51 | 00:00 | 00:12 | 00:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holt Town (Manchester Metrolink) (To Ashton) | 06:28 | 06:34 | 06:40 | 06:46 | 06:52 | 06:58 | 07:04 | 07:16 | 07:28 | 07:34 | 23:22 | 23:34 | 23:46 | 23:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sportcity Etihad Campus (Manchester Metrolink) (To Ashton) | 06:29 | 06:35 | 06:41 | 06:47 | 06:53 | 06:59 | 07:05 | 07:17 | 07:29 | 07:35 | 23:23 | 23:35 | 23:47 | 23:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sportcity Velopark (Manchester Metrolink) (To Ashton) | 06:32 | 06:44 | 06:56 | 07:08 | 07:20 | 07:32 | 07:38 | 23:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clayton Hall (Manchester Metrolink) (To Ashton) | 06:35 | 06:47 | 06:59 | 07:11 | 07:23 | 07:35 | 07:41 | 23:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Droylsden Edge Lane (Manchester Metrolink) (To Ashton) | 06:37 | 06:49 | 07:01 | 07:13 | 07:25 | 07:37 | 07:43 | 23:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Droylsden Cemetery Road (Manchester Metrolink) (To Ashton) | 06:40 | 06:52 | 07:04 | 07:16 | 07:28 | 07:40 | 07:46 | 23:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Droylsden (Manchester Metrolink) (To Ashton) | 06:42 | 06:54 | 07:06 | 07:18 | 07:30 | 07:42 | 07:48 | 23:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audenshaw (Manchester Metrolink) (To Ashton) | 06:45 | 06:57 | 07:09 | 07:21 | 07:33 | 07:45 | 07:51 | 23:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashton Moss (Manchester Metrolink) (To Ashton) | 06:47 | 06:59 | 07:11 | 07:23 | 07:35 | 07:47 | 07:53 | 23:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashton Moss Ashton West (Manchester Metrolink) (To Ashton) | 06:50 | 07:02 | 07:14 | 07:26 | 07:38 | 07:50 | 07:56 | 23:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashton-Under-Lyne (Manchester Metrolink) (From Manchester) | 06:53 | 07:05 | 07:17 | 07:29 | 07:41 | 07:53 | 07:59 | 23:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timings based on advertised frequency from start of service |
Ashton Under Lyne - Manchester - Eccles
Ashton-Under-Lyne (Manchester Metrolink) (To Manchester) | 00:05 | 00:17 | 06:59 | then every 12 minutes until | 22:47 | 22:53 | 23:05 | 23:17 | 23:29 | 23:41 | 23:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victoria (Manchester Metrolink) (To City) | 06:09 | 06:21 | 06:33 | 06:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashton Moss Ashton West (Manchester Metrolink) (To Manchester) | 00:07 | 00:19 | 07:01 | 22:49 | 22:55 | 23:07 | 23:19 | 23:31 | 23:43 | 23:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shudehill (Manchester Metrolink) (To City) | 06:11 | 06:23 | 06:35 | 06:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashton Moss (Manchester Metrolink) (To Manchester) | 00:10 | 00:22 | 07:04 | 22:52 | 22:58 | 23:10 | 23:22 | 23:34 | 23:46 | 23:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Street (Manchester Metrolink) (To City) | 06:13 | 06:25 | 06:37 | 06:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audenshaw (Manchester Metrolink) (To Manchester) | 00:12 | 00:24 | 07:06 | 22:54 | 23:00 | 23:12 | 23:24 | 23:36 | 23:48 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Droylsden (Manchester Metrolink) (To Manchester) | 00:15 | 00:27 | 07:09 | 22:57 | 23:03 | 23:15 | 23:27 | 23:39 | 23:51 | 00:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Droylsden Cemetery Road (Manchester Metrolink) (To Manchester) | 00:17 | 00:29 | 07:11 | 22:59 | 23:05 | 23:17 | 23:29 | 23:41 | 23:53 | 00:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Droylsden Edge Lane (Manchester Metrolink) (To Manchester) | 00:19 | 00:31 | 07:13 | 23:01 | 23:07 | 23:19 | 23:31 | 23:43 | 23:55 | 00:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clayton Hall (Manchester Metrolink) (To Manchester) | 00:21 | 00:33 | 07:15 | 23:03 | 23:09 | 23:21 | 23:33 | 23:45 | 23:57 | 00:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sportcity Velopark (Manchester Metrolink) (To Manchester) | 00:24 | 00:36 | 07:18 | 23:06 | 23:12 | 23:24 | 23:36 | 23:48 | 00:00 | 00:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sportcity Etihad Campus (Manchester Metrolink) (To Manchester) | 00:08 | 00:20 | 00:26 | 00:38 | 06:44 | 06:56 | 07:08 | 07:20 | 23:08 | 23:14 | 23:26 | 23:38 | 23:44 | 23:50 | 23:56 | 00:02 | 00:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holt Town (Manchester Metrolink) (To Manchester) | 00:10 | 00:22 | 00:28 | 00:40 | 06:46 | 06:58 | 07:10 | 07:22 | 23:10 | 23:16 | 23:28 | 23:40 | 23:46 | 23:52 | 23:58 | 00:04 | 00:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Islington (Manchester Metrolink) (To Manchester) | 00:12 | 00:24 | 00:30 | 00:42 | 06:48 | 07:00 | 07:12 | 07:24 | 23:12 | 23:18 | 23:30 | 23:42 | 23:48 | 23:54 | 00:00 | 00:06 | 00:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piccadilly (Manchester Metrolink) (To Ashton) | 00:15 | 00:27 | 00:33 | 00:45 | 06:51 | 07:03 | 07:15 | 07:27 | 23:15 | 23:21 | 23:33 | 23:45 | 23:51 | 23:57 | 00:03 | 00:09 | 00:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piccadilly Gardens (Manchester Metrolink) (To City) | 00:18 | 00:30 | 00:36 | 00:48 | 06:54 | 07:06 | 07:18 | 07:30 | 23:18 | 23:24 | 23:36 | 23:48 | 23:54 | 00:00 | 00:06 | 00:12 | 00:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Peter's Square (Manchester Metrolink) (Platform 4) | 00:21 | 00:33 | 00:39 | 00:51 | 06:16 | 06:28 | 06:40 | 06:52 | 06:57 | 07:09 | 07:21 | 07:33 | 23:21 | 23:27 | 23:39 | 23:51 | 23:57 | 00:03 | 00:09 | 00:15 | 00:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deansgate-Castlefield (Manchester Metrolink) (From Manchester) | 00:24 | 00:36 | 00:42 | 00:54 | 06:19 | 06:31 | 06:43 | 06:55 | 07:00 | 07:12 | 07:24 | 07:36 | 23:24 | 23:30 | 23:42 | 23:54 | 00:00 | 00:06 | 00:12 | 00:18 | 00:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornbrook (Manchester Metrolink) (From Manchester) | 00:23 | 00:27 | 00:39 | 00:45 | 00:57 | 06:22 | 06:34 | 06:46 | 06:58 | 07:03 | 07:15 | 07:27 | 07:39 | 23:27 | 23:33 | 23:45 | 23:57 | 00:03 | 00:09 | 00:15 | 00:21 | 00:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salford Quays Pomona (Manchester Metrolink) (From Manchester) | 06:25 | 06:37 | 06:49 | 07:01 | 07:06 | 07:18 | 07:30 | 07:42 | 23:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trafford Bar (Manchester Metrolink) (From Manchester) | 00:25 | 00:29 | 00:41 | 00:47 | 00:59 | 23:35 | 23:47 | 23:59 | 00:05 | 00:11 | 00:17 | 00:23 | 00:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salford Quays Exchange Quay (Manchester Metrolink) (To Eccles) | 06:28 | 06:40 | 06:52 | 07:04 | 07:09 | 07:21 | 07:33 | 07:45 | 23:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salford Quays (Manchester Metrolink) (To Eccles) | 06:30 | 06:42 | 06:54 | 07:06 | 07:11 | 07:23 | 07:35 | 07:47 | 23:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salford Quays Anchorage (Manchester Metrolink) (To Eccles) | 06:32 | 06:44 | 06:56 | 07:08 | 07:13 | 07:25 | 07:37 | 07:49 | 23:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Lowry Harbour City (Manchester Metrolink) (To Manchester) | 06:33 | 06:45 | 06:57 | 07:09 | 07:14 | 07:26 | 07:38 | 07:50 | 23:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MediaCityUK (Manchester Metrolink) (To Eccles) | 07:16 | 07:28 | 07:40 | 07:52 | 23:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:18 | 07:30 | 07:42 | 07:54 | 23:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadway (Manchester Metrolink) (To Eccles) | 06:35 | 06:47 | 06:59 | 07:11 | 07:20 | 07:32 | 07:44 | 07:56 | 23:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Langworthy (Manchester Metrolink) (To Eccles) | 06:37 | 06:49 | 07:01 | 07:13 | 07:22 | 07:34 | 07:46 | 07:58 | 23:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weaste (Manchester Metrolink) (To Eccles) | 06:39 | 06:51 | 07:03 | 07:15 | 07:24 | 07:36 | 07:48 | 08:00 | 23:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ladywell (Manchester Metrolink) (To Eccles) | 06:42 | 06:54 | 07:06 | 07:18 | 07:27 | 07:39 | 07:51 | 08:03 | 23:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eccles (Manchester Metrolink) (To Manchester) | 06:44 | 06:56 | 07:08 | 07:20 | 07:29 | 07:41 | 07:53 | 08:05 | 23:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timings based on advertised frequency from start of service |
Timetable data from the Traveline National Dataset
Metrolink
- @MCRMetrolink