LT5 - Buckley - Penyffordd
A bus service operated by Hutchinson
Penyffordd - Buckley
Penyffordd, before Meadow Rise | 09:55 | 11:55 |
---|---|---|
Penyffordd, after Wat`s Road | 09:55 | 11:55 |
Penyffordd, before Millstone Inn | 09:56 | 11:56 |
Penymynydd, opp St John the Baptist`s Church | 10:00 | 12:00 |
Dobs Hill Little Mountain Road (opp 2) | 10:05 | 12:05 |
Buckley, at Railway Station | 10:10 | 12:10 |
Burntwood Pentre, before Mornington Crescent | 10:12 | 12:12 |
Burntwood Pentre Burntwood Court (nr 13) | 10:14 | 12:14 |
Buckley Beech Road (opp Fairfield Road) | 10:16 | 12:16 |
Drury Parrot Inn (rear) | 10:17 | 12:17 |
Burntwood Pentre, before Burnt Wood | 10:17 | 12:17 |
Buckley, nr St Matthew's Park | 10:20 | 12:20 |
Buckley Ewloe Place (adj Trap Pool) | 10:22 | 12:22 |
Buckley, nr Oak Drive | 10:28 | 12:28 |
Buckley, at Middle Common | 10:30 | 12:30 |
Buckley Medical Centre (opp) | 10:33 | 12:33 |
Buckley, before Hawkesbury Road | 10:33 | 12:33 |
Buckley, nr Mill Lane Surgery | 10:34 | 12:34 |
Buckley, after Police Station | 10:38 | 12:38 |
Buckley Central Precinct (opp Iceland) | 10:43 | 12:43 |
Buckley - Penyffordd
Buckley Central Precinct (o/s Iceland) | 12:45 | 14:15 |
---|---|---|
Buckley, after Police Station | 12:49 | 14:19 |
Buckley, nr Mill Lane Surgery | 12:52 | 14:22 |
Buckley, after Hawkesbury Road | 12:53 | 14:23 |
Buckley, o/s Buckly Medical Centre | 12:54 | 14:24 |
Buckley, at Middle Common | 12:58 | 14:28 |
Buckley, opp Oak Drive | 13:00 | 14:30 |
Buckley Ewloe Place (opp Trap Pool) | 13:06 | 14:36 |
Buckley, nr St Matthew`s Park | 13:07 | 14:37 |
Drury, o/s Parrot Inn | 13:10 | 14:40 |
Buckley Beech Road (opp Fairfield Road) | 13:11 | 14:41 |
Burntwood Pentre Burntwood Court (nr 13) | 13:13 | 14:43 |
Burntwood Pentre, before Mornington Crescent | 13:16 | 14:46 |
Buckley, at Railway Station | 13:20 | 14:50 |
Dobs Hill Little Mountain Road (opp 2) | 13:23 | 14:53 |
Penymynydd, o/s St John the Baptist's Church | 13:28 | 14:58 |
Penyffordd, after Millstone Inn | 13:29 | 14:59 |
Penyffordd, before Wat's Road | 13:29 | 14:59 |
Penyffordd, after Meadow Rise | 13:30 | 15:00 |
Timetable data from the Traveline National Dataset