NT1 - Wigton - Beckfoot
A bus service operated by Reays Coaches
Monday to Friday from Sunday 1 August 2021
Beckfoot - Wigton
Beckfoot, opp Cemetery | 07:45 |
---|---|
Greenrow, opp The Crofts | 07:50 |
Greenrow, opp The Cumberland Inn | 07:51 |
Silloth, opp Solway Street | 07:55 |
Silloth, opp The Green | 07:56 |
Silloth, opp Solway Holiday Village | 07:58 |
Skinburness, nr Ryehills Road | 08:00 |
Skinburness, at Bus Shelter | 08:03 |
Skinburness, nr Moricambe Park | 08:04 |
Silloth, o/s Solway Holiday Village | 08:06 |
Silloth, opp Fire Station | 08:10 |
Silloth, o/s Industrial Estate | 08:12 |
Causewayhead, nr Airfield | 08:13 |
Calvo, o/s White Cottage | 08:15 |
Kingside Hill Farm (o/s) | 08:16 |
Abbeytown, at Oakville | 08:17 |
Abbeytown, nr Village Centre | 08:20 |
Swinsty Corner (nr) | 08:21 |
Wheyrigg Farm (nr) | 08:25 |
Waverbridge, nr Dundraw road end | 08:28 |
Wigton, opp Brookfields | 08:30 |
Wigton, at Greenacres | 08:31 |
Wigton, o/s Park Road | 08:32 |
Wigton, o/s Medical Centre | 08:33 |
Wigton, o/s Nelson Tomlinson School | 08:35 |
Operates school term time only |
Wigton - Beckfoot
Wigton, o/s Nelson Tomlinson School | 15:40 |
---|---|
Wigton, opp Medical Centre | 15:42 |
Wigton, o/s Garth | 15:43 |
Wigton, opp Park Road | 15:44 |
Wigton, nr Greenacres | 15:45 |
Wigton, adj Brookfields | 15:46 |
Waverbridge, opp Dundraw road end | 15:50 |
Wheyrigg Farm (at) | 15:54 |
Abbeytown, opp Western Terrace | 15:55 |
Abbeytown, at Fairstead | 15:56 |
Abbeytown, at Swinsty Corner | 15:56 |
Kingside Hill (o/s) | 15:57 |
Calvo, opp White Cottage | 16:00 |
Causewayhead, at Parkside | 16:02 |
Silloth, opp Fire Station | 16:05 |
Silloth, opp Solway Holiday Village | 16:06 |
Skinburness, nr Ryehills Road | 16:07 |
Skinburness, at Bus Shelter | 16:10 |
Skinburness, nr Moricambe Park | 16:11 |
Silloth, o/s Solway Holiday Village | 16:12 |
Silloth, o/s Christ Church | 16:13 |
Silloth, nr Solway Street | 16:15 |
Greenrow, o/s The Cumberland Inn | 16:17 |
Greenrow, at The Crofts | 16:18 |
Blitterlees, nr Village Centre | 16:20 |
Blitterlees, o/s Moordale Caravan Park | 16:22 |
Beckfoot, o/s Cemetery | 16:27 |
Operates school term time only |
Timetable data from the Traveline National Dataset