T2a, T2A - St Ives - St Ives Holiday Park - Hayle
A bus service operated by First Kernow
- Timetable
- Map
T2A | ||||||||
St Ives Bus Station (SE-bound) | 20:59 | |||||||
11:05 | 12:40 | 14:15 | 16:00 | 17:45 | 19:15 | 21:15 | ||
St Ives Harbour Hotel (S-bound) | 11:06 | 12:41 | 14:16 | 16:01 | 17:46 | 19:16 | 21:16 | |
St Ives The View (SE-bound) | 11:07 | 12:42 | 14:17 | 16:02 | 17:47 | 19:17 | 21:17 | |
St Ives Cornish Arms (S-bound) | 11:09 | 12:44 | 14:19 | 16:04 | 17:49 | 19:19 | 21:19 | |
St Ives, opp Opp Tesco | 11:10 | 12:45 | 14:20 | 16:05 | 17:50 | 19:20 | 21:20 | |
Carbis Bay Valley Road (SE-bound) | 11:10 | 12:45 | 14:20 | 16:05 | 17:50 | 19:20 | 21:20 | |
Carbis Bay Boskerris Road (SE-bound) | 11:11 | 12:46 | 14:21 | 16:06 | 17:51 | 19:21 | 21:21 | |
Carbis Bay Richmond Way (SE-bound) | 11:12 | 12:47 | 14:22 | 16:07 | 17:52 | 19:22 | 21:22 | |
Carbis Bay Longstone Cross (SE-bound) | 11:13 | 12:48 | 14:23 | 16:08 | 17:53 | 19:23 | 21:23 | |
Lelant Tyringham Road (SE-bound) | 11:16 | 12:51 | 14:26 | 16:11 | 17:56 | 19:26 | 21:26 | |
Lelant Village Hall (SW-bound) | 11:16 | 12:51 | 14:26 | 16:11 | 17:56 | 19:26 | 21:26 | |
Lelant Woodlands (S-bound) | 11:17 | 12:52 | 14:27 | 16:12 | 17:57 | 19:27 | 21:27 | |
Lelant Downs Springfield (W-bound) | 11:20 | 12:55 | 14:30 | 16:15 | 18:00 | 19:30 | 21:30 | |
Lelant Downs St Ives Holiday Village (SW-bound) | 11:21 | 12:56 | 14:31 | 16:16 | 18:01 | 19:31 | 21:31 | |
Lelant Downs, opp Springfield | 11:21 | 12:56 | 14:31 | 16:16 | 18:01 | 19:31 | 21:31 | |
Lelant Dobbies Garden Centre (SE-bound) | 11:24 | 12:59 | 14:34 | 16:19 | 18:04 | 19:34 | 21:34 | |
Connor Downs Turnpike Inn (E-bound) | 11:33 | 13:08 | 14:43 | 16:28 | 18:13 | 19:43 | 21:43 | |
Connor Downs Greenbank (E-bound) | 11:34 | 13:09 | 14:44 | 16:29 | 18:14 | 19:44 | 21:44 | |
Connor Downs Horsepool Road (E-bound) | 11:34 | 13:09 | 14:44 | 16:29 | 18:14 | 19:44 | 21:44 | |
Connor Downs Horsepool (NW-bound) | 11:35 | 13:10 | 14:45 | 16:30 | 18:15 | 19:45 | 21:45 | |
Gwithian Red River Inn (SW-bound) | 10:05 | 11:40 | 13:15 | 14:50 | 16:35 | 18:20 | 19:50 | 21:50 |
Gwithian Towans (SE-bound) | 10:07 | 11:43 | 13:18 | 14:53 | 16:38 | 18:23 | 19:53 | 21:52 |
Hayle, opp St Nicholas Close | 10:09 | 11:44 | 13:19 | 14:54 | 16:39 | 18:24 | 19:54 | 21:54 |
Upton Towans Dynamite Corner (SW-bound) | 10:10 | 11:45 | 13:20 | 14:55 | 16:40 | 18:25 | 19:55 | 21:55 |
Loggans Moor, opp Loggans Way | 10:12 | 11:47 | 13:22 | 14:57 | 16:42 | 18:27 | 19:57 | 21:57 |
Hayle Lidl Loggans Road (S-bound) | 10:13 | 11:48 | 13:23 | 14:58 | 16:43 | 18:28 | 19:58 | 21:58 |
Phillack Penmare Terrace (SW-bound) | 10:14 | 11:49 | 13:24 | 14:59 | 16:44 | 18:29 | 19:59 | 21:59 |
Hayle Phillack Turn (N-bound) | 10:15 | 11:50 | 13:25 | 15:00 | 16:45 | 18:30 | 20:00 | 22:00 |
Phillack, opp Lethlean Close | 10:15 | 11:50 | 13:25 | 15:00 | 16:45 | 18:30 | 20:00 | 22:00 |
Phillack Lethlean Lane (W-bound) | 10:16 | 11:51 | 13:26 | 15:01 | 16:46 | 18:31 | 20:01 | 22:01 |
Phillack, opp Bucket of Blood | 10:16 | 11:51 | 13:26 | 15:01 | 16:46 | 18:31 | 20:01 | 22:01 |
Hayle Towans, opp Riviere Farm | 10:18 | 11:53 | 13:28 | 15:03 | 16:48 | 18:33 | 20:03 | 22:03 |
Hayle Towans (NW-bound) | 10:19 | 11:54 | 13:29 | 15:04 | 16:49 | 18:34 | 20:04 | 22:04 |
Phillack Bucket of Blood (E-bound) | 10:22 | 11:57 | 13:32 | 15:07 | 16:52 | 18:37 | 20:07 | 22:07 |
Phillack Lethlean Lane (E-bound) | 10:23 | 11:58 | 13:33 | 15:08 | 16:53 | 18:38 | 20:08 | 22:08 |
Phillack Lethlean Close (SE-bound) | 10:23 | 11:58 | 13:33 | 15:08 | 16:53 | 18:38 | 20:08 | 22:08 |
Hayle Phillack Turn (SW-bound) | 10:24 | 11:59 | 13:34 | 15:09 | 16:54 | 18:39 | 20:09 | 22:09 |
Hayle Fore Street (W-bound) | 10:25 | 12:00 | 13:35 | 15:10 | 16:55 | 18:40 | 20:10 | 22:10 |
Hayle War Memorial (SW-bound) | 10:27 | 12:02 | 13:37 | 15:12 | 16:57 | 18:42 | 20:12 | 22:12 |
Hayle St Elwyn's Church (W-bound) | 10:27 | 12:02 | 13:37 | 15:12 | 16:57 | 18:42 | 20:12 | 22:12 |
Hayle Foundry Square (SW-bound) | 10:29 | 12:04 | 13:39 | 15:14 | 16:59 | 18:44 | 20:14 | 22:14 |
Lelant, opp Dobbies Garden Centre | 10:33 | 12:08 | 13:43 | 15:18 | 17:03 | 18:48 | 20:18 | |
Lelant Downs Springfield (W-bound) | 10:35 | 12:10 | 13:45 | 15:20 | 17:05 | 18:50 | 20:20 | |
Lelant Downs St Ives Holiday Village (SW-bound) | 10:36 | 12:11 | 13:46 | 15:21 | 17:06 | 18:51 | 20:21 | |
Lelant Downs, opp Springfield | 10:37 | 12:12 | 13:47 | 15:22 | 17:07 | 18:52 | 20:22 | |
Lelant Woodlands (N-bound) | 10:40 | 12:15 | 13:50 | 15:25 | 17:10 | 18:55 | 20:25 | |
Lelant, opp Village Hall | 10:42 | 12:17 | 13:52 | 15:27 | 17:12 | 18:57 | 20:27 | |
Lelant Tyringham Road (W-bound) | 10:42 | 12:17 | 13:52 | 15:27 | 17:12 | 18:57 | 20:27 | |
Carbis Bay Longstone Cross (NW-bound) | 10:46 | 12:21 | 13:56 | 15:31 | 17:16 | 19:01 | 20:31 | |
Carbis Bay, opp Boskerris Road | 10:48 | 12:23 | 13:58 | 15:33 | 17:18 | 19:03 | 20:33 | |
Carbis Bay Count House Lane (NW-bound) | 10:49 | 12:24 | 13:59 | 15:34 | 17:19 | 19:04 | 20:34 | |
St Ives Tesco (NW-bound) | 10:49 | 12:24 | 13:59 | 15:34 | 17:19 | 19:04 | 20:34 | |
St Ives Cornish Arms (N-bound) | 10:51 | 12:26 | 14:01 | 15:36 | 17:21 | 19:06 | 20:36 | |
St Ives Harbour Hotel (N-bound) | 10:54 | 12:29 | 14:04 | 15:39 | 17:24 | 19:09 | 20:39 | |
St Ives Bus Station (SE-bound) | 10:55 | 12:30 | 14:05 | 15:40 | 17:25 | 19:10 | 20:40 |
Timetable data from First Bus/Bus Open Data Service (BODS), 20 August 2024. We’re not endorsed by, affiliated with or supported by them, and they don’t warrant the accuracy or quality of the information.
First Kernow
- Website
- www.firstbus.co.uk/cornwall
- @by_Kernow
Contactless payment accepted
Mobile tickets and live bus tracking available on the First Bus app