White Rose Centre
- Map
- Street View
- 450G8341
| To | Scheduled | Stand | |
|---|---|---|---|
| 200 | Heckmondwike | 10:10 | G |
| 116 | Wakefield City Centre | 10:15 | H |
| 12 | Roundhay | 10:16 | F |
| 202 | Leeds City Centre | 10:22 | B |
| 202 | Huddersfield Town Centre | 10:25 | G |
| 3A | Gledhow | 10:37 | D |
| 200 | Leeds City Centre | 10:37 | B |
| 201 | Heckmondwike | 10:40 | G |
| 12 | Roundhay | 10:47 | F |
| 203 | Leeds City Centre | 10:52 | B |
| 203 | Huddersfield Town Centre | 10:55 | G |
| 3 | Gledhow | 11:06 | D |
Stops
- White Rose Centre (Stand A) ↓ 9 9A 9C 55C 116
- White Rose Centre (stand B) ↓ 200 201 202 203
- White Rose Centre (stand C) ↙ 65
- White Rose Centre (stand D) ↙ 3 3A
- White Rose Centre (stand E) ↙ 9A 47 47A
- White Rose Centre (stand F) ↙ 12
- White Rose Centre (stand G) ↙ 200 201 202 203
- White Rose Centre (stand H) ↙ 12 65 116 118