P5 to Elephant & Castle
Expected | |
---|---|
Penrose Street / Walworth Road (S) | 21:34 |
Larcom Street (D) | 21:35 |
Hampton Street | 21:36 |
Elephant & Castle Station (T) | 21:38 |
Elephant & Castle / Newington Causeway (F) | 21:39 |
Elephant & Castle / Newington Causeway (H) | 21:50 |
Elephant & Castle Station (R) | 21:52 |
Larcom Street (A) | 21:53 |
East Street (U) | 21:54 |
Penrose Street / Walworth Road (T) | 21:55 |
St Pauls Primary School | 21:56 |
Chapter Road | 21:57 |
Forsyth Gardens | 21:58 |
Dale Road (S) | 21:59 |
Bethwin Road (T) | 22:00 |
Langton Road | 22:02 |
1516 - BV20 GRX
Caetano e.City Gold
London redFeatures: USB power