1 to Canada Water
Expected | |
---|---|
Elephant & Castle / London Road (E) | 22:02 |
Elephant & Castle / New Kent Road (K) | 22:04 |
Rodney Place (BA) | 22:06 |
Bricklayer's Arms / New Kent Road (BC) | 22:07 |
Bricklayer's Arms / Tower Bridge Road (BH) | 22:09 |
Griggs Place (N) | 22:09 |
Fendall Street (P) | 22:12 |
Spa Road (Q) | 22:12 |
Alscot Road (R) | 22:13 |
Harris Academy | 22:14 |
Southwark Park Road / St James's Road (PA) | 22:15 |
Anchor Street (PB) | 22:16 |
Lynton Road (GS) | 22:17 |
Galleywall Road / South Bermondsey Stn (GT) | 22:18 |
Beamish House (RL) | 22:19 |
Corbetts Lane (RM) | 22:20 |
Warndon Street (RN) | 22:20 |
Surrey Quays Station (S) | 22:22 |
Rotherhithe Police Station (P) | 22:23 |
Canada Water Bus Station (D) | 22:24 |
WHV148 - BV66 VJG
Volvo B5LH Wright Eclipse Gemini 3
London red