160 to Catford Bridge
Expected | |
---|---|
Montbelle Road | 12:28 |
William Barefoot Drive (A) | 12:29 |
Fiveways (C) | 12:30 |
New Eltham Station / Southwood Road (D) | 12:33 |
New Eltham Station / Footscray Road (F) | 12:34 |
Footscray Rugby Club (G) | 12:34 |
Halons Road (FF) | 12:34 |
Green Lane (FE) | 12:35 |
Footscray Road / Southend Crescent (FG) | 12:36 |
Southend Crescent / Southend Close (FH) | 12:37 |
Eltham High Street / Foots Cray Road (T) | 12:38 |
Eltham High Street / St Mary's Place (P) | 12:39 |
Eltham High Street / Passey Place (M) | 12:40 |
Eltham Church / High Street (H) | 12:41 |
Kingsground / Eltham Hill (U) | 12:42 |
Kingsground / Eltham Palace Road | 12:44 |
Newmarket Green | 12:45 |
Campfield Road | 12:48 |
Churchbury Road (WH) | 12:49 |
Eltham Green School (WJ) | 12:50 |
Middle Park Avenue / Westhorne Avenue (WK) | 12:51 |
Westhorne Avenue / Eltham Road (WL) | 12:51 |
Sidcup Road (WM) | 12:52 |
Alwold Crescent (WN) | 12:53 |
Woodyates Road (L) | 12:54 |
Baring Road (T) | 12:56 |
14161 - LG71 DPV
BYD ADL Enviro400EV
London redFeatures: USB power