144 to Edmonton Green
Expected | |
---|---|
Redvers Road (E) | 09:18 |
Wood Green Crown Court (NA) | 09:19 |
Perth Road (NB) | 09:20 |
Gladstone Avenue (NC) | 09:21 |
Westbury Avenue / Lordship Lane (ND) | 09:21 |
Granville Road (RA) | 09:22 |
Gospatrick Road (RB) | 09:23 |
White Hart Lane (RD) | 09:24 |
Courtman Road (RC) | 09:25 |
Empire Parade (NA) | 09:25 |
Pasteur Gardens (NB) | 09:29 |
Cambridge Roundabout / South Side (NC) | 09:30 |
North Middlesex Hospital (K) | 09:30 |
Cambridge Roundabout / East Side (EC) | 09:32 |
Pymmes Park (M) | 09:33 |
Victoria Road (Q) | 09:34 |
Angel Corner / Silver Street Station (B) | 09:36 |
Angel Corner (H) | 09:37 |
Brettenham Road | 09:38 |
Shrubbery Road (L) | 09:39 |
Edmonton Police Station (M) | 09:39 |
Edmonton Green Station (N) | 09:41 |
Edmonton Green Bus Station (A) | 09:42 |
DW481 - LJ61 CCK
VDL DB300 Wright Gemini 2
London red