328 to Golders Green
Expected | |
---|---|
West Hampstead Station (N) | 00:11 |
Dennington Park Road (P) | 00:11 |
West End Green (R) | 00:12 |
West Hampstead Police Station (CL) | 00:13 |
Fortune Green (CM) | 00:13 |
Finchley Road (CN) | 00:14 |
Childs Hill / Cricklewood Lane (L) | 00:15 |
Lyndale Avenue (K) | 00:15 |
Dunstan Road (N) | 00:17 |
Llanvanor Road (M) | 00:17 |
Golders Green / Finchley Road (GM) | 00:19 |
Golders Green Station (B) | 00:20 |
Golders Green Station (GC) | 00:35 |
Golders Green / Finchley Road (GL) | 00:36 |
Dunstan Road (A) | 00:36 |
Llanvanor Road (B) | 00:37 |
Childs Hill / Cricklewood Lane (D) | 00:37 |
Lyndale Avenue (E) | 00:38 |
Hendon Way (F) | 00:39 |
Fortune Green Road (CH) | 00:39 |
Fortune Green (CJ) | 00:40 |
VWH2021 - LK14 FBY
Volvo B5LH Wright Eclipse Gemini 3
London red