30 to Marble Arch
Expected | |
---|---|
Morning Lane / Retreat Place (Y) | 13:40 |
Ponsford Street (T) | 13:41 |
Trelawney Estate (C) | 13:43 |
Hackney Town Hall (A) | 13:46 |
Hackney Central Station (K) | 13:49 |
Amhurst Road / Hackney Downs Station (L) | 13:50 |
Hackney Downs Station / Dalston Lane (M) | 13:51 |
Cecilia Road / Greenacre Court (S) | 13:52 |
Graham Road (T) | 13:54 |
Dalston Junction Station (G) | 13:56 |
Balls Pond Road / Burder Road (F) | 13:58 |
Southgate Road (BH) | 14:03 |
Clephane Road (CF) | 14:03 |
Essex Road / Newington Green Road (CD) | 14:04 |
St Paul's Road / Ramsey Walk (CE) | 14:04 |
St Paul's Road / Highbury Grove (CT) | 14:05 |
Highbury Corner (D) | 14:06 |
Upper Street / Laycock Street (G) | 14:08 |
Islington Town Hall (M) | 14:08 |
VWH2337 - LK17 DAO
Volvo B5LH Wright Eclipse Gemini 3
London red