4 to Blackfriars
Expected | |
---|---|
Archway Station (E) | 23:09 |
Whittington Hospital (J) | 23:10 |
Magdala Avenue / Dartmouth Park Hill (HJ) | 23:11 |
Chester Road (HK) | 23:12 |
Dartmouth Park Road (TA) | 23:12 |
Junction Road (TB) | 23:14 |
Tufnell Park Station (TW) | 23:14 |
Dalmeny Road | 23:16 |
Carleton Road | 23:17 |
Holloway Road (E) | 23:18 |
Seven Sisters Road / Parkhurst Road (G) | 23:18 |
Seven Sisters Road / Nags Head | 23:19 |
Hornsey Road (NP) | 23:20 |
Durham Road (NT) | 23:21 |
Fonthill Road (X) | 23:22 |
Finsbury Park Station (R) | 23:22 |
Finsbury Park Interchange (G) | 23:23 |
City & Islington College (N) | 23:24 |
Gillespie Road (EB) | 23:26 |
Riversdale Road (EC) | 23:27 |
Highbury Grange (ED) | 23:28 |
Highbury Barn (EE) | 23:29 |
Highbury Grove School / Aberdeen Park (CZ) | 23:29 |
VWH2332 - LK17 DCZ
Volvo B5LH Wright Eclipse Gemini 3
London red