274 to Islington Angel
Expected | |
---|---|
York Street (F) | 12:43 |
Baker Street Station (C) | 12:45 |
Park Road/ Ivor Place (X) | 12:47 |
Alpha Close (LC) | 12:48 |
London Central Mosque (N) | 12:50 |
Eamont Street (F) | 12:50 |
Prince Albert Rd / Lord's Cricket Ground (M) | 12:50 |
Avenue Road (G) | 12:51 |
Primrose Hill / London Zoo (H) | 12:52 |
Albert Terrace / London Zoo (J) | 12:54 |
Regent's Park Road (K) | 12:55 |
Gloucester Avenue | 12:57 |
Parkway (CW) | 12:59 |
Camden High Street (CX) | 13:01 |
Camden Town / Camden Road (N) | 13:03 |
Camden Road Station (G) | 13:04 |
St Pancras Way (P) | 13:06 |
Murray Street (ZA) | 13:09 |
Brewery Road (R) | 13:12 |
VMH2460 - LK18 AKX
Volvo B5LH MCV EvoSeti
London red