W8 to Lee Valley Leisure Complex
Expected | |
---|---|
Bell Road (H) | 13:29 |
Gordon Road (HH) | 13:30 |
Parsonage Lane (J) | 13:31 |
Enfield Police Station (K) | 13:31 |
Enfield Civic Centre (H) | 13:33 |
Enfield Town / Genotin Road (R) | 13:34 |
Cecil Road / St Annes School (T) | 13:35 |
Park Crescent (A) | 13:36 |
Bush Hill (B) | 13:37 |
St Stephens Church (C) | 13:38 |
Conifer Gardens (D) | 13:38 |
Church Street (A) | 13:39 |
Bury Street West (B) | 13:39 |
Lower Edmonton School (EA) | 13:40 |
Edmonton Cemetery (EB) | 13:41 |
Haselbury Road (EC) | 13:43 |
Edmonton Fire Station (ED) | 13:44 |
All Saints Church (T) | 13:45 |
Edmonton Green Station (U) | 13:47 |
Edmonton Green Bus Station (C) | 13:49 |
Monmouth Road (P) | 13:50 |
Bounces Road (LJ) | 13:50 |
St Edmunds Catholic Primary School (LS) | 13:51 |
Chester Road (LU) | 13:52 |
Exeter Road (LV) | 13:53 |
Montagu Road | 13:54 |
Pentland Close | 13:54 |
Meridian Way | 13:56 |
Picketts Lock Centre | 13:57 |
VWH2241 - LK66 EOL
Volvo B5LH Wright Eclipse Gemini 3
London redFeatures: USB power