34 to Barnet Church
Expected | |
---|---|
Jewel Road (BA) | 06:34 |
Forest Road / Bell Corner (BH) | 06:35 |
Aveling Park Road (BJ) | 06:37 |
Cazenove Road | 06:38 |
Crooked Billet Roundabout (CH) | 06:39 |
Crooked Billet / Walthamstow Avenue (CP) | 06:40 |
Trinity Park | 06:41 |
Cooks Ferry Roundabout | 06:42 |
Harbet Road / Cooks Ferry | 06:43 |
Ravenside Trading Estate (J) | 06:44 |
Montagu Road (A) | 06:46 |
York Road | 06:47 |
Angel Corner (C) | 06:48 |
Angel Corner / Silver Street Station (A) | 06:48 |
Pymmes Park (N) | 06:50 |
North Middlesex Hospital (J) | 06:52 |
Millfield Theatre & Arts Centre (WQ) | 06:52 |
Cambridge Roundabout / East Side (WT) | 06:54 |
Cambridge Roundabout / West Side (WU) | 06:55 |
Ulster Gardens (WX) | 06:56 |
Chequers Way (WZ) | 06:57 |
Melville Gardens | 06:58 |
Green Lanes (V) | 06:59 |
Palmerston Road (S) | 07:02 |
HV257 - LK66 GEY
Volvo B5LH Wright Eclipse Gemini 3
London red