56 to Whipps Cross
Expected | |
---|---|
Northchurch Road (EE) | 14:02 |
Ockendon Road (EF) | 14:04 |
Mildmay Park / Southgate Road (CC) | 14:06 |
Culford Road (BE) | 14:08 |
Kingsland High Street (E) | 14:11 |
Dalston Lane / Dalston Junction Stn (K) | 14:14 |
Graham Road (M) | 14:15 |
Cecilia Road / Greenacre Court (R) | 14:17 |
Hackney Downs Station (N) | 14:19 |
Pembury Road / Downs Park Road (H) | 14:20 |
Clapton Pond (K) | 14:21 |
Lea Bridge Roundabout (L) | 14:23 |
Lea Bridge Road / Upper Clapton Road (S) | 14:24 |
Wattisfield Road (R) | 14:25 |
Chatsworth Road (V) | 14:26 |
Lee Valley Ice Centre (W) | 14:28 |
Lee Valley Riding Centre (X) | 14:28 |
Perth Road (LE) | 14:29 |
Emmanuel Parish Church (LF) | 14:31 |
12147 - LX61 DFC
ADL Enviro400H
London red