227 to Crystal Palace
Expected | |
---|---|
Clevedon Road | 08:35 |
Penge / Sainsbury's (K) | 08:36 |
High Street / Maple Road (E) | 08:37 |
High Street / Penge West Station (B) | 08:38 |
Thicket Road (P) | 08:40 |
Sydenham Avenue (Q) | 08:41 |
Crystal Palace Park Road / Westwood Hill (R) | 08:41 |
Crystal Palace Parade / Fountain Drive (T) | 08:43 |
Crystal Palace | 08:43 |
Crystal Palace Parade / College Road (S) | 08:44 |
Crystal Palace Bus Station (D) | 08:51 |
Crystal Palace Parade (B) | 08:52 |
Crystal Palace Parade / College Road (V) | 08:53 |
Crystal Palace Park Road (U) | 08:54 |
Crystal Palace Pk Rd / Charleville Cir (G) | 08:55 |
Sydenham Avenue (H) | 08:56 |
Thicket Road (N) | 08:57 |
High Street / Penge West Station (C) | 08:59 |
High Street / Maple Road (D) | 08:59 |
High Street / Green Lane (F) | 09:00 |
Penge / Sainsbury's (J) | 09:02 |
Clevedon Road | 09:02 |
Kent House Station (BA) | 09:04 |
WS123 - SK19 FBF
Wright StreetLite DF
London red