202 to Crystal Palace
Expected | |
---|---|
Houston Road | 06:51 |
Ardley Close (LX) | 06:52 |
Bell Green / Southend Lane (LQ) | 06:53 |
Southend Lane (LP) | 06:54 |
Highclere Street (LR) | 06:55 |
Knighton Park Road (R) | 06:56 |
Sydenham Rd / Mayow Rd (P) | 06:57 |
Newlands Park (H) | 06:58 |
Peak Hill (Y) | 06:58 |
Sydenham Station / Kirkdale (E) | 07:00 |
Churchley Road (A) | 07:02 |
Coombe Road (B) | 07:03 |
Sydenham Hill Estate (C) | 07:04 |
Canbury Mews (D) | 07:04 |
Sydenham Hill / Bluebell Close (L) | 07:04 |
Wells Park Road (J) | 07:04 |
Dome Hill Park (K) | 07:05 |
Crystal Palace Parade / Fountain Drive (T) | 07:05 |
Crystal Palace Parade / College Road (S) | 07:07 |
Crystal Palace Parade (A) | 07:08 |
HT8 - SK20 BGX
ADL Enviro400H MMC
London redFeatures: USB power