K3 to Roehampton Vale
Expected | |
---|---|
Kingston Hospital (NH) | 07:47 |
George Road | 07:48 |
Ravenswood Court | 07:49 |
Warren Road (A) | 07:49 |
Galsworthy House (B) | 07:50 |
Kingston University (C) | 07:50 |
Woodview Close (D) | 07:51 |
Robin Hood Lane (E) | 07:52 |
Windermere Road (H) | 07:53 |
Roehampton Vale / Asda (PA) | 07:58 |
Roehampton Vale / Asda (PA) | 08:07 |
Roehampton Vale Campus | 08:08 |
Bowness Crescent (J) | 08:11 |
Keswick Avenue (K) | 08:12 |
Grasmere Avenue (L) | 08:13 |
Vale Crescent / Robin Hood (M) | 08:13 |
Robin Hood Lane (P) | 08:14 |
Woodview Close (Q) | 08:15 |
Kingston University (R) | 08:15 |
Galsworthy House (S) | 08:16 |
Ravenswood Court | 08:17 |
Warren Road (T) | 08:17 |
DLE30014 - SN60 EBU
ADL Enviro200
London red