427 to Uxbridge
Expected | |
---|---|
Dormer's Wells Lane (UM) | 13:03 |
Southall Park (UN) | 13:04 |
Southall Police Station (K) | 13:06 |
Alexandra Avenue (I) | 13:08 |
Abbotts Road (G) | 13:10 |
Trinity Road (S) | 13:11 |
Hayes Bridge | 13:12 |
Springfield Road | 13:13 |
Delamere Road | 13:14 |
Hayes By-Pass | 13:14 |
The Grapes (S) | 13:17 |
Central Avenue (O) | 13:18 |
Belmore Parade (M) | 13:19 |
Church Road (K) | 13:20 |
Uxbridge County Court (F) | 13:22 |
Rosedale Park (B) | 13:23 |
Park Road (XE) | 13:24 |
Hayes End (XF) | 13:25 |
Morgans Lane (XH) | 13:26 |
West Drayton Road (XJ) | 13:26 |
New Road (UH) | 13:28 |
Lees Road (UJ) | 13:29 |
Hillingdon Primary School (UK) | 13:30 |
2564 - YX17 NVL
ADL Enviro400H MMC
London red