266 to Acton, High Street
Expected | |
---|---|
Roundwood Road | 15:20 |
Curzon Crescent (B) | 15:22 |
Dixon Way (C) | 15:23 |
Harlesden Police Station (D) | 15:24 |
St Mary's Road (E) | 15:25 |
Tavistock Road (A) | 15:28 |
Willesden Junction Station (M) | 15:30 |
Harlesden Jubilee Clock (W) | 15:32 |
Webb Place (S) | 15:32 |
Old Oak Common Lane (U) | 15:36 |
Shaftesbury Gardens (V) | 15:37 |
Chandos Road | 15:37 |
North Acton Station (B) | 15:40 |
Wales Farm Road (C) | 15:41 |
Faraday Road | 15:42 |
Gypsy Corner (D) | 15:43 |
Acacia Road | 15:43 |
Noel Road (L) | 15:44 |
Acton Main Line Station (H) | 15:44 |
Creswick Road | 15:48 |
Rosemont Road (N) | 15:49 |
ADE40443 - YX62 BYK
ADL Enviro400
London red