PB0000092

(Stagecoach Yorkshire)

Name THE YORKSHIRE TRACTION CO LTD
Trading name STAGECOACH YORKSHIRE
Licence type Standard National
Traffic area North East of England
Discs 370
Authorised discs 370
Address ELDON ARCADE, UNIT 4, BARNSLEY, S70 2JP, GB
Granted date 6 Jan 1992
Expiry date 31 May 2027

Powered by Traffic Commissioners’ local bus service registration data

RSS feed

Current and future bus service registrations

From To Via Last changed
PB0000092/379 10 Manor Top Manor Top Royal Hallamshire Hospital 7 Apr 24
PB0000092/236 2 Sheffield Barnsley 7 Apr 24
PB0000092/367 135 Rotherham Chapeltown Thorpe Hesley 6 Apr 24
PB0000092/39 218 Barnsley Interchange Rotherham Interchange 6 Apr 24
PB0000092/378 138 Rotherham Kimberworth Park Kimberworth 6 Apr 24
PB0000092/303 8 Rotherham Rawmarsh Circular 6 Apr 24
PB0000092/243 22X Rotherham Interchange Barnsley Interchange 6 Apr 24
PB0000092/219 66 Barnsley Elsecar Circular 6 Apr 24
PB0000092/370 137 Rotherham Sheffield Meadowhall 6 Apr 24
PB0000092/143 67 Barnsley Interchange Wombwell 6 Apr 24
PB0000092/292 412 Barnsley Penistone Grammar 6 Apr 24
PB0000092/3 221 Rotherham Interchange Doncaster Interchange 6 Apr 24
PB0000092/207 12 Barnsley Interchange Athersley South Circular 6 Apr 24
PB0000092/120 20 Barnsley Interchange Penistone 6 Apr 24
PB0000092/344 136 Rotherham Hoyland 6 Apr 24
PB0000092/297 409 Wortley Penistone Grammar Sch 6 Apr 24
PB0000092/299 410 Barnsley Penistone Grammar 6 Apr 24
PB0000092/372 203 Doncaster Wombwell 6 Apr 24
PB0000092/28 57 Barnsley Interchange Royston Wakefield 6 Apr 24
PB0000092/320 72 Chapeltown Swinton 6 Apr 24
PB0000092/380 114 Thorpe Hesley Rotherham Herringthorpe 6 Apr 24
PB0000092/298 422 Barnsley Penistone Grammar 6 Apr 24
PB0000092/29 22A Barnsley Interchange Pogmoor Kingstone Circular 6 Apr 24
PB0000092/296 408 Barnsley Penistone Grammar Sch 6 Apr 24
PB0000092/84 11 Barnsley Interchange Athersley North Circular 6 Apr 24
PB0000092/294 420 Mapplewell Penistone Grammar 6 Apr 24
PB0000092/6 6 Barnsley Interchange Kendray Circular 6 Apr 24
PB0000092/256 27 Barnsley Wombwell 6 Apr 24
PB0000092/40 93 Barnsley Interchange Kexbrough 6 Apr 24
PB0000092/134 226 Barnsley Interchange Thurnscoe 6 Apr 24
PB0000092/132 X19 Barnsley Interchange Doncaster Interchange 6 Apr 24
PB0000092/89 32 Barnsley Interchange Cudworth 6 Apr 24
PB0000092/325 416 Barugh Green Pennistone Grammar School 6 Apr 24
PB0000092/366 21 Rotherham Harthill 6 Apr 24
PB0000092/54 1 Barnsley Interchange Staincross Circular 6 Apr 24
PB0000092/9 219 Barnsley Interchange Doncaster Interchange 6 Apr 24
PB0000092/257 28 Barnsley Pontefract 6 Apr 24
PB0000092/300 208 Rotherham Interchange Grimethorpe 29 Oct 23
PB0000092/231 83 Chapeltown Fulwood 29 Oct 23
PB0000092/274 86 Chapeltown Lowedges 29 Oct 23
PB0000092/234 120 Halfway Fulwood 29 Oct 23
PB0000092/360 783 Stocksbridge Notre Dame School 29 Oct 23
PB0000092/229 57 Sheffield Stocksbridge 29 Oct 23
PB0000092/228 52 Woodhouse Hillsborough 29 Oct 23
PB0000092/233 88 Ecclesfield Bents Green 29 Oct 23
PB0000092/224 25 Woodhouse Bradway 29 Oct 23
PB0000092/346 94a Barnsley Cawthorne 29 Oct 23
PB0000092/273 1 High Green Batemoor 29 Oct 23
PB0000092/272 7 Crystal Peaks Ecclesfield 29 Oct 23
PB0000092/376 114 Rotherham Rotherham Herringthorpe 23 Jul 23
PB0000092/363 6 Sheffield Millhouses Bents Green 23 Jul 23
PB0000092/364 61 Hillsborough Hillsborough Bradfield 19 Mar 23
PB0000092/369 130 High Lane Eckington School 2 Oct 22
PB0000092/374 75 Clowne Clowne 2 Oct 22
PB0000092/311 73 Clowne Crystal Peaks 2 Oct 22

Cancelled bus service registrations

From To Via Cancelled
PB0000092/377 217 Swinton Wombwell 6 Apr 24
PB0000092/365 201 Chapeltown Stocksbridge 23 Jul 23
PB0000092/373 725 Meadowhead School Bradway 23 Jul 23
PB0000092/309 026 Crystal Peaks Thorpe Salvin Circ 23 Jul 23
PB0000092/371 223 Wath Wombwell 23 Jul 23
PB0000092/375 76A Sheffield Chancet Wood 23 Jul 23
PB0000092/321 Blue_Service Halfway Sheffield 16 Feb 23
PB0000092/322 Yell Meadowhall Middlewood 16 Feb 23
PB0000092/313 130 High Lane Eckington School 2 Oct 22
PB0000092/312 75 Clowne Clowne 2 Oct 22
PB0000092/237 SL Middlewood Park & Ride Stocksbridge Circular 1 Oct 22
PB0000092/15 222 Barnsley Interchange Cortonwood 1 Oct 22
PB0000092/308 X10 Barnsley Leeds 1 Oct 22
PB0000092/112 220 Cortonwood Denaby Main 1 Oct 22
PB0000092/341 777 Ecclesfield Stocksbridge High School 28 Aug 22
PB0000092/340 766 Wharncliffe Side Bradfield School 28 Aug 22
PB0000092/342 760 Loxley Worrall Bradfield School 28 Aug 22
PB0000092/343 762 Malin Bridge Worrall Bradfield School 28 Aug 22
PB0000092/358 757 Stocksbridge Bradfield School 28 Aug 22
PB0000092/361 203 Doncaster Wombwell 31 Jul 22
PB0000092/362 76A Sheffield Chancet Wood 24 Jul 22
PB0000092/762 76A Sheffield Chancet Wood 24 Jul 22
PB0000092/226 044 Rotherham Chapeltown 10 Jul 22
PB0000092/301 107 Rotherham Swinton Interchange 10 Jul 22
PB0000092/357 4 Sheffield XPO Logistics 22 May 22
PB0000092/44 457 Cudworth Shafton ALC 13 May 22
PB0000092/339 M92 Hillsborough Harley 25 Sep 21
PB0000092/338 58 Hillsborough Wharncliffe Side 25 Sep 21
PB0000092/317 007B Barnsley Hoyland 17 Sep 21
PB0000092/318 023_24 Barnsley Stocksbridge 17 Sep 21
PB0000092/319 401-491 Flouch Penistone School 17 Sep 21
PB0000092/353 784 Notre Dame School Ecclesfield 29 Aug 21
PB0000092/331 X17B Meadowhall Interchange Barnsley Interchange 23 Jul 21
PB0000092/223 070 Morrisons P&R Doncaster Interchange 23 Jul 21
PB0000092/332 X6 Sheffield Interchange Doncaster Sheffield Airport 23 Jul 21
PB0000092/352 708 Sheffield Birley Ln Tram Stop 3 Jan 21
PB0000092/356 Y1 Sheffield Middlewood 19 Sep 20
PB0000092/355 BL3 Birley Moor Road Halfway 15 Sep 20
PB0000092/354 4 Sheffield XPO Logistics 2 Sep 20
PB0000092/261 X20 Barnsley Interchange Doncaster Interchange 24 Apr 20
PB0000092/345 049 Doncaster Sprotbrough Circular 24 Apr 20
PB0000092/350 PB Sheffield Gleadless Townend 24 Feb 20
PB0000092/262 S31 Sheffield Loxley 31 Aug 19
PB0000092/225 035A Chapeltown Thorncliffe Ind Est Circular 31 Aug 19
PB0000092/263 201 Chapeltown Stocksbridge 31 Aug 19
PB0000092/326 092 Barnsley Cawthorne 31 Aug 19
PB0000092/349 BL5 Sheffield Malin Bridge 24 Aug 19
PB0000092/348 BL4 Hillsborough Malin Bridge 27 Jul 19
PB0000092/241 154 Rothwell Morley 27 Jul 19
PB0000092/240 153 Castleford Rothwell 27 Jul 19
PB0000092/347 BL3 Sheffield Malin Bridge 22 Jul 19
PB0000092/337 BL2 Sheffield Malin Bridge 3 Jun 19
PB0000092/336 Y1 Hillsborough Middlewood 27 May 19
PB0000092/334 B1 Hillsborough Malin Bridge 23 Apr 19
PB0000092/335 Y1 Hillsborough Middlewood 23 Apr 19
PB0000092/333 Y1 Malin Bridge Middlewood 19 Apr 19
PB0000092/307 737 Sheffield Doncaster Sheffield Airport 5 Apr 19
PB0000092/201 483-489 Barnsley Victoria Road Darton High School 1 Mar 19
PB0000092/205 488 Barnsley Interchange Darton High School 1 Mar 19
PB0000092/221 485 Barnsley Eastfield Arms Darton High School 1 Mar 19
PB0000092/330 PB Sheffield Herdings Park 6 Oct 18
PB0000092/329 B5 Donetsk Way Halfway 10 Sep 18
PB0000092/327 B4 Gleadless Halfway 25 Aug 18
PB0000092/328 P4 Manor Top Herdings Park 25 Aug 18
PB0000092/323 P3 Gleadless Herdings Park 10 Aug 18
PB0000092/324 092 Barnsley Cawthorne 5 Aug 18
PB0000092/302 X65 Barnsley Meadowhall 21 Jul 18
PB0000092/316 B2 Birley Lane Halfway 23 Jun 18
PB0000092/314 Y1 Hillsborough Hillsborough 29 May 18
PB0000092/315 SL1b Hillsborough Hillsborough 26 May 18
PB0000092/222 N66 Barnsley Interchange Elsecar Circular 27 Apr 18
PB0000092/310 Y1 Meadowhall Sheffield 20 Apr 18
PB0000092/220 444S Staincross Darton High School 18 Feb 18
PB0000092/247 216 Goldthorpe Grimethorpe 27 Jan 18
PB0000092/304 407 Thurnscoe Dearne ALC 6 Jan 18
PB0000092/305 540 Goldthorpe Ridgewood School 6 Jan 18
PB0000092/306 449 Thurnscoe Netherwood ALC 6 Jan 18
PB0000092/238 SL2 Malin Bridge Stannington Circular 3 Sep 17
PB0000092/1 108 Rotherham Interchange Rawmarsh Circular 2 Sep 17
PB0000092/290 092 Barnsley Crow Edge 29 Jan 17
PB0000092/289 034 Barnsley Shafton Circular 29 Jan 17
PB0000092/291 025 Penistone Holmfirth 29 Jan 17
PB0000092/186 031 Barnsley Interchange Shafton Green 29 Jan 17
PB0000092/288 023 Barnsley Crow Edge 29 Jan 17
PB0000092/239 SL3 Owlthorpe Killamarsh Circular 29 Jan 17
PB0000092/227 045 Rotherham Herringthorpe Circular 29 Jan 17
PB0000092/287 008 Barnsley Worsbrough Dale Circular 29 Jan 17
PB0000092/293 416 Silkstone Common Penistone Grammar 22 Aug 16
PB0000092/295 493 Higham Darton College 20 Aug 16
PB0000092/217 444 Wakefield Leeds 18 Jul 16
PB0000092/258 N27 Barnsley Grimethorpe 15 May 16
PB0000092/242 228 Rotherham Wath 15 May 16
PB0000092/26 42 Doncaster Interchange Scawsby Circular 15 May 16
PB0000092/286 L1 Sheffield Nunnery Square Park and Ride 16 Jan 16
PB0000092/285 Y1 Sheffield Meadowhall 16 Jan 16
PB0000092/278 24 Woodhouse Bradway 1 Jan 16
PB0000092/277 3 Sheffield Meadowhall 1 Jan 16
PB0000092/280 81 Stannington Dore 1 Jan 16
PB0000092/279 56 Sheffield Wybourn Circular 1 Jan 16
PB0000092/281 97 Sheffield Totley 1 Jan 16
PB0000092/275 20 Sheffield Hemsworth 26 Dec 15
PB0000092/276 30 Crystal Peaks Woodhouse 26 Dec 15
PB0000092/284 928 Barnsley Grimethorpe 24 Dec 15
PB0000092/283 916 Wombwell Grimethorpe 24 Dec 15
PB0000092/282 926 Wombwell Grimethorpe 24 Dec 15
PB0000092/232 87 High Green Lowedges 1 Nov 15
PB0000092/235 122 Crystal Peaks Sheffield Centre Circular 1 Nov 15
PB0000092/230 79A Chapeltown Batemoor 1 Nov 15
PB0000092/270 B8 Sheffield Centre Birley Lane 26 Aug 15
PB0000092/271 P8 Sheffield Centre Herdings Park 26 Aug 15
PB0000092/264 411 Barnsley Penistone Grammar School 25 Jul 15
PB0000092/216 425 Wakefield Bradford 18 Jul 15
PB0000092/268 B7 Sheffield Shalesmoor 27 Jun 15
PB0000092/269 L7 Nunnery Square Park and Ride University of Sheffield 18 Jun 15
PB0000092/267 G6 Shrewsbury Road Sheffield 2 Jun 15
PB0000092/265 Y5 Sheffield Middlewood 11 May 15
PB0000092/266 Y5 Shrewsbury Road Middlewood 5 Apr 15
PB0000092/260 30 Crystal Peaks Woodhouse 26 Dec 14
PB0000092/259 L4 Glossop Road Nunnery Square 16 Sep 14
PB0000092/255 Y4 Sheffield Middlewood 16 Sep 14
PB0000092/87 28 Barnsley Interchange Pontefract 30 Aug 14
PB0000092/251 29 Barnsley Brierley 30 Aug 14
PB0000092/210 26A Barnsley Meadow Gate 30 Aug 14
PB0000092/215 48 Upton Castleford 30 Aug 14
PB0000092/253 Y3 Sheffield Meadowhall 30 Jun 14
PB0000092/254 L3 Sheffield Nunnery Square Park & Ride 30 Jun 14
PB0000092/252 P3 Gleadless Townend Herdings Park 30 Jun 14
PB0000092/250 B2 GLEADLESS TOWNEND HALFWAY 25 May 14
PB0000092/249 B1 SHEFFIELD CITY CENTRE MALIN BRIDGE/MIDDLEWOOD 20 Apr 14
PB0000092/248 20A Hillsborough Hemsworth 26 Dec 13
PB0000092/244 B1 Sheffield centre Gleadless Townend 5 Nov 13
PB0000092/245 P1 Gleadless Townend Hemsworth 5 Nov 13
PB0000092/246 Y1 Sheffield Middlewood 5 Nov 13
PB0000092/2 229 Barnsley Interchange Rotherham Interchange 20 Jul 13
PB0000092/204 14 Rotherham Interchange Rotherham Interchange 20 Jul 13
PB0000092/218 22 Rotherham Wath upon Dearne 20 Jul 13
PB0000092/122 200 Mexborough Bus Station Wombwell 20 Jul 13
PB0000092/203 4 Rotherham Interchange Ravenfield Common 20 Jul 13
PB0000092/86 224 Doncaster Interchange Mexborough 20 Jul 13
PB0000092/206 22 Barnsley Interchange Gilroyd Circular 27 Apr 13
PB0000092/214 436 Shafton ALC Grimethorpe 18 Aug 12
PB0000092/63 497 Barnsley, Victoria Road Kingstone Shool 11 Aug 12
PB0000092/212 460 New Lodge Shafton ALC 11 Aug 12
PB0000092/213 459 Shafton ALC Ardsley 10 Aug 12
PB0000092/14 46 Barnsley Interchange Pontefract 21 Jul 12
PB0000092/211 455 Shafton Green Shafton ALC 28 Apr 12
PB0000092/36 496 Dodworth, Barnsley Road Kingstone School 1 Sep 11
PB0000092/52 453 Brierley Michaels Estate St Michaels School 1 Sep 11
PB0000092/136 23 Barnsley Interchange Penistone/Stocksbridge 24 Jul 11
PB0000092/121 68A Barnsley Interchange Gt Houghton/Barnsley 24 Jul 11
PB0000092/208 210 Wombwell Grimethorpe 18 Apr 11
PB0000092/95 408 Thurnscoe Dearneside school 3 Jan 11
PB0000092/75 438 Darfield Foulstone School Ardsley 3 Jan 11
PB0000092/99 648 Nether Haugh/Harley Wath School 31 Jul 10
PB0000092/58 441Y High Melton/Sprotbrough Ridgewood School 31 Jul 10
PB0000092/50 661 Thurnscoe Wath Pope Pius School 31 Jul 10
PB0000092/49 667 Hoyland Wath Pope Pius School 31 Jul 10
PB0000092/156 402 Thurnscoe Darfield Foulstone 31 Jul 10
PB0000092/53 399 Conisbrough Mexborough School 31 Jul 10
PB0000092/79 666 Wath Pope Pius School Conisbrough 31 Jul 10
PB0000092/47 429 Bentley Don Valley High School 31 Jul 10
PB0000092/48 654 Darfield Wath School 31 Jul 10
PB0000092/164 64A Doncaster Interchange Arksey 24 Jul 10
PB0000092/187 29 Sheffield Upper Denby 31 Jan 10
PB0000092/202 23 Rotherham Interchange Sheffield Interchange 26 Oct 09
PB0000092/51 455 Sharfton Willowgarth Sch 10 Sep 09
PB0000092/166 S16 Common Road ,Holmsley Lane St Josephs Cathloic School South Kirby 1 Aug 09
PB0000092/167 S15 Carlton Road,Barnsley Road Junction St Josephs Catholic School South Elmsall 1 Aug 09
PB0000092/181 S67 South Hiendly Hemsworth High School 1 Aug 09
PB0000092/100 500 Newstead/ Ryhill Hemsworth 1 Aug 09
PB0000092/180 P67 Upton, Bell Street Badsworth C of E School Thorpe Audlin 1 Aug 09
PB0000092/109 M43 Rotherham Rotherham 19 Jul 09
PB0000092/38 227 Barnsley North Bus Station Rotherham Bus Station Hoyland 19 Jul 09
PB0000092/176 X12 Barnsley Rotheram Thorpe Hesley 19 Jul 09
PB0000092/10 235 Barnsley West Bus Station Huddersfield Bus Station Darton, Kirkburton 19 Jul 09
PB0000092/152 8/9 Barnsley West Bus Station Barnsley West Bus Station 18 Jul 09
PB0000092/126 409 Green Moor Penistone Grammer School 18 Jul 09
PB0000092/171 690 Nether Haugh Wentworth Junior & Infant School 18 Jul 09
PB0000092/11 483 Huddersfield Bus Station Barnsley West Bus Station Denby Dale 1 Sep 08
PB0000092/198 496 Dunscroft, Station Road Carlton Holy Family School 26 Jul 08
PB0000092/137 428 Wath Great Houghton 26 Jul 08
PB0000092/80 461 Cadeby Scawsby Ridgewood School High Melton 26 Jul 08
PB0000092/46 432 Skellow Adwick Comp Carcroft, High Street 26 Jul 08
PB0000092/157 1217 Windhill,Clayfield Road Mexborough Comprehensive School 26 Jul 08
PB0000092/154 425 Howbrook Thurgoland, Churchfields Green Moor 26 Jul 08
PB0000092/108 60/61 Hoyland Wombwell Broomhill 20 Jul 08
PB0000092/73 39 Kirk Balk School Barnsley West Bus Station Hoyland, Worsbro Dale 20 Jul 08
PB0000092/170 409 Green Moor Rock Inn Penistone Grammer School Shrewsbury Road 19 Jul 08
PB0000092/115 419 Barnsley PGS 19 Jul 08
PB0000092/68 13 Barnsley Interchange Barnsley Interchange Dodworth 19 Jul 08
PB0000092/85 Thurnscoe Dearneside Scg 19 Jul 08
PB0000092/41 410 Soveriegn Kirkburton 14 May 08
PB0000092/146 101 Milnsbridge Bon Marche Factory 14 May 08
PB0000092/20 83 Denby Dale Railway Station Huddersfield Bus Station Shepley Black Bull 14 May 08
PB0000092/191 NC3 Thongsbridge/Miry Lane Huddersfield New College Homfirth and Newmill 14 May 08
PB0000092/197 K82 Almondbury (K82)Kirkburton Middle Sch (K85)Shelley Sch Farnley Tyas 14 May 08
PB0000092/24 262 Huddersfield Leeds Infirmary Street 14 May 08
PB0000092/192 NC4 Thornhill Lees HUDDERSFIELD NEW COLLEGE DEWSBURY 14 May 08
PB0000092/8 231 Huddersfield Bus Station Wakefield Bus Station Lupset Hotel 14 May 08
PB0000092/65 415 Sovereign Shelley HS Sovereign Inn 14 May 08
PB0000092/61 422 Shelley Kirkburton 14 May 08
PB0000092/145 100 Dewsbury Bus Station Bon Marche Factory 14 May 08
PB0000092/64 413 Emley Shelley HIGH SCHOOL Kirkburton, George Inn 14 May 08
PB0000092/153 351 Linthwaite Church Huddersfield Bus Station 14 May 08
PB0000092/131 421 Sovereign Inn Shelley HS 14 May 08
PB0000092/62 423 Shelley Kirkburton Bottom of Far Bank 14 May 08
PB0000092/23 35 Barnsley, Harratts Garage Pontefract Bus Station Ackworth, Bracken Hill 26 Apr 08
PB0000092/193 nc5 THORNHILL LEES HUDDERSFIELD NEW COLLEGE MIRFIELD 8 Apr 08
PB0000092/200 NC5A DEWSBURY (Bus Station) Huddersfield (New College) Mirfield 21 Mar 08
PB0000092/91 561 South Kirkby/ Upton Sheepwalk/ Upton Arms/ Highfie Minsthorpe Sch/ South Elmsall Middle/Minsthorpe 21 Mar 08
PB0000092/183 310 Waterloo Holmfirth 17 Mar 08
PB0000092/107 61A Holmfirth Bus Station Buxton Market Place 17 Mar 08
PB0000092/66 49 Sprotborough Library Doncaster,North Bridge Richmond Hill 26 Jan 08
PB0000092/185 65 Barnsley Interchange Great Houghton Hoyland + Wombwell 26 Jan 08
PB0000092/199 85 HUDDERSFIELD BARNSLEY Scisset - Clayton West 31 Oct 07
PB0000092/179 62 Doncaster North Bridge Toll Bar Bentley Toll Bar 27 Oct 07
PB0000092/32 452 Doncaster rd St Dominics Sch 1 Sep 07
PB0000092/60 426 Emley Cross Shelley High 1 Sep 07
PB0000092/162 348 MEXBOROUGH MEXBOROUGH CONISBROUGH 1 Sep 07
PB0000092/30 411 Lepton Kirkburton Middle Sch 1 Sep 07
PB0000092/165 S17 Barnsley Road ,Robin Lane Junction South Hiendley Junior & Infant School 1 Sep 07
PB0000092/174 374 Huddersfield Bus Stn Woodedge Ave 29 Jul 07
PB0000092/173 PB92 Huddersfield Bus Stn Almondbury Northgate Lindley & newsome 29 Jul 07
PB0000092/172 354 Huddersfield Bus Stn South Crosland 29 Jul 07
PB0000092/175 K70 Lindley J & I School Marsh Bay Horse New Hey Road 29 Jul 07
PB0000092/161 474 Wilthorpe Schools,Greenfoot lane Honeywell Grove 28 Jul 07
PB0000092/37 495 Warren Quarry lane Kingstone Schools 28 Jul 07
PB0000092/35 466 Kendray Kingstone Schools 28 Jul 07
PB0000092/195 X29 Robin Hood Airport Finningley Green 23 Jul 07
PB0000092/194 SPL BENTLEY TOLL BAR DON VALLEY SCHOOL 6 Jul 07
PB0000092/190 668 Thurnscoe High Street Wath Pope Pious School Goldthorpe 6 Jun 07
PB0000092/118 233 Huddersfield Flockton 19 May 07
PB0000092/77 77 Rotherham Bus Station Thurnscoe, Burnside Mexborough 19 May 07
PB0000092/18 78 Barnsley,Interchange Barnsley Interchange Great Houghton 19 May 07
PB0000092/25 93 Barnsley West Bus Station Barnsley West Bus Station 19 May 07
PB0000092/90 529 Thorpe Audlin/ East Hardwick Hemsworth/ Ackworth Low Ackworth 19 May 07
PB0000092/96 543 Kings Sch Ackworth Moor top 19 May 07
PB0000092/88 28 Barnsley Hosp Circ 19 May 07
PB0000092/71 54 Barnsley Royston Circ Madstead Drive 19 May 07
PB0000092/13 248 Pontefract Bus Station Upton Post Office 19 May 07
PB0000092/17 247 Barnsley, Harratts Garage Barnsley, Harratts Garage Upton 19 May 07
PB0000092/12 54 Barnsley West Bus Station Barnsley West bus Station Royston 19 May 07
PB0000092/182 69 BARNSLEY INTERCHANGE BARNSLEY INTERCHANGE DARFIELD 19 May 07
PB0000092/177 1 Rotherham Bus Station Rotherham Bus Station Wickersley and Maltby 28 Apr 07
PB0000092/31 450 Barnsley Holy Rood Sch 16 Apr 07
PB0000092/55 K98 Dryclough rd St Josephs J & I Sch 27 Jan 07
PB0000092/56 361 Waterloo Depot Dryclough Rd 27 Jan 07
PB0000092/184 71 Wombwell Sheffield 28 Oct 06
PB0000092/70 478 Monk Bretton Holgate Sch 2 Sep 06
PB0000092/69 479 Rockingham St Holgate Sch 2 Sep 06
PB0000092/160 105 Huddersfield Bus Station Huddersfield Technical College 2 Sep 06
PB0000092/178 X61 Huddersfield Leeds Mirfield and Dewsbury 2 Sep 06
PB0000092/127 221 Effingham Arms,Rotherham Morrisons (Brampton) Ventura, Dearne Valley 29 Jul 06
PB0000092/111 77A Rotherham / Swinton Mexborough Circ/ Mexborough/ Kilnhurst J & I Sch Clayfield Road 29 Jul 06
PB0000092/163 191 Doncaster South Bus Station Finningley, Wroot Road 29 Jul 06
PB0000092/97 310 Huddersfield Bus Station Holmfirth Bus Station 29 Jul 06
PB0000092/27 84 Upton Circ South Kirkby South Elmsall 29 Jul 06
PB0000092/116 5 Barnsley Staincross Circ 29 Jul 06
PB0000092/94 7 Barnsley I/C Barnsley I/C 29 Jul 06
PB0000092/7 30 Barnsley North Bus Station Shafton 29 Jul 06
PB0000092/113 X30 Sheffield I/C Leeds Central Bus Station 29 Apr 06
PB0000092/169 40 Rotherham Bus Station Rotherham Bus Station Kimberworth 29 Apr 06
PB0000092/16 52 Doncaster, South Bus Station Skellow, Mill Lane Carcroft 29 Apr 06
PB0000092/129 340 Huddersfield Bus Station Northgate (Almondbury) Huddersfield B.S. 25 Dec 05
PB0000092/159 451 St Dominics,St Michaels School Barugh Royston 3 Sep 05
PB0000092/158 484 Blacker Hill,Grange View Kirk Balk School 29 Jul 05
PB0000092/168 956 Huddersfield Bus Station Cawthorne,Cannon Hall Yorkshire Sculpture Park 23 Jul 05
PB0000092/106 202 Huddersfield Crich 27 Mar 05
PB0000092/67 34 Barnsley East Bus Station Shafton Green 29 Jan 05
PB0000092/148 476 Burghwallis Doncaster, McAuley School Askern, Bentley 4 Sep 04
PB0000092/125 420 Old Dennaby Mexborough School St Johns C of E School 4 Sep 04
PB0000092/104 442 Bentley Don Vallley HS 4 Sep 04
PB0000092/33 473 Priory Sch Kendray 4 Sep 04
PB0000092/102 467 Sproybro Rd Bentley Jossey Lane 4 Sep 04
PB0000092/81 480 Carcroft Adwick School 4 Sep 04
PB0000092/155 956 Huddersfield Bus Station Cannon Hall Country Park Kirburton Emley West Bretton 24 Jul 04
PB0000092/98 484 Blacker Hill Kirk Balk Sch 24 Jul 04
PB0000092/78 445 Bolton Sacred Hearts Sch 24 Jul 04
PB0000092/83 19 Barnsley I/C Barnsley I/C Ardsley 24 Jul 04
PB0000092/119 447 Wombwell St Micheals Rc Sch Aldham House 24 Jul 04
PB0000092/103 642 Worry Goose Roundabout Brainsworth Comp East Bawtry Road 24 Jul 04
PB0000092/74 465 Twibell St Grove St Sch 24 Jul 04
PB0000092/135 451 Barnsley St Michaels School 24 Jul 04
PB0000092/110 73 Mexbrough Hartley st Mexborough ,Hartley st 24 Apr 04
PB0000092/114 87 Upton/ Barsley Mexborough 24 Jan 04
PB0000092/149 351 Huddersfield Slaithwaite Centre 24 Jan 04
PB0000092/59 40 Doncaster, West Street Doncaster, West Street 24 Jan 04
PB0000092/43 80 South Elmsall Circ South Elmsall BS 24 Jan 04
PB0000092/82 83 South Elmsall/ Pontefract Frickley Circ/ Pontefract 24 Jan 04
PB0000092/150 902 HOLMFIRTH BUXTON 18 Nov 03
PB0000092/151 401 HUDDERSFIELD CRITCH 18 Nov 03
PB0000092/141 270 Huddersfield Huddersfield Rawthorpe 25 Oct 03
PB0000092/142 305 Linthwaite Church Huddersfield 25 Oct 03
PB0000092/144 265 Marsden Huddersfield Slaithwaite, Linthwaite 25 Oct 03
PB0000092/105 445 Clayton Adwick Comp Sch 22 Sep 03
PB0000092/138 475 Monk Bretton Priory School 1 Sep 03
PB0000092/93 189 Doncaster Emlet Dr 30 Aug 03
PB0000092/5 326 Barnsley Darfield/ Wombwell 26 Jul 03
PB0000092/128 777 Rotherham Road,Barnsley Ventura,Dearne Valley 26 Jul 03
PB0000092/147 X1 Doncaster Racecourse/Hexthorpe Doncaster Railway Works 26 Jul 03
PB0000092/57 652 Rawmarsh Wath Comp 26 Jul 03
PB0000092/140 440 Windhill Darton 26 Apr 03
PB0000092/92 225 Thurncoe Meadowhall 26 Apr 03
PB0000092/101 701 Rawmarsh Gala Bingo Club 8 Feb 03
PB0000092/42 401 Doncaster Askern Eden Dr 27 Jan 03
PB0000092/133 47 Doncaster Skellow 27 Jan 03
PB0000092/72 69 Barnley ,West bus station Barnsley West bus station Wombwell ,Darfield 25 Jan 03
PB0000092/21 201 Huddersfield Leeds 4 Jan 03
PB0000092/22 219 Huddersfield Leeds 4 Jan 03
PB0000092/130 409 Rock Inn-Green Moor Penistone Grammar School 2 Sep 02
PB0000092/139 310 Huddersfield Holmfirth 2 Sep 02
PB0000092/124 631 Thrybergh Malby Comp School 2 Sep 02
PB0000092/4 67 Barnsley Interchange Barnsley Interchange Wombwell 1 Sep 02
PB0000092/45 670 Manor Farm Swinton 1 Sep 02
PB0000092/19 6 Barnsley Honeywell Circ 27 Jul 02
PB0000092/76 217 Wath, Stumps Cross Road Wath, Stumps Cross Road 27 Jul 02
PB0000092/34 464 Wilthorpe/ Rockingham St Wilthorpe J & I Sch 22 Apr 02
PB0000092/123 park & ride Denby Dale Denby Dale 22 Apr 02
PB0000092/117 424 Shepley Scissett 22 Apr 02