PB0000582

(Arriva Yorkshire)

Name ARRIVA YORKSHIRE LTD
Licence type Standard National
Traffic area North East of England
Discs 379
Authorised discs 379
Address 1 ADMIRAL WAY, ARRIVA YORKSHIRE LTD, DOXFORD INTERNATIONAL BUSINESS PARK, SUNDERLAND, SR3 3XP, GB
Granted date 1 Aug 1994
Expiry date 31 Jul 2029

Powered by Traffic Commissioners’ local bus service registration data

RSS feed

Current and future bus service registrations

From To Via Last changed
PB0000582/302 TK2 Wakefield TK Maxx Knottingley 17 May 25
PB0000582/301 TK1 Wakefield Bus Station TK Maxx Knottingley 17 May 25
PB0000582/14 163 Leeds Castleford 31 Mar 25
PB0000582/288 42 Selby York 16 Mar 25
PB0000582/88 254 Halifax Bus Station Leeds Bus Station 23 Feb 25
PB0000582/299 272 Heckmondwike, Heckmondwike Green Cleckheaton, Whitcliffe School 23 Feb 25
PB0000582/222 261 Huddersfield Town Centre Bus Station Heckmondwike, Heckmondwike Green 23 Feb 25
PB0000582/183 493 Sherburn Industrial Estate Pontefract 5 Jan 25
PB0000582/293 250 Dewsbury Heckmondwike 5 Jan 25
PB0000582/223 271 Heckmondwike Batley 5 Jan 25
PB0000582/295 OG1 Outwood Grange Academy Stanley Road 5 Jan 25
PB0000582/7 147 Wakefield Pontefract 5 Jan 25
PB0000582/23 425 Wakefield Bradford 5 Jan 25
PB0000582/22 496 Doncaster Wakefield 5 Jan 25
PB0000582/8 168 Leeds Castleford 5 Jan 25
PB0000582/85 126 Wakefield Dewsbury 5 Jan 25
PB0000582/282 CA1 Crofton High School Heath Common Normanton 5 Jan 25
PB0000582/275 140 Pontefract Leeds 5 Jan 25
PB0000582/6 110 Wakefield Leeds 5 Jan 25
PB0000582/135 476 Selby Pontefract 5 Jan 25
PB0000582/290 SW3 Knottingley St Wilfrid's School 5 Jan 25
PB0000582/300 X10 Wakefield Leeds 5 Jan 25
PB0000582/216 200 Heckmondwike Leeds 5 Jan 25
PB0000582/133 189 Wakefield Castleford 5 Jan 25
PB0000582/298 408 Pontefract Kirk Smeaton-Circular Wentbridge 5 Jan 25
PB0000582/283 122 Wakefield Gawthorpe 5 Jan 25
PB0000582/287 8 Drax Selby 5 Jan 25
PB0000582/266 164 Leeds Selby 5 Jan 25
PB0000582/279 106 Hall Green Wakefield 5 Jan 25
PB0000582/75 400 Selby Goole 5 Jan 25
PB0000582/86 229 Huddersfield Leeds 5 Jan 25
PB0000582/170 283 Bradford Dewsbury 5 Jan 25
PB0000582/45 SW2 Pontefract St Wilfrid's School 5 Jan 25
PB0000582/90 268 Wakefield Bradford 5 Jan 25
PB0000582/20 186 Wakefield Pontefract 5 Jan 25
PB0000582/41 148 Wakefield Knottingley 5 Jan 25
PB0000582/21 195 Wakefield Hemsworth 5 Jan 25
PB0000582/169 281 Birstall Retail Park Dewsbury 5 Jan 25
PB0000582/58 156 Castleford Ferry Fryston 5 Jan 25
PB0000582/274 135 Pontefract Chequerfield-Circular 5 Jan 25
PB0000582/242 118 Wakefield White Rose Centre 5 Jan 25
PB0000582/286 SW1 Wakefield St Wilfrid's School 5 Jan 25
PB0000582/177 444 Wakefield Leeds 5 Jan 25
PB0000582/96 230 Dewsbury Grange Moor 5 Jan 25
PB0000582/94 202 Leeds Huddersfield 1 Sep 24
PB0000582/277 231 Huddersfield Wakefield 19 May 24
PB0000582/276 174A Garforth Wetherby Thorp Arch 19 May 24
PB0000582/17 174 Wakefield Garforth 18 Feb 24
PB0000582/186 WF1 Wakefield Wakefield College, Castleford Campus 18 Feb 24
PB0000582/181 107 Wakefield Durkar 18 Feb 24
PB0000582/71 111 Wakefield Pinderfields 18 Feb 24
PB0000582/167 280 Dewsbury Bus Station Thornhill Edge 18 Feb 24
PB0000582/179 175 Garforth Castleford 18 Feb 24
PB0000582/122 105 Portobello Wakefield 18 Feb 24
PB0000582/289 104 Alverthorpe Wakefield 18 Feb 24
PB0000582/3 102 Pinderfields Wakefield 18 Feb 24
PB0000582/206 WA1 Woodkirk Academy East Ardsley 3 Sep 23
PB0000582/204 OG2 Outwood Grange Academy Kirkhamgate 3 Sep 23
PB0000582/79 415 York Selby 23 Jul 23
PB0000582/166 626 Haddlesey Cross Roads Selby High School 21 May 23
PB0000582/77 616 Selby Snaith 16 Apr 23

Cancelled bus service registrations

From To Via Cancelled
PB0000582/292 51 Doncaster Whitley /Norton 22 Jun 25
PB0000582/284 21 Seacroft Castleford 24 Feb 25
PB0000582/213 TK1 Wakefield TK Maxx Knottingley 23 Feb 25
PB0000582/214 TK2 Wakefield TK Maxx Knottingley 23 Feb 25
PB0000582/297 571 Halifax Shelf 23 Feb 25
PB0000582/207 WA2 Hick Lane Bottom Woodkirk Academy 5 Jan 25
PB0000582/95 212 Dewsbury Wakefield 5 Jan 25
PB0000582/267 64 Selby Sherburn Industrial Estate 5 Jan 25
PB0000582/218 260 Huddersfield Cleckheaton 1 Sep 24
PB0000582/268 5 Selby Staynor Hall-Circular 21 Jul 24
PB0000582/296 377 Huddersfield Mount 19 May 24
PB0000582/291 RA1 Rodillion Academy Leeds 18 Feb 24
PB0000582/294 KH1 Clarence Park Kettlethorpe Academy 18 Feb 24
PB0000582/263 1 Market Weighton Selby 23 Jul 23
PB0000582/264 2 Newport Selby 23 Jul 23
PB0000582/265 3 Thorne Selby 23 Jul 23
PB0000582/217 WM2 Whitcliffe Mount School Birstall Market Place 3 Oct 22
PB0000582/203 197 Crofton South Elmsall 3 Oct 22
PB0000582/285 153 Rothwell Castleford 3 Oct 22
PB0000582/219 HG1 Heckmondwike Grammar School Morley Hub 3 Oct 22
PB0000582/173 X60 Leeds Castleford 3 Oct 22
PB0000582/278 X80 Normanton Leeds 3 Oct 22
PB0000582/280 GC1 Waterloo Greenhead College 3 Oct 22
PB0000582/61 X17 Wakefield Leeds 3 Oct 22
PB0000582/42 408 Pontefract Doncaster 3 Oct 22
PB0000582/208 JF1 St John Fisher RC School Drighlington Moor 3 Oct 22
PB0000582/74 405 Doncaster Selby 3 Oct 22
PB0000582/89 WM1 Whitcliffe Mount School Heckmondwike 3 Oct 22
PB0000582/36 119 Wakefield Batley 25 Jul 22
PB0000582/98 256 Brighouse Bradford 25 Jul 22
PB0000582/281 158 Castleford Ferrybridge 25 Jul 22
PB0000582/131 213 Dewsbury Morley 25 Jul 22
PB0000582/1 100 Wakefield Eastmoor Wakefield 25 Jul 22
PB0000582/130 177 Castleford Pontefract 25 Jul 22
PB0000582/24 101 Wakefield Stanley 25 Jul 22
PB0000582/67 990 Wakefield Wakefield 25 Jul 22
PB0000582/76 42 York Drax 25 Apr 22
PB0000582/9 184 Castleford Pontefract 28 Feb 22
PB0000582/221 MG1 Dewsbury Mirfield Free Grammar School 26 Feb 22
PB0000582/92 205 Dewsbury Pudsey 24 Oct 21
PB0000582/82 103 41 Business Park Wakefield 24 Oct 21
PB0000582/180 112 Kirkhamgate Wakefield 24 Oct 21
PB0000582/13 446 Wakefield Leeds 26 Jul 21
PB0000582/44 410 Chequerfield Leeds 26 Jul 21
PB0000582/134 411 Castleford Pontefract 26 Jul 21
PB0000582/178 X41 Wakefield Leeds 26 Jul 21
PB0000582/205 R7 Royds School Robin Hood 26 Jul 21
PB0000582/269 405 Selby Eggborough 28 Jun 21
PB0000582/273 4 Selby Hemingbrough 5 Oct 20
PB0000582/271 874 Ilkley Buckden 6 Sep 20
PB0000582/272 875 Buckden Hawes 6 Sep 20
PB0000582/270 874 Wakefield Ilkley 6 Sep 20
PB0000582/34 156 Castleford Ferry Fryston 31 Aug 20
PB0000582/262 831 Hawes Market Place Settle 31 Aug 20
PB0000582/78 402 Selby Leeds 31 Aug 20
PB0000582/249 825 Selby Harrogate 31 Aug 20
PB0000582/252 822 Selby York Rail Station 31 Aug 20
PB0000582/165 874 Wakefield Ilkley 31 Aug 20
PB0000582/259 875 Ilkley Buckden 31 Aug 20
PB0000582/251 822 York Rail Station Ripon Bus Station 31 Aug 20
PB0000582/140 6 Selby Selby 31 Aug 20
PB0000582/73 4 Selby Goole 31 Aug 20
PB0000582/254 74 Wakefield Ilkley 31 Aug 20
PB0000582/253 74 Ilkley Grassington 31 Aug 20
PB0000582/250 822 Ripon Bus Station Grassington YDNP 31 Aug 20
PB0000582/256 884 Ilkley Malham 31 Aug 20
PB0000582/141 7 Selby Selby 31 Aug 20
PB0000582/260 875 Wakefield Ilkley 31 Aug 20
PB0000582/53 46 PONTEFRACT BUS STATION HEMSWORTH BUS STATION 31 Aug 20
PB0000582/164 874 Ilkley Buckden 31 Aug 20
PB0000582/255 825 Harrogate Masham 31 Aug 20
PB0000582/261 873 Ilkley Malham 31 Aug 20
PB0000582/258 875 Buckden Hawes 31 Aug 20
PB0000582/884 884 Dewsbury Ilkley 31 Aug 20
PB0000582/244 800 Skirethorn Quarry Grassington YDNP 7 Dec 19
PB0000582/243 800 Skirethorn Quarry Grassington YDNP 30 Nov 19
PB0000582/56 481 Wakefield Leeds 28 Oct 19
PB0000582/245 NT1 Leeds Wakefield 27 Oct 19
PB0000582/246 NT2 Leeds Wakefield 27 Oct 19
PB0000582/227 875 Ilkley Buckden 21 Oct 19
PB0000582/228 875 Buckden Hawes, Wensleydale Creamery 21 Oct 19
PB0000582/230 884 Ilkley Malham 21 Oct 19
PB0000582/224 831 Hawes Market Place Settle 21 Oct 19
PB0000582/225 873 Ilkley Malham 21 Oct 19
PB0000582/226 875 Wakefield Ilkley 21 Oct 19
PB0000582/229 884 Dewsbury Ilkley 21 Oct 19
PB0000582/233 74 Ilkley Grassington 20 Oct 19
PB0000582/232 74 Wakefield Ilkley 20 Oct 19
PB0000582/231 825 Harrogate Masham 16 Sep 19
PB0000582/234 822 Selby York Rail Station 16 Sep 19
PB0000582/237 825 Selby Harrogate 16 Sep 19
PB0000582/236 822 Ripon Bus Station Grassington YDNP 16 Sep 19
PB0000582/235 822 York Rail Station Ripon Bus Station 16 Sep 19
PB0000582/107 26 Fulford South Bank 31 Aug 19
PB0000582/155 25 Derwenthorpe Fulford 31 Aug 19
PB0000582/108 24 York Acomb 31 Aug 19
PB0000582/239 LR1 Leeds Bishopgate Street Temple Newsam 22 Jun 19
PB0000582/241 RRLW Wakefield Westgate Rail Station Leeds Rail Station 2 Jun 19
PB0000582/240 RRDW Doncaster Rail Station Wakefield Westgate Rail Station 2 Jun 19
PB0000582/220 251 Heckmondwike Birstall 18 May 19
PB0000582/215 ML2 Dewsbury Moor Shaw Cross 25 Feb 19
PB0000582/93 253 Dewsbury Bradford 25 Feb 19
PB0000582/176 X88 Wakefield Tk Maxx Ferrybridge 25 Feb 19
PB0000582/209 SL1 Beeston, Dewsbury Road Sherburn Industrial Estate, Sainsburys 23 Feb 19
PB0000582/168 X29 Heckmondwike Leeds 23 Feb 19
PB0000582/211 405s Selby Hut Green 22 Dec 18
PB0000582/212 800 Skirethorn Quarry Grassington YDNP 1 Dec 18
PB0000582/196 874 Wakefield Ilkley 28 Oct 18
PB0000582/197 874 Ilkley Grassington 28 Oct 18
PB0000582/192 875 Buckden Hawes 24 Oct 18
PB0000582/193 884 Dewsbury Otley 24 Oct 18
PB0000582/188 831 Settle Hawes 24 Oct 18
PB0000582/190 875 Wakefield Ilkley 24 Oct 18
PB0000582/195 884 Ilkley Malham 24 Oct 18
PB0000582/189 873 Ilkley Malham 24 Oct 18
PB0000582/191 875 Ilkley Buckden 24 Oct 18
PB0000582/194 884 Otley Ilkley 24 Oct 18
PB0000582/200 822 Ripon Grassington 1 Oct 18
PB0000582/199 822 York Ripon 1 Oct 18
PB0000582/198 822 Selby York 1 Oct 18
PB0000582/201 874 Grassington Buckden 1 Oct 18
PB0000582/210 405S Selby Hut Green 3 Sep 18
PB0000582/103 685 Thorpe Woodkirk School 2 Sep 18
PB0000582/11 560 Stanley Royds Outwood Grange School 2 Sep 18
PB0000582/184 659 Batley Hick Lane Woodkirk High School 2 Sep 18
PB0000582/10 562 Outwood Grange Kirkhamgate 2 Sep 18
PB0000582/97 542 Drighlington St. John Fisher School 2 Sep 18
PB0000582/187 624 East Bierley Whitcliffe Mt School 2 Sep 18
PB0000582/57 576 Royds School Robin Hood 2 Sep 18
PB0000582/185 651 Owl Lane Estate Batley Girls High School 2 Sep 18
PB0000582/65 514 Peacock Estate Outwood Grange College 2 Sep 18
PB0000582/46 515 Crofton Low Ackworth 2 Sep 18
PB0000582/175 134 Castleford Bus Station Castleford Bus Station 2 Sep 18
PB0000582/62 471 Darton High School Barnsley 2 Sep 18
PB0000582/137 485 Wakefield South Elmsall 23 Jul 18
PB0000582/138 29B South Hiendley Pontefract 21 Jul 18
PB0000582/202 LR1 Leeds Bishopgate Street Temple Newsam Park 16 Jun 18
PB0000582/139 5 Selby Selby 20 May 18
PB0000582/136 214 Ikea White Rose 19 May 18
PB0000582/84 278 Halifax Wakefield 17 Feb 18
PB0000582/182 800 Skirethorn Grassington 2 Dec 17
PB0000582/16 443 Hall Green Leeds 23 Oct 17
PB0000582/121 404 Micklefield Cross Gates 23 Oct 17
PB0000582/161 875 Wakefield Ilkley 13 Aug 17
PB0000582/109 627 York Fulford School 22 Jul 17
PB0000582/37 426 Shelley Grange Moor 22 Jul 17
PB0000582/172 LR1 Leeds Bishopgate Street Temple Newsam 17 Jun 17
PB0000582/171 1YR York Rail Station York Race Course 27 May 17
PB0000582/91 281 Thornhill Bradford 19 May 17
PB0000582/158 884 Dewsbury Ilkley 1 May 17
PB0000582/163 875 Buckden Hawes 1 May 17
PB0000582/160 873 Ilkley Malham 1 May 17
PB0000582/162 875 Ilkley Buckden 1 May 17
PB0000582/159 884 Ilkley Malham 1 May 17
PB0000582/63 874 Wakefield Ilkley 29 Apr 17
PB0000582/64 874 Ilkley Buckden 29 Apr 17
PB0000582/156 634 Brayton College Haddlesey 10 Apr 17
PB0000582/80 697 Byram Park Sherburn High School 10 Apr 17
PB0000582/157 800 Skirethorn Grassington 3 Dec 16
PB0000582/145 820 Dewsbury Otley 26 Sep 16
PB0000582/146 820 Otley Ripon 26 Sep 16
PB0000582/142 875 Wakefield Ilkley 26 Sep 16
PB0000582/148 823 Selby Harrogate 26 Sep 16
PB0000582/147 859 Ripon Richmond 26 Sep 16
PB0000582/143 875 Ilkley Buckden 26 Sep 16
PB0000582/149 825 Harrogate Middlesmoor 26 Sep 16
PB0000582/144 857 Buckden Hawes 26 Sep 16
PB0000582/150 802 Wakefield Otley 4 Sep 16
PB0000582/152 802 Otley Grassington 4 Sep 16
PB0000582/151 800 Grassington Hawes 4 Sep 16
PB0000582/153 J32 Selby Junction 32 Outlet 29 Jul 16
PB0000582/154 75 Middleton Middleton 30 May 16
PB0000582/113 492 Selby Tadcaster 2 May 16
PB0000582/132 800 Grassington Bus Station Skirethorn Quarry 5 Dec 15
PB0000582/115 825 Harrogate Middlesmoor 5 Oct 15
PB0000582/114 823 Selby Harrogate 5 Oct 15
PB0000582/127 857 Buckden Hawes 4 Oct 15
PB0000582/126 871 Leeds Ilkley 4 Oct 15
PB0000582/124 820 Otley Ripon 4 Oct 15
PB0000582/125 821 Ripon Richmond 4 Oct 15
PB0000582/123 818 Dewsbury Otley 4 Oct 15
PB0000582/128 J32 Selby Junction 32 Outlet Village 29 Jul 15
PB0000582/54 46 South Hiendley Pontefract 19 Jul 15
PB0000582/47 177 Castleford Pontefract 19 Jul 15
PB0000582/112 490A Pontefract Sherburn 31 May 15
PB0000582/83 109 Wakefield Bottomboat 27 Apr 15
PB0000582/111 800 Grassington Bus Station Skirethorns Quarry 29 Nov 14
PB0000582/117 820 Otley Ripon 26 Oct 14
PB0000582/116 818 Dewsbury Otley 26 Oct 14
PB0000582/118 821 Ripon Leyburn 26 Oct 14
PB0000582/120 821 Ripon Richmond 26 Oct 14
PB0000582/119 J32 Selby Junction 32 Outlet Village 28 Jul 14
PB0000582/110 492 Pontefract Bus Station Tadcaster Bus Station 20 Apr 14
PB0000582/72 3 Selby Sherburn Industrial Estate 19 Apr 14
PB0000582/81 A1 Howden Amazon Distribution, Doncaster 13 Feb 14
PB0000582/105 290 GREENSIDE, CLECKHEATON GREENSIDE, CLECKHEATON 13 Feb 14
PB0000582/27 175 Castleford Wetherby 13 Feb 14
PB0000582/106 800 Grassington Bus Station Skirethorns Quarry 30 Nov 13
PB0000582/100 820 Otley Ripon 21 Oct 13
PB0000582/99 818 Dewsbury Otley 21 Oct 13
PB0000582/101 821 Ripon Aysgarth Falls 21 Oct 13
PB0000582/102 J32 Selby Junction 32 Outlet Village 31 Jul 13
PB0000582/87 213 Dewsbury Morley 27 Apr 13
PB0000582/68 818 Dewsbury Otley 28 Oct 12
PB0000582/70 821 Ripon Aysgarth 28 Oct 12
PB0000582/69 820 Otley Ripon 28 Oct 12
PB0000582/60 59 Royston Wakefield 29 Apr 12
PB0000582/66 H1 Mulberry Way Wakefield Hepworth Gallery Wakefield Wakefield City Centre 20 May 11
PB0000582/28 800 Wakefield Bus Station Grassington YDNP Leeds, Ilkley 1 Sep 10
PB0000582/59 441 Wakefield Bus Station West Bretton 26 Jan 10
PB0000582/5 586 St Wilfrids School Carlton High School 1 Sep 08
PB0000582/48 476 Selby Pontefract Whitley 1 Sep 08
PB0000582/12 X7 Leeds Wakefield/Overton 28 Apr 08
PB0000582/18 180 Normanton, Market Place Normanton, Market Place Featherstone 30 Jul 07
PB0000582/31 980 Wakefield BS Mecca Bingo 1 Jul 07
PB0000582/19 112 Wakefield Bus Station East Ardlsey Marion Avenue 30 Jan 06
PB0000582/50 20 Wakefield Bus Station Middleton Outwood Church 30 Jan 06
PB0000582/2 108 Wakefield Bottomboat 30 Jan 06
PB0000582/38 569 St Wilfreds School Pontefract Park HS 5 Sep 05
PB0000582/43 491 Pontefract Tadcaster Sherburn 25 Apr 05
PB0000582/4 130 Wakefield Leeds Woodlesford - Rothwell 30 Jan 05
PB0000582/51 Park & Ride Skipton Town Centre Skipton Auction Mart 9 Oct 04
PB0000582/32 808 Wakefield Keswick Leeds - Skipton - Bowness 28 Jun 04
PB0000582/29 804 Wakefield Bus Station Malham, Buck Inn 1 Apr 04
PB0000582/25 106 Wakefield Outwood Fieldhead 26 Jan 04
PB0000582/15 449 Pontefract Upton Brackenhill 1 Dec 03
PB0000582/26 X4 Leeds, Bond Street Centre Castleford Bus Station 1 Dec 03
PB0000582/49 152 MORLEY TOWN HALL CASTLEFORD BUS SATION 18 Nov 03
PB0000582/40 119 Wakefield Ossett 2 Sep 02
PB0000582/39 523 Ossett Flushdyke 2 Sep 02
PB0000582/35 212 Dewsbury Wakefield 2 Sep 02
PB0000582/33 X53 Leeds Pontefract 2 Sep 02
PB0000582/30 900 Leeds City Station Goole Station 2 Jun 02