PB1138868
Name | SHORELINE SUNCRUISER BUSES LTD |
---|---|
Licence type | Standard National |
Traffic area | North East of England |
Discs | 13 |
Authorised discs | 13 |
Address | 6 STEPNEY RISE, SCARBOROUGH, YO12 5BP, GB |
Granted date | Thursday 5 November 2015 |
Expiry date | Friday 31 October 2025 |
Powered by Traffic Commissioners’ local bus service registration data
Current and future bus service registrations
From | To | Via | Last changed | ||
---|---|---|---|---|---|
PB1138868/53 | Wheatcroft Swimming | Wheatcroft School, 64 Holbeck Hill, Scarborough | Scarborough Sports Village, Off Ashburn Road, Valley Road, Scarborough | Wheatcroft School and Scarboroug Sports Village | 16 Jan 24 |
PB1138868/32 | 109 Seafront Service | Peasholm Gap, (The Sands) | The Spa | Foreshore Road, Marine Drive | 8 Jan 24 |
PB1138868/55 | Newby Swimmng | Newby Primary School, The Green, Scarborough | Scarborough Sports Village,Off Ashburn Road,, Valley Road, Scarborough | Newby & Scalby Primary School | 12 Sep 23 |
PB1138868/52 | 108 | Peasholm Park, Columbus Ravine | Peashome Park, Columbus Ravine | Peasholm Park - 3200YNA00947, Peasholm Gap - Scarborough YO12 7TN, Newcastle Packet - 3200YNA01148, St Thomas St - 3200YNA06390, Bus stop - 162 N Marine Rd, Scarborough YO12 7HZ | 24 Jul 23 |
PB1138868/51 | 555S | Filey Bus Station | Aquarium Top, Valley Road, Scarborough | Blue Dolphin, Filey & Cayton Bay Holiday Park Scarbourough | 24 Jul 23 |
PB1138868/35 | OAT 1 | Open Air Theatre, Burniston Road, Scarborough | Seamer Road, Scarborough | North Marine Road, Castle Road, Station, Falsgrave | 14 Jun 23 |
PB1138868/36 | OAT 2 | Open Air Theatre, Burniston Road, Scarborough | Byways, Eastfield, Scarborough | North Marine Rd, Castle Road, Westborough, Esplanade Osgodby, Eastfield, Byways | 14 Jun 23 |
PB1138868/39 | OAT 3 | Scarborough Open Air Theatre | Scarborough Railway Station | Marine Drive | 14 Jun 23 |
PB1138868/56 | Northstead Swimming | Northstead School, Maple Drive, Scarborough | Scarborough Sports Village, Off Ashburn Drive, Valley Road, Scarborough | Northstead Primary School and Sports Village | 13 Jun 23 |
PB1138868/54 | Barrowcliff Swim | Barrowcliff School , Ash Grove, Scarborough | Scarborough Sports Village, Off Ashburn Road, Valley Road, Scarborough | Barrowcliff School to Scarborough Sports Village | 8 Jun 23 |
PB1138868/49 | 352S | Eastfield- Manham Hill, | Graham School Woodlands Dr Scarborough | Eastfield, Filey | 17 Apr 23 |
PB1138868/48 | 380s | Flixton- North Street Junction Bus Stop | Scarborough Sixth Form College Scarborough | Flixton, Filey | 17 Apr 23 |
PB1138868/50 | 353S | Queen Street, Scarborough | Graham School Woodlands Dr Scarborough | Queen Street, Railway Station | 17 Apr 23 |
PB1138868/4 | 555 | Filey, North Yorkshire | Scarborough | 21 Mar 23 | |
PB1138868/3 | 333 | York PLace, Scarborough | York Place, Scarborough | 20 Mar 23 | |
PB1138868/47 | 111 | George Pindar School | Graham School | 7 Mar 23 | |
PB1138868/46 | Xandor | High Street | Xandor YO18 8LX | Seamer | 20 Feb 23 |
PB1138868/45 | Forest Holidays | Gladstone Road BT Exchange | Forest Holidays Cropton | Snainton | 20 Feb 23 |
PB1138868/44 | Norton D | Crossgates/Byways | Norton College | Staxton | 20 Feb 23 |
PB1138868/43 | Norton A | Scarborough Train Station | Norton College | Hunmanby | 20 Feb 23 |
PB1138868/42 | FIley A | Edgehill Road | Filey Secondary school | Scarborough | 9 Feb 23 |
PB1138868/41 | 777 Graham School | Seamer | Graham School, Scarborough | 1 Sep 22 | |
PB1138868/34 | 391S | Ravenscar | Scalsby School | 21 Oct 20 | |
PB1138868/15 | 350S | Ruston | Graham School | 3 Feb 16 | |
PB1138868/11 | 343S | Speeton | Filey School | 3 Feb 16 | |
PB1138868/9 | 346S | Speeton | Filey Junior School | 3 Feb 16 |
Cancelled bus service registrations
From | To | Via | Cancelled | ||
---|---|---|---|---|---|
PB1138868/37 | 108 | Peasholm Park | Peasholm Park | 1 Jun 23 | |
PB1138868/5 | 777 | Eastfield | Scarborough | 5 Mar 23 | |
PB1138868/40 | 888 | Scarborough Train station | Scarborough Train station | Crossgates, Seamer, Ayton, Thorton-Le-Dale, Pickering | 4 Sep 22 |
PB1138868/19 | 777S | Irton/Aberdeen Walk | Eastway, Eastfield | 4 Jun 22 | |
PB1138868/33 | 888 | Scarborough Station | Scarborough Station | Crossgates, Seamer, Ayton, Thornton-Le-Dale, Pickering | 9 Mar 22 |
PB1138868/23 | 888 | Blue Dolphin/Scarborough Station | Blue Dolphin/Scarborough Station | 22 Feb 21 | |
PB1138868/2 | 109 | The Spa, South Bay/Peasholm Park Scarborough | The Spa, South Bay/Peasholm Park Scarborough | 10 Jun 20 | |
PB1138868/31 | OAT 4 | The Spa | The Sands | The Spa, Foreshore Rd, The Sands | 26 Jun 19 |
PB1138868/29 | OAT 1 | Open Air Theatre, Burniston Rd, Scarborough | Seamer Road, Scarborough | 8 Jun 19 | |
PB1138868/30 | OAT2 | Open Air Theatre, Burniston Rd, Scarborough | The Byways, Crossgates | North Marine Road, Castle Rd Esplanade, Filey Rd, Osgodby Manham Hill, The Byways | 8 Jun 19 |
PB1138868/28 | 888 | Scarborough Bus Station | Scarborough Station | Crossgates, Seamer, Ayton, Thornton-Le-Dale, Pickering | 27 Mar 19 |
PB1138868/27 | 109 SEAFRONT SERVICE | Peasholm Gap (The Sands) The Spa | The Spa, Peasholm Gap (The Sands) | Forshore Road, Marine Drive | 4 Mar 19 |
PB1138868/26 | SCARBOROUGH SPARKLE | Top Shops, Eastfield, Scarborough | Top Shops, Eastfield, Scarborough | Seamer Rd, Castle Rd, North Marine Rd | 1 Dec 18 |
PB1138868/24 | OAT 1 | Open Air Theatre, Burniston Road, Scarborough | Seamer Road, Scarborough | 19 Jun 18 | |
PB1138868/25 | OAT 2 | Open Air Theatre, Burniston Road, Scarborough | The Byways, Crossgates | 19 Jun 18 | |
PB1138868/22 | 109 SEAFRONT SERVICE | Peasholm Gap (The Sands) | The Spa | Luna Park | 1 Mar 18 |
PB1138868/17 | Flamingoland | Filey Bus Station | Flamingland Resort, Malton | 26 Jul 17 | |
PB1138868/1 | 101 | Foreshore Road, Scarborough | West Pier, Scarborough | 23 Jul 17 | |
PB1138868/6 | OAT 1 | Open Air Theatre, Burniston Road, Scarborough | West Ayton | 24 May 17 | |
PB1138868/7 | OAT 2 | O[en Air Theatre, Burniston Road, Scarborough | Manham Hill, Eastfield | Esplanade, Ramshill, Osgodby, Eastfield | 24 May 17 |
PB1138868/8 | 353S | Queen Street, Scarborough | Graham Upper School | 7 Apr 17 | |
PB1138868/21 | 109 (SEAFRONT) | Scarborough Spa/Peasholm Gap | Scarborough Spa/Peasholm Gap | 2 Mar 17 | |
PB1138868/14 | 351S | West Ayton | Graham Lower School | 22 Sep 16 | |
PB1138868/12 | 357S | Ebberston | St Augustines RC School | 19 Sep 16 | |
PB1138868/18 | 101 Tour Bus | Futurist, Foreshre Road | West Pier, Scarborough | 31 Jul 16 | |
PB1138868/10 | 366S | Hutton Buscel | George Pinder School | 3 Mar 16 | |
PB1138868/13 | 352S-B | Eastfield, Manam Hill | Graham Upper School | 3 Feb 16 | |
PB1138868/16 | 387S | Duchess Pub, Hovingham Drive | St Martins School | 3 Feb 16 |