PC0000358
Name | GEORGE TINNISWOOD IRVING |
---|---|
Trading name | IRVING OF DALSTON |
Licence type | Standard National |
Traffic area | North West of England |
Discs | 8 |
Authorised discs | 8 |
Address | DALSTON, 3 LINGYCLOSE ROAD, CARLISLE, CA5 7LB, GB |
Granted date | Sunday 1 March 1992 |
Expiry date | Sunday 28 February 2027 |
Powered by Traffic Commissioners’ local bus service registration data
Current and future bus service registrations
From | To | Via | Last changed | ||
---|---|---|---|---|---|
PC0000358/5 | IOD02 T0704 | Lingey Close, DALSTON | Caldew School | 4 Sep 18 | |
PC0000358/8 | IOD 03 | The Market, West Tower Street, Carlisle | Nelson Thomlinson School, Wigton | Dalston, Thursby | 4 Sep 18 |
PC0000358/9 | IOD 04 | Grinsdale Bridge, Grinsdale Road End | Nelson Thomlinson School, Wigton | Burgh by Sands, Thurston Fields, Thursby | 4 Sep 18 |
Cancelled bus service registrations
From | To | Via | Cancelled | ||
---|---|---|---|---|---|
PC0000358/7 | IOD01 | Sandgate Bus Station Penrith | Nelson Street, Carlisle | 1 Jan 20 | |
PC0000358/4 | T0410 | LINGLEY CLOSE DALSTON | BRAMPTON RD | 6 Sep 10 | |
PC0000358/6 | T0714 | DALSTON | DALSTON | Close Head | 6 Sep 10 |
PC0000358/3 | NOT AV. | Longtown (Stackbrae Rd) | Carlisle (Denton Home) | 2 Sep 02 | |
PC0000358/2 | NOT AV. | Dalston School | Thursby School | 22 Apr 02 | |
PC0000358/1 | NOT AV. | Wiggonby | Lingyclose Rd | 22 Apr 02 |