PC1072820
Name | COASTLINER BUSES LTD |
---|---|
Licence type | Standard National |
Traffic area | North West of England |
Discs | 15 |
Authorised discs | 15 |
Address | BRINWELL ROAD, BRINWELL ROAD BUS GARAGE, BLACKPOOL, FY4 4QU, GB |
Granted date | Wednesday 28 November 2007 |
Expiry date | Sunday 31 October 2027 |
Powered by Traffic Commissioners’ local bus service registration data
Current and future bus service registrations
From | To | Via | Last changed | ||
---|---|---|---|---|---|
PC1072820/14 | 22 | Blackpool Tower | Blackpool Zoo | Stanley Park | 7 Apr 23 |
PC1072820/12 | 24 | Poulton | Fleetwood | Thornton, Cleveleys | 12 Feb 23 |
PC1072820/13 | 21 | St. Annes Square | Cleveleys Bus Station | Blackpool Promenade | 23 Jan 23 |
PC1072820/20 | 594 | Weeton (Weeton Camp) | Poulton (Hodgson School) | Staining | 21 Feb 22 |
PC1072820/15 | 660 | Cleveleys Bus Station | Poulton Hodgson High School | Thornton | 6 Jan 22 |
PC1072820/17 | 568 | Cleveleys Bus Station | Millfield High School | Thornton | 6 Jan 22 |
PC1072820/19 | 523 | Carleton Crossing | Pressall St. Aidans | Poulton | 6 Jan 22 |
PC1072820/18 | 524 | Fleetwood Broadway | Pressall St. Aidans | Cleveleys & Thornton | 4 Jan 22 |
PC1072820/16 | 648 | Fleetwood Ferry | Poulton Baines School | Cleveleys & Carleton | 4 Jan 22 |
PC1072820/11 | 916A | St Annes | Lytham, St. Bedes RCHS | 3 Jun 19 | |
PC1072820/10 | 26 | Marton Mere, Caravan/Holiday Park | Marton Mere Holiday Park | 5 May 18 |
Cancelled bus service registrations
From | To | Via | Cancelled | ||
---|---|---|---|---|---|
PC1072820/22 | 72 | Blackpool, Abingdon Street | Staining, Bibby Drive | Layton Square, Victoria Hospital | 15 Apr 23 |
PC1072820/1 | 745 | Platt Bridge | Carmel College | 31 Dec 21 | |
PC1072820/7 | 658 | St Edmund Arrowsmith School | Westend Road | Haydock | 31 Dec 21 |
PC1072820/6 | 686 | St Edmund Arrowsmith School | Knowsley Village | Knowsley Lane | 31 Dec 21 |
PC1072820/8 | 156 | Booths Brow | Rainford | Ashton & Garswood | 31 Dec 21 |
PC1072820/5 | 781 | Billinge | Rainford High School | 31 Dec 21 | |
PC1072820/4 | 725 | Newton Le Williows High School | Wargrave, Acorn Street | 31 Dec 21 | |
PC1072820/2 | 752 | Eccleston | Vista Road | 31 Dec 21 | |
PC1072820/3 | 773 | Fleet Lane | Haydock High School | 31 Dec 21 | |
PC1072820/9 | 156 | Garswood Station | Ashton | Circular | 31 Dec 21 |