PC2073428

(Bee Network - Metroline)

Name METROLINE MANCHESTER LIMITED
Licence type Standard National
Traffic area North West of England
Discs 500
Authorised discs 500
Address 329 EDGWARE ROAD, COMFORT DELGRO HOUSE, LONDON, NW2 6JP, GB
Granted date 12 Jul 2024
Expiry date 30 Jun 2029

Powered by Traffic Commissioners’ local bus service registration data

RSS feed

Current and future bus service registrations

From To Via Last changed
PC2073428/18010580 143D Fallowfield Manchester City Centre 21 Sep 25
PC2073428/18010575 736 Broadoak School Ashton-on-Mersey 31 Aug 25
PC2073428/18010558 816 Brinnington Harrytown High School 31 Aug 25
PC2073428/18010550 76 Oldham Manchester City Centre 31 Aug 25
PC2073428/18010548 370 Altrincham Stockport 31 Aug 25
PC2073428/18010543 282 Altrincham John Leigh Park Circular 31 Aug 25
PC2073428/18010522 847B Heald Green Cheadle Hulme High School 31 Aug 25
PC2073428/18010521 700 Fairfield High School Dane Bank 31 Aug 25
PC2073428/18010520 866 Laurus Cheadle Hulme Stockport 31 Aug 25
PC2073428/18010516 720 Hulme Loreto High School 31 Aug 25
PC2073428/18010510 747 Haughton Green Fairfield High School 31 Aug 25
PC2073428/18010506 721 Audenshaw School Dukinfield 31 Aug 25
PC2073428/18010504 843 Heavily Harrytown High School 31 Aug 25
PC2073428/18010503 782 Hale Barns Sale Grammar 31 Aug 25
PC2073428/18010494 864 Droylsden St Damian's 31 Aug 25
PC2073428/18010492 818 Cheadle Cheadle Catholic Primary School 31 Aug 25
PC2073428/18010424 147 West Didsbury Manchester City Centre 31 Aug 25
PC2073428/18010489 778 Hulme Sale Grammar 31 Aug 25
PC2073428/18010486 750 Levenshulme AGSfB/AGSfG/Loreto 31 Aug 25
PC2073428/18010482 727 Barlow/Levenshulme High School Gorton 31 Aug 25
PC2073428/18010481 857 Mercian Way St James 31 Aug 25
PC2073428/18010447 734 Moss Side AGSfB/AGSfG/Loreto 31 Aug 25
PC2073428/18010451 703 Monsall Wright Robinson College 31 Aug 25
PC2073428/18010477 863 Stockport Cheadle Hulme High School 31 Aug 25
PC2073428/18010476 852 Cheadle Heath Bramhall High School 31 Aug 25
PC2073428/18010475 855 Adswood Bramhall High School 31 Aug 25
PC2073428/18010434 245 Trafford Centre Altrincham 31 Aug 25
PC2073428/18010435 247 Trafford Centre Altrincham 31 Aug 25
PC2073428/18010473 834 Bosden Farm Hazel Grove High School 31 Aug 25
PC2073428/18010471 858 Hall Street Hazel Grove High School 31 Aug 25
PC2073428/18010470 817 Stalybridge Longdendale High School 31 Aug 25
PC2073428/18010465 789 Lostock Blessed Thomas Holford 31 Aug 25
PC2073428/18010440 313 Manchester Airport Stockport 31 Aug 25
PC2073428/18010464 796 Moss Side Sale Grammar 31 Aug 25
PC2073428/18010442 368 Wythenshawe Hospital Stockport 31 Aug 25
PC2073428/18010461 771 Sale/Northern Moor ACOA 31 Aug 25
PC2073428/18010460 737 Sale/Brooklands ACOA 31 Aug 25
PC2073428/18010455 756 Woodsend AGSfG/Loreto 31 Aug 25
PC2073428/18010453 731 Hazel Grove AGSfB/AGSfG/Loreto 31 Aug 25
PC2073428/18010479 877 Adswood Bramhall High School 30 Jun 25
PC2073428/18010554 221 Dukinfield Manchester City Centre 22 Jun 25
PC2073428/18010553 220 Manchester City Centre Stalybridge 22 Jun 25
PC2073428/18030019 219 Stalybridge Manchester City Centre 22 Jun 25
PC2073428/18010511 750 Barlow RC High School Kingsway 28 Apr 25
PC2073428/18010458 765 Oldfield Brow St Ambrose 28 Apr 25
PC2073428/18010488 763 Burnage St Ambrose 28 Apr 25
PC2073428/18010497 768 Hazel Grove St Ambrose 28 Apr 25
PC2073428/18010410 15 Flixton Manchester City Centre 27 Apr 25
PC2073428/18010562 50 East Didsbury Salford Quays Salford Shopping Centre 27 Apr 25
PC2073428/18010563 51 East Didsbury Salford Quays 27 Apr 25
PC2073428/18010450 374 Stockport Hazel Grove High School 31 Mar 25
PC2073428/18010478 874 Cheadle Heath Hazel Grove High School 31 Mar 25
PC2073428/18010501 758 Heald Green St James 31 Mar 25
PC2073428/18010472 827 Heavily Hazel Grove High School 31 Mar 25
PC2073428/18010498 719 Openshaw St Thomas More 24 Feb 25
PC2073428/3 219 Piccadilly Gardens, Manchester Henry Street, Glossop Ashton under Lyne, Stalybridge 6 Jan 25
PC2073428/4 237 Interchange, Ashton under Lyne Hurstbrook Close, Glossop Ashton under Lyne, Stalybridge 6 Jan 25
PC2073428/1 42C Piccadilly Gardens, Manchester Shopping Centre, Handforth Dean East Didsbury, Cheadle, Heald Green 6 Jan 25
PC2073428/18010467 802 Mellor Marple Hall 5 Jan 25
PC2073428/18010468 811 Stockport St James 5 Jan 25
PC2073428/18010469 815 Heavily St James 5 Jan 25
PC2073428/18010438 263 Altrincham Manchester City Centre 5 Jan 25
PC2073428/18010437 256 Flixton Manchester City Centre 5 Jan 25
PC2073428/18010436 250 Trafford Centre Manchester City Centre 5 Jan 25
PC2073428/18010474 844 Stockport Marple Hall 5 Jan 25
PC2073428/18010432 231 Ashton Manchester City Centre 5 Jan 25
PC2073428/18010431 230 Ashton Manchester City Centre 5 Jan 25
PC2073428/18010430 216 Ashton Manchester City Centre 5 Jan 25
PC2073428/18010429 205 Dane Bank Manchester City Centre 5 Jan 25
PC2073428/18010428 203 Stockport Manchester City Centre 5 Jan 25
PC2073428/18010427 202 Manchester City Centre Gee Cross 5 Jan 25
PC2073428/18010483 724 New Moston Trinity High School 5 Jan 25
PC2073428/18010484 725 Ryder Brow Trinity High School 5 Jan 25
PC2073428/18010485 743 Heald Green Loreto College 5 Jan 25
PC2073428/18010426 201 Hattersley Manchester City Centre 5 Jan 25
PC2073428/18010487 753 Heaton Mersey AGSfB/AGSfG/Loreto 5 Jan 25
PC2073428/18010425 150 Gorton Trafford Centre 5 Jan 25
PC2073428/18010490 786 Flixton St Anthony's 5 Jan 25
PC2073428/18010491 798 Stretford Flixton Girls School/Wellacre Academy 5 Jan 25
PC2073428/18010423 143 West Didsbury Manchester City Centre 5 Jan 25
PC2073428/18010493 845 Stockport Harrytown High School 5 Jan 25
PC2073428/18010422 142 East Didsbury Manchester City Centre 5 Jan 25
PC2073428/18010495 812 Stockport Kingsway School/St James 5 Jan 25
PC2073428/18010496 701 Dane Bank Denton Community College 5 Jan 25
PC2073428/18010499 742 Burnage Loreto College 5 Jan 25
PC2073428/18010502 773 Hale ACOA 5 Jan 25
PC2073428/18010421 111 Withington Manchester City Centre 5 Jan 25
PC2073428/18010420 101 Wythenshawe Manchester City Centre 5 Jan 25
PC2073428/18010505 706 Wright Robinson College Levenshulme 5 Jan 25
PC2073428/18010419 76b Hollinwood Manchester City Centre 5 Jan 25
PC2073428/18010507 758 Kingsway Outwood Road 5 Jan 25
PC2073428/18010509 870 St Damians Stalybridge 5 Jan 25
PC2073428/18010418 43 Manchester Airport Manchester City Centre 5 Jan 25
PC2073428/18010512 751 Burnage Academy Manchester 5 Jan 25
PC2073428/18010513 797 Burnage Academy Manchester 5 Jan 25
PC2073428/18010514 792 Acquinas Stockport 5 Jan 25
PC2073428/18010515 720 Loreto High School Hulme 5 Jan 25
PC2073428/18010416 42B Woodford Manchester City Centre 5 Jan 25
PC2073428/18010517 748 Gorton Burnage Academy 5 Jan 25
PC2073428/18010518 749 Moss Side Burnage Academy 5 Jan 25
PC2073428/18010519 847 Denton Community College Haughton Green 5 Jan 25
PC2073428/18010415 42A Reddish Manchester City Centre 5 Jan 25
PC2073428/18010414 42 Stockport Manchester City Centre 5 Jan 25
PC2073428/18010413 38 Logistics North Manchester City Centre 5 Jan 25
PC2073428/18010541 253 Partington Manchester City Centre 5 Jan 25
PC2073428/18010542 255 Partington Manchester City Centre 5 Jan 25
PC2073428/18010412 249 Manchester Airport Altrincham 5 Jan 25
PC2073428/18010544 283 Altrincham Well Green Circular 5 Jan 25
PC2073428/18010545 284 Altrincham Hale Circular 5 Jan 25
PC2073428/18010546 285 Altrincham Timperley Circular 5 Jan 25
PC2073428/18010547 286 Altrincham Timperley Circular 5 Jan 25
PC2073428/18010411 248 Eccles Wythenshawe 5 Jan 25
PC2073428/18010549 371 Altrincham Stockport 5 Jan 25
PC2073428/18010551 76A Oldham Manchester City Centre Amos Avenue 5 Jan 25
PC2073428/18010555 336 Ashton Hazelhurst Circular 5 Jan 25
PC2073428/18010556 337 Ashton Smallshaw Circular 5 Jan 25
PC2073428/18010557 347 Ashton Haughton Green Circular 5 Jan 25
PC2073428/18010409 7 Ashton-Under-Lyne Stockport 5 Jan 25
PC2073428/18010448 808 Lane Ends Marple Hall 5 Jan 25
PC2073428/18010560 85A Arrowfield Road Manchester City Centre 5 Jan 25
PC2073428/18010561 86 Manchester City Centre Sale Chorlton 5 Jan 25
PC2073428/18010564 102 Southern Cemetery Manchester City Centre 5 Jan 25
PC2073428/18010565 103 Manchester Airport Manchester City Centre 5 Jan 25
PC2073428/18030014 42C Manchester City Centre Handforth 5 Jan 25
PC2073428/18030015 237 Hollingworth Ashton 5 Jan 25
PC2073428/18030016 891 Stockport Poynton School 5 Jan 25
PC2073428/18010449 819 Mellor Harrytown High School 5 Jan 25
PC2073428/18010559 85 Chorlton Manchester City Centre 5 Jan 25
PC2073428/18010452 704 Harpurhey Wright Robinson College 5 Jan 25
PC2073428/18010446 783 Bowdon Vale Sale Grammar 5 Jan 25
PC2073428/18010454 752 Cheadle AGSfB/AGSfG/Loreto 5 Jan 25
PC2073428/18010445 X50 Trafford Centre Manchester City Centre 5 Jan 25
PC2073428/18010456 757 Eccles AGSfG/Loreto 5 Jan 25
PC2073428/18010457 764 Woodheys St Ambrose 5 Jan 25
PC2073428/18010459 766 Davyhulme St Ambrose 5 Jan 25
PC2073428/18010444 389 Ashton Yew Tree 5 Jan 25
PC2073428/18010443 382 Woodley Stockport 5 Jan 25
PC2073428/18010462 772 Sale/Northern Moor ACOA 5 Jan 25
PC2073428/18010463 776 Ashton ACOA 5 Jan 25
PC2073428/18010441 346 Hyde Ashton 5 Jan 25
PC2073428/18010439 281 Altrincham Sale 5 Jan 25
PC2073428/18010466 799 Boothstown Urmston Academy/Flixton Girls School/Wellacre Academy 5 Jan 25

Cancelled bus service registrations

From To Via Cancelled
PC2073428/2 891 Mersey Square, Stockport High School, Poynton Stepping Hill, Hazel Grove 30 Mar 25