PD2049888
Name | CHASERIDER BUSES LTD |
---|---|
Trading name | CHASERIDER |
Licence type | Standard National |
Traffic area | West Midlands |
Discs | 75 |
Authorised discs | 75 |
Address | MOSSFIELD ROAD, D&G BUS LTD, STOKE-ON-TRENT, ST3 5BW, GB |
Granted date | 28 Feb 2022 |
Expiry date | 31 Jan 2027 |
Powered by Traffic Commissioners’ local bus service registration data
Current and future bus service registrations
From | To | Via | Last changed | ||
---|---|---|---|---|---|
PD2049888/27 | 5 | Wolverhampton Bus Station | Bakers Way, Codsall, Staffordshire | Whitmore Reans, Bilbrook | 1 Nov 25 |
PD2049888/25 | 62 | Cannock Bus Station | Lichfield Bus Station | Hednesford, Chase Terrace, Burntwood | 1 Sep 25 |
PD2049888/11 | 828 | Gaol Square, Stafford | Lichfield Bus Station | Rugeley | 20 Jul 25 |
PD2049888/6 | 60 | Cannock Bus Station | Lichfield Bus Station | Norton Canes, Burntwood | 20 Jul 25 |
PD2049888/8 | 74 | Cannock Bus Station | Gaol Square, Stafford. | Huntington | 20 Jul 25 |
PD2049888/31 | 826 | Gaol Square | Rugeley Bus Station | Baswich | 30 Jun 25 |
PD2049888/33 | 827 | Gaol Square, Stafford | Baswich Lane, Stafford | 30 Jun 25 | |
PD2049888/14 | 70|70A|71 | Cannock Bus Station | Wolverhampton Bus Station, Pipers Row, Wolverhampton | 16 May 25 | |
PD2049888/5 | 25|26 | Cannock Bus Station | Cannock Bus Station | Pye Green, Hednesford. | 16 May 25 |
PD2049888/9 | 432 | Guildhall Shopping centre, stop 3, Earl Street, Stafford | Castle Street, Eccleshall, Stafford | Great Bridgeford | 3 Mar 25 |
PD2049888/22 | 36A|36 | Walsall Bus Station | Lichfield Bus Station | Aldridge, Shenstone | 5 Jan 25 |
PD2049888/12 | 841 | Uttoxeter Bus Station | Gaol Square, Stafford. | Hixon | 1 Sep 24 |
PD2049888/30 | 63 | CANNOCK BUS STATION | UTTOXETER BUS STATION | HEDNESFORD, RUGELEY, HANDSACRE, ABBOTS BROMLEY | 1 Sep 24 |
PD2049888/32 | 408 | High Street, Rocester | Uttoxeter Bus Station | 1 Sep 24 | |
PD2049888/16 | 405 | Uttoxeter Bus Station | Olive Park Development | 4 Mar 24 | |
PD2049888/23 | 19 | Walsall | Bloxwich | Blakenall | 28 Oct 23 |
PD2049888/3 | 3 | Cannock Bus Station | High Street, Brownhills, Walsall | Norton Canes | 20 Feb 23 |
PD2049888/2 | 1 | Oak Avenue, Huntington, Cannock | Lingfield Drive Wyrley, Cannock | Cannock Town Centre | 20 Feb 23 |
PD2049888/10 | 766 | Main Street, Whittington, Lichfield | King Edward V1 School, Upper John Street, Lichfield | 1 Jan 23 |
Cancelled bus service registrations
From | To | Via | Cancelled | ||
---|---|---|---|---|---|
PD2049888/15 | 100 | Wellington Bus Station, The Parade, Telford | Sutton Hill | Brookside | 21 Jul 25 |
PD2049888/17 | 105 | Burton Borough School, Telford | Limekiln Lane, Telford | Tibberton, Priorslee | 21 Jul 25 |
PD2049888/20 | 102 | Newport Interchange, Telford | Wellington Bus Station, Telford | Donnington Wood, Priorslee, Princess Royal Hospital | 21 Jul 25 |
PD2049888/18 | 104 | Heath Court, Ellerdine, Telford | Wellington Bus Station, Telford | Princess Royal Hospital | 21 Jul 25 |
PD2049888/19 | 103 | Newport Interchange, Telford | Wellington Bus Station, Telford | Tibberton, Ellerdine, High Ercall, Rodington | 21 Jul 25 |
PD2049888/24 | 74C | Rugeley Road, Chase Terrace, Burntwood, Staffordshire | Gaol Square, Stafford | Cannock, Hednesford, Pye Green | 1 Sep 24 |
PD2049888/4 | 10 | Chell Road, Stafford | Wolseley Road, Kingston Hill, Stafford | 1 Jul 24 | |
PD2049888/26 | 63 | Cannock Bus Station | Rugeley Bus Station | Hednesford | 10 Jun 24 |
PD2049888/29 | 31 | Lichfield Bus Station, Birmingham road, Lichfield, Staffordshire | Lichfield Bus Station, Birmingham road, Lichfield, Staffordshire | Dimbles Lane | 10 Jun 24 |
PD2049888/28 | 830 | Rake End, Hill Ridware, Lichfield, Staffordshire | Victoria Street, Hednesford, Straffordshire | Rugeley | 10 Jun 24 |
PD2049888/1 | 63 | Cannock Bus Station | Rugeley Bus Station | Hednesford | 6 Nov 23 |
PD2049888/7 | 62 | Cannock Bus Station | Lichfield Bus Station | Hednesford, Burntwood | 5 Nov 23 |
PD2049888/13 | AV2 | Blackfords Corner, Cannock Road, Cannock | Aston Villa FC, Witton Lane, Aston, Birmingham | Brownhills, Burntwood | 1 Sep 23 |
PD2049888/21 | X10 | Lichfield Trent Valley Rail Station | Timber Festival, Moira, Swadlincote | Burton, Swadlincote | 10 Jul 23 |