PF0000459

(Stagecoach East, Stagecoach East, Stagecoach East, Stagecoach East)

Name CAMBUS LIMITED
Trading name STAGECOACH IN CAMBRIDGE
Licence type Standard National
Traffic area East of England
Discs 472
Authorised discs 472
Address 100 COWLEY ROAD, CAMBRIDGE, CB4 0DN, GB
Granted date 1 Mar 1995
Expiry date 1 Mar 2025

Powered by Traffic Commissioners’ local bus service registration data

RSS feed

Current and future bus service registrations

From To Via Last changed
PF0000459/165 603 Bretton Park Farm Peterborough Railway Station 2 Jun 24
PF0000459/149 709 Bedford Stevenage Shefford, Shortstown 2 Jun 24
PF0000459/168 606 Peterborough Hampton 2 Jun 24
PF0000459/174 33 Peterborough March 2 Jun 24
PF0000459/163 601 Orton Werrington City Centre 2 Jun 24
PF0000459/276 B Hinchingbrooke Cambridge Longstanton, St Ives 2 Jun 24
PF0000459/164 602 Paston Bretton City Centre 2 Jun 24
PF0000459/135 706 Bedford Brickhill 2 Jun 24
PF0000459/161 37 Peterborough Spalding Crowland, Eye, Newark 2 Jun 24
PF0000459/148 851 Bedford Oakley 2 Jun 24
PF0000459/196 X5C Milton Keynes Buckingham 2 Jun 24
PF0000459/139 899 Milton Keynes Luton Airport Luton 2 Jun 24
PF0000459/166 604 Parnwell City Hospital City Centre 2 Jun 24
PF0000459/182 A_B St Ives Trumpington P&R Longstanton, Addenbrookes Hospital 2 Jun 24
PF0000459/300 905 Bedford Cambridge St Neots 2 Jun 24
PF0000459/210 60 Peterborough Orton Northgate 2 Jun 24
PF0000459/159 953 Bedford Wootton 2 Jun 24
PF0000459/167 605 Welland Yaxley City Centre 2 Jun 24
PF0000459/140 774 Bedford Luton Luton 2 Jun 24
PF0000459/249 46 Wisbech March 2 Jun 24
PF0000459/195 X5B Bedford Milton Keynes 2 Jun 24
PF0000459/147 701 Bedford Kempston Cauldwell 2 Jun 24
PF0000459/150 705 Bedford Elms Farm 2 Jun 24
PF0000459/156 810 Bedford Goldington 2 Jun 24
PF0000459/158 704 Bedford Goldington 2 Jun 24
PF0000459/141 775 Bedford Northampton 2 Jun 24
PF0000459/197 X5D Buckingham Oxford 2 Jun 24
PF0000459/51 9 Cambridge Littleport Ely. Cambs North Railway Station 14 Apr 24
PF0000459/40 7 Saffron Walden Cambridge Addenbrookes Hospital 14 Apr 24
PF0000459/28 2 Milton Addenbrooke's 14 Apr 24
PF0000459/216 PR3 Cambridge City Centre Trumpington park & ride 14 Apr 24
PF0000459/54 4 Cambridge Cambourne 14 Apr 24
PF0000459/217 PR4 Cambridge City Centre Babraham Road park & ride 14 Apr 24
PF0000459/128 8 Cambridge Chatteris Rampton 14 Apr 24
PF0000459/17 13 Cambridge Haverhill Addenbrookes, Linton Village College 14 Apr 24
PF0000459/188 5 Emmanuel Street, Cambridge Longstanton Park & Ride, and St. Ives Bar Hill, Girton 14 Apr 24
PF0000459/29 3 Fison Road Cherry Hinton Fulbourn 14 Apr 24
PF0000459/291 101 Silver Street Silver Street Parkside, Queens College 24 Mar 24
PF0000459/144 8 Bedford Great Denham Queens Park 18 Feb 24
PF0000459/27 1 Arbury Fulbourn 29 Oct 23
PF0000459/218 PR5 Cambridge City Centre Milton Park&Ride 29 Oct 23
PF0000459/211 61 Peterborough City Centre Newark Sainsbury's 29 Oct 23
PF0000459/298 8A Cambridge Orchard Park 3 Sep 23
PF0000459/293 X12 A Skegness Boston Boston 2 Sep 23
PF0000459/292 X12 Peterborough Boston Boston 2 Sep 23
PF0000459/172 31 Peterborough Ramsey 30 Jul 23
PF0000459/212 62 Peterborough City Centre Maxey 30 Jul 23
PF0000459/213 63 Peterborough Keys Park 30 Jul 23
PF0000459/215 PR2 Cambridge City Centre Stetchworth 4 Jun 23
PF0000459/134 3 Bedford Fenlake Cauldwell 4 Jun 23
PF0000459/146 7 Bedford Woodside 4 Jun 23
PF0000459/55 16A Gt Thurlow Cambridge 4 Jun 23
PF0000459/36 6 Cambridge Oakington Girton 4 Jun 23
PF0000459/279 904 Huntingdon Peterborough Alconbury and Stilton 16 Apr 23
PF0000459/296 5A Longstanton Swavsey Willingham 19 Feb 23
PF0000459/250 19 Landbeach, Cottenham Turn Cambridge, Drummer Street Bus Station 30 Oct 22
PF0000459/263 307 Trumpington Sawston Village College 30 Oct 22
PF0000459/214 PR1 Cambridge City Centre Madingley Road Park&Ride 30 Oct 22
PF0000459/262 306 City Centre Impington Village College 30 Oct 22
PF0000459/264 608 Eye Arthur Mellows Village College 30 Oct 22
PF0000459/261 304 Milton Impington Village College 30 Oct 22

Cancelled bus service registrations

From To Via Cancelled
PF0000459/299 F Fenstanton St Ives St Ives Bus Station 14 Apr 24
PF0000459/294 131 Haverhill Haverhill Little Wratting & Beech Grove 14 Apr 24
PF0000459/297 25 Trumpington P&R Babraham P&R Hobson Avenue Trumpington 31 Mar 24
PF0000459/295 905A St Neots Bedford Goldington, Gt Barfoot, Eaton Socon 18 Feb 24
PF0000459/143 755 Flitwick Bedford 18 Feb 24
PF0000459/142 X5A Cambridge St Neots Loves Farm 18 Feb 24
PF0000459/171 36 Holbeach Drove Peterborough 30 Jul 23
PF0000459/290 DRT Huntingdon Huntingdon Hinchinbrook 27 Nov 22
PF0000459/284 V4 St Ives Boxworth 30 Oct 22
PF0000459/282 V2 St Ives March 30 Oct 22
PF0000459/48 12 Cambridge Ely Soham, Newmarket and the Airport 30 Oct 22
PF0000459/49 11 Cambridge Bury St Edmunds 30 Oct 22
PF0000459/243 35 March Huntingdon Rail Station 30 Oct 22
PF0000459/278 915 Royston Cambridge 30 Oct 22
PF0000459/170 23 Peterborough Lynch Wood 30 Oct 22
PF0000459/241 25 Addenbrooke's Trumpington 30 Oct 22
PF0000459/160 776 Bedford Biggleswade 30 Oct 22
PF0000459/281 V1 St Ives Ramsey 30 Oct 22
PF0000459/199 9B Ely March 30 Oct 22
PF0000459/280 904A St Ives Huntingdon 30 Oct 22
PF0000459/133 18 Cambridge Longstowe 30 Oct 22
PF0000459/285 V5 Hinchingbrooke Godmanchester 30 Oct 22
PF0000459/169 24 Peterborough Lynch Wood 30 Oct 22
PF0000459/50 10 Cambridge Newmarket Swaffham, Bottisham 30 Oct 22
PF0000459/242 30 Huntingdon Ramsey 30 Oct 22
PF0000459/283 V3 St Ives Somersham 30 Oct 22
PF0000459/287 29 City Hospital Hampton 30 Oct 22
PF0000459/176 65 Huntingdon Eaton Socon 30 Oct 22
PF0000459/225 22 St Ives Bus Station Marley Road St Ives 30 Oct 22
PF0000459/63 101 Silver Street Silver Street 5 Nov 21
PF0000459/286 828 Sharnbrook Academy Bedford 30 Aug 21
PF0000459/260 8H City Centre Orchard Park 29 Aug 21
PF0000459/289 X12A Boston Skegness 24 Jul 21
PF0000459/288 X12 Peterborough Boston 24 Jul 21
PF0000459/275 905A St Neots Bedford 20 Jun 21
PF0000459/22 206 Impington Village College Cambridge city centre 9 May 21
PF0000459/209 94 Milton Impington 9 May 21
PF0000459/267 904 Huntingdon Peterborough 1 Nov 20
PF0000459/269 V1 St Ives Ramsey 1 Nov 20
PF0000459/271 V3 St Ives Somersham 1 Nov 20
PF0000459/273 V5 Hinchingbrooke Godmanchester 1 Nov 20
PF0000459/274 915 Royston Cambridge 1 Nov 20
PF0000459/277 828 Sharnbrook Academy Bedford 13 Oct 20
PF0000459/268 904A St Ives Huntindon 30 Aug 20
PF0000459/184 A St Ives Chatteris 30 Aug 20
PF0000459/244 A1 Royston Trumpington Park&Ride 30 Aug 20
PF0000459/183 B Huntingdon Peterborough 30 Aug 20
PF0000459/270 V2 St Ives Chatteris 30 Aug 20
PF0000459/272 V4 St Ives Boxworth 30 Aug 20
PF0000459/259 H Papworth Everard Addenbrookes Hospital 30 Aug 20
PF0000459/266 X12A Boston Skegness 1 Aug 20
PF0000459/265 X12 Peterborough Boston 1 Aug 20
PF0000459/224 X8 Cambridge March 28 Jun 20
PF0000459/130 7A Sawston VC Porson Rd 12 Apr 20
PF0000459/257 44 St Ives Boxworth 6 Apr 20
PF0000459/162 P46 Peterborough Sawtry 5 Apr 20
PF0000459/256 X St Ives Biomedical Campus 5 Apr 20
PF0000459/173 38 Eye Glinton village college 5 Apr 20
PF0000459/202 R Trumpington Park & Ride Cambridge Rail Station 5 Apr 20
PF0000459/251 H Papworth Everard Addenbrooke's Hospital 5 Apr 20
PF0000459/258 H Papworth Everard Addenbrookes Hospital 8 Mar 20
PF0000459/255 XA St Ives Trumpington Park & Ride 1 Mar 20
PF0000459/254 44 Boxworth St Ives 1 Mar 20
PF0000459/181 91_95 Longstanton Swavesey 5 Jan 20
PF0000459/252 X12 Peterborough Boston 27 Jul 19
PF0000459/253 X12A Boston Skegness 27 Jul 19
PF0000459/65 28 Gamlingay St Neots 22 May 19
PF0000459/179 18 Cambridge Gamlingay 22 May 19
PF0000459/136 771 Bedford Flitwick 30 Dec 18
PF0000459/137 773 Bedford Hitchin 30 Dec 18
PF0000459/220 N St. Ives Park and Ride Central Cambridge 17 Sep 18
PF0000459/223 15 Ely Lisle Lane Ely Beresford Road 2 Sep 18
PF0000459/47 26 Cambridge Royston 29 Jul 18
PF0000459/248 X12A Boston Skegness 28 Jul 18
PF0000459/219 X8A Chatteris March 27 May 18
PF0000459/247 X12 Peterborough Boston 30 Apr 18
PF0000459/246 45 King's Lynn Walpole St Peter 30 Apr 18
PF0000459/245 56 Wisbech Manea & Benwick 30 Apr 18
PF0000459/240 21 South Bretton Amazon Distribution Cemtre 1 Apr 18
PF0000459/56 16_17 Cambridge Stetchworth 4 Mar 18
PF0000459/206 711 Bedford Gt Denham 18 Feb 18
PF0000459/175 30 Huntingdon Ramsey 31 Dec 17
PF0000459/177 35 March Huntingdon Rail Station 31 Dec 17
PF0000459/129 X8 Cambridge Chatteris 23 Jul 17
PF0000459/221 X12 Peterborough Boston 22 Jul 17
PF0000459/222 X12A Boston Skegness 22 Jul 17
PF0000459/201 15_15A Ely Tesco Ely Lisle Lane 25 Jun 17
PF0000459/154 52 Bedford Cranfield 1 Jan 17
PF0000459/145 74 Bedford Biggleswade 1 Jan 17
PF0000459/157 40 Milton Keynes Bedford 27 Nov 16
PF0000459/34 PR 2 Trumpington City Centre 20 Nov 16
PF0000459/9 PR 1 Madingley Road Newmarket Road 20 Nov 16
PF0000459/10 PR 3 Milton P&R site Babraham Road 20 Nov 16
PF0000459/191 21 Peterborough Parnwell 3 Oct 16
PF0000459/190 20 Peterborough Orton Northgate 3 Oct 16
PF0000459/192 22 Maxey Peterborough 3 Oct 16
PF0000459/132 4 Madingley Rd P&R Addenbrooke's 23 Jul 16
PF0000459/207 X12 Peterborough Boston 23 Jul 16
PF0000459/208 X12 Boston Skegness 23 Jul 16
PF0000459/203 X12 Peterborough Boston 1 Aug 15
PF0000459/204 X12 Boston Skegness 1 Aug 15
PF0000459/193 75 St Neots Market Square St Neots College 26 Jul 15
PF0000459/178 45 St Ives Hinchingbrooke Hospital 26 Jul 15
PF0000459/186 63 Eaton Socon Eynesbury 26 Jul 15
PF0000459/200 PR 1 Abbey Stadium Newmarket Road park&ride site 23 Jan 15
PF0000459/198 9 Ely Chatteris 4 Jan 15
PF0000459/151 803 Goldington Biddenham Upper School 31 Aug 14
PF0000459/152 828 Biddenham Sharnbrook Upper School 31 Aug 14
PF0000459/153 822 Goldington St Thomas More School 31 Aug 14
PF0000459/155 857 Bedford Wootton Upper School 31 Aug 14
PF0000459/189 X12 Peterborough Skegness 26 Jul 14
PF0000459/194 UNI4A Addenbrooke`s Hospital Madingley Rd P&R 24 May 14
PF0000459/115 15 St Ives Cambridge 24 Mar 14
PF0000459/187 64 St Neots town centre Eaton Socon 23 Feb 14
PF0000459/185 62 St Neots town centre Loves Farm 23 Feb 14
PF0000459/138 841 Biddenham Wootton Upper School 4 Nov 13
PF0000459/180 5 Cambridge Fenstanton 31 Mar 13
PF0000459/31 5 Cambridge Bar Hill 24 Mar 13
PF0000459/57 19 Haverhill Burrough Green 10 Jun 12
PF0000459/61 14 Caldecote Cambridge 10 Jun 12
PF0000459/131 9 Ely March 10 Jun 12
PF0000459/104 X7 Cambridge March 17 Apr 11
PF0000459/1 city circle city centre city centre 17 Apr 11
PF0000459/117 33 March Peterborough 17 Apr 11
PF0000459/7 31A Trumpington Netherhall Schools 17 Apr 11
PF0000459/116 X9 Ely March 17 Apr 11
PF0000459/66 X9 Cambridge Ely 17 Apr 11
PF0000459/118 B Orchard Park city centre 17 Apr 11
PF0000459/46 18 Cambridge Gamlingay 14 Feb 10
PF0000459/102 15 St Ives Cambridge 29 Nov 09
PF0000459/60 31B Great Shelford Sawston Village College 24 Aug 09
PF0000459/107 31D Great Shelford Sawston Village College 24 Aug 09
PF0000459/62 31C Gt Shelford Sawston Village College 24 Aug 09
PF0000459/103 21 Somersham St Ives 2 Aug 09
PF0000459/108 U4 Madingley Road Trumpington Road 18 Jul 09
PF0000459/100 8 Waterbeach Cambridge 5 Jan 09
PF0000459/64 007 Cambridge Rail Station Grafton Centre 5 Jan 09
PF0000459/44 15 Cambridge St. Ives 24 Aug 08
PF0000459/59 Door to Door Peterborough Rail Station Hampton Serpentine Green 24 Jul 06
PF0000459/45 14 CAMBRIDGE, DOWNING STREET LOWER CAMBOURNE HARDWICK 23 Jul 06
PF0000459/41 4 CAMBRIDGE, MADINGLEY ROAD PARK AND RIDE SITE ADDENBROOKES BUS STATION SILVER STREET 23 Jul 06
PF0000459/53 8 Fen Estate Coral Park City Centre 23 Jul 06
PF0000459/52 44 Cambridge, Drummer Street Haverhill Bus Station Balsham 23 Jul 06
PF0000459/12 104 Ely Cambridge 16 Apr 06
PF0000459/39 19 CAMBRIDGE, DRUMMER STREET ELY WATERBEACH 16 Apr 06
PF0000459/16 122 Cambridge Ely 16 Apr 06
PF0000459/42 44 CAMBRIDGE, DRUMMER STREET HAVERHILL BUS STATION BALSHAM 16 Apr 06
PF0000459/43 8 CAMBRIDGE, FEN ESTATE CAMBRIDGE, ADDENBROOKES HOSPITAL CAMBRIDGE CITY CENTRE 16 Apr 06
PF0000459/14 X11 CAMBRIDGE DRUMMER STREET ELY MARKET SQUARE 16 Apr 06
PF0000459/15 111 CAMBRIDGE DRUMMER STREET ISLEHAM EAST END 16 Apr 06
PF0000459/26 Duxford Courtesy Bus City Centre Duxford Air Museum 30 Oct 05
PF0000459/13 110 Newmarket Town Service Newmarket 23 Oct 05
PF0000459/19 26 Cambridge Guilden Morden 23 Oct 05
PF0000459/18 118 Cambridge Gamlingay 23 Oct 05
PF0000459/20 155 Cambridge St Ives 25 Jul 04
PF0000459/21 157 Cambridge St Ives - Pidley 25 Jul 04
PF0000459/30 4 CHERRY HINTON - BRIDEWELL ROAD MEADOWS - COMMUNITY CENTRE 25 Jul 04
PF0000459/6 22 TESCO STORE FOR RAIL STATION TESCO STORE FOR RAIL STATION 5 Apr 04
PF0000459/8 43 Haverhill Cambridge Balsham, Fulbourn 5 Apr 04
PF0000459/23 N1 Cambridge Cherry Hinton circular CITY CENTRE, TRUMPINGTON, ROMSEY 29 Feb 04
PF0000459/24 N2 City Centre Arbury circular 29 Feb 04
PF0000459/37 15 CAMBRIDGE, ELIZABETH WAY/NEWMARKET ROAD CAMBRIDGE, NETHERHALL SCHOOL TEVERSHAM AND CHERRY HINTON 5 Nov 03
PF0000459/3 7 CITY CENTRE COWLEY ROAD 5 Nov 03
PF0000459/4 12 CAMBRIDGE DRUMMER STATION KINGS LYNN BUS STATION 14 Sep 03
PF0000459/5 14 CAMBRIDGE DRUMMER STREET CAMBOURNE MONKFIELD LANE 14 Sep 03
PF0000459/33 32 Cambridge Whittlesford/Saffron Walden 1 Sep 03
PF0000459/35 34 Cambridge Sawston 28 Jul 03
PF0000459/38 100 CAMBRIDGE, RAIL STATION LONGSTANTON CITY CENTRE 31 Aug 02
PF0000459/2 12 Cherry Hinton Oakington 22 Jul 02
PF0000459/32 16 Cambridge Little Wilbraham 22 Jul 02
PF0000459/11 100 Folk Festival 8 Apr 02
PF0000459/25 Races Newmark Races 8 Apr 02