PF1128129
Name | RED EAGLE BUSES LIMITED |
---|---|
Trading name | RED EAGLE |
Licence type | Standard International |
Traffic area | East of England |
Discs | 40 |
Authorised discs | 40 |
Address | OXFORD ROAD, THE BLINKING OWL GARAGE, DINTON, AYLESBURY, HP17 8TT, GB |
Granted date | 6 May 2014 |
Expiry date | 30 Apr 2029 |
Powered by Traffic Commissioners’ local bus service registration data
Current and future bus service registrations
From | To | Via | Last changed | ||
---|---|---|---|---|---|
PF1128129/21010019 | 361 | Borehamwood | St, Albans | Radlett and Hanstead Park | 1 Sep 25 |
PF1128129/9 | 377|380 | HAZLEMERE | LOUDWATER | PENN, BEACONSFIELD | 1 Sep 25 |
PF1128129/2 | 331 | Chinnor | High Wycombe | West Wycombe | 1 Sep 25 |
PF1128129/32 | 61|61A|62|62A | Aylesbury Bus Station, Aylesbury, Bucks | ASDA, Dunstable, Bedfordshire | Tring, Pitstone, Eaton Bray | 1 Sep 25 |
PF1128129/53 | 500|X500|560 | Aylesbury Bus Station, Aylesbury, Bucks | Marlowes, Hemel Hempstead, Herts. | Tring, Northchurch, Berkhamsted | 1 Sep 25 |
PF1128129/47 | 34 | Asda/Church Street, Dunstable, Beds | St Peters Street/Rail Station, St Albans, Herts | Kensworth, Markyate, Redbourn | 24 Feb 25 |
PF1128129/3 | 333|334 | High Wycombe Bus Station | Marlow Hill | Great Hampden | 2 Jan 25 |
PF1128129/21010037 | S6 | St Albans, St Peter's Street Circular | 22 Sep 24 | ||
PF1128129/21010053 | 385 | Watford, Ascot Road Morrisons | North Bushey | 2 Sep 24 | |
PF1128129/21010057 | 885 | Garston | Bushey | Watford Junction, Watford High Street | 2 Sep 24 |
PF1128129/45 | X61 | AYLESBURY | LUTON | TRING, PITSTONE, DUNSTABLE | 2 Sep 24 |
PF1128129/21010008 | W21 | Brocklesbury Close, Watford Circular | Oxhey Hall | 2 Sep 24 | |
PF1128129/21010056 | 866 | Wheathampstead | Harpenden | 4 Sep 23 | |
PF1128129/50 | 77|177|149|190|199 | Chesham | Chesham | 28 Aug 23 | |
PF1128129/55 | S4 | St Albans, St Peter's St Circular | Cottonmill | 27 Mar 23 | |
PF1128129/54 | 352 | Watford | Marlowes, Hemel Hempstead, | Bovingdon | 27 Mar 23 |
PF1128129/21010054 | 352 | Watford | Marlowes, Hemel Hempstead, | Bovingdon | 27 Mar 23 |
PF1128129/21010055 | S5 | St Albans, St Peter's St Circular | Cottonmill | 27 Mar 23 | |
PF1128129/48 | R17 | South Ochey | Hatch End | 24 Oct 22 | |
PF1128129/21010052 | R16 | South Oxhey | North Watford, Superstores | 24 Oct 22 | |
PF1128129/21010051 | R9 | Chipperfield | North Watford, Superstores | 24 Oct 22 | |
PF1128129/52 | R16 | South Oxhey | North Watford, Superstores | 24 Oct 22 | |
PF1128129/21010049 | 51 | Hemel Hempstead | Chipperfield | 24 Oct 22 | |
PF1128129/21010050 | H19 | Hemel Hempstead | Abbots Langley | 24 Oct 22 | |
PF1128129/21010036 | 807 | Markyate | Harpenden | 5 Sep 22 | |
PF1128129/21010038 | S8 | Marshalswick circular | Verulam Estate | St Peter's St | 18 Apr 22 |
PF1128129/34 | 354 | Northchurch | Chesham | Berkhamsted | 15 Mar 22 |
PF1128129/43 | 178 | Gt Missenden | Chesham | Gt Kingshill, Little Kingshill, Prestwood | 7 Mar 22 |
PF1128129/46 | 88 | LUTON | HITCHIN | Cockerhoe, Breachwood Green | 27 Sep 21 |
PF1128129/21010042 | 398 | Wiggington, Chesham Road | Tring School | 6 Sep 21 | |
PF1128129/21010044 | ML1 | Hemel Hempstead Railway Station | Chaulden, Maryland Avenue | 19 Jul 21 | |
PF1128129/21010033 | W1 | Watford Town Centre | Watford Town Centre | Kingswood, Garston, Meriden | 6 Apr 21 |
PF1128129/21010031 | S1 | St Albans, St Peter's Street | St Albans, St Peter's Street | Cell Barnes | 13 Jul 20 |
PF1128129/21010041 | KL80 | Abbots Langley | Kings Langley | Bedmond, Abbots Langley | 5 Jan 20 |
PF1128129/22 | 63|68 | Slough Bus Station | Maidenhead | Taplow, Dorney | 25 Nov 19 |
PF1128129/21010015 | 307 | Harpenden, Church Green | Harpenden | Cross Lane Est, Batford, Railway Station | 14 Oct 19 |
PF1128129/21010024 | 1 | Hemel Hempstead, Leverstock Green | Hemel Hempstead, Leverstock Green | 22 Oct 18 | |
PF1128129/21010014 | 319 | Chipperfield | North Watford | Kings Langley | 1 Oct 18 |
PF1128129/21010005 | R1 | Maple Cross | Northwood, Mount Vernon Hospital | Chorlewood, Rickmansworth, Watford | 5 Sep 17 |
PF1128129/21010026 | H11 | Boxmoor, Hemel Hempstead | Marlows, Hemel Hempstead | 18 Jul 16 |
Cancelled bus service registrations
From | To | Via | Cancelled | ||
---|---|---|---|---|---|
PF1128129/49 | 51 | Hemel Hempstead | Chipperfield | 31 Aug 25 | |
PF1128129/51 | R9 | Chipperfield | North Watford, Superstores | 31 Aug 25 | |
PF1128129/37 | S6 | St Albans, St Peter's Street Circular | 22 Sep 24 | ||
PF1128129/8 | W20 | Brocklesbury Close, Watford Circular | Oxhey Hall | 2 Sep 24 | |
PF1128129/19 | 361 | Borehamwood | St, Albans | Radlett and Hanstead Park | 15 Apr 24 |
PF1128129/10 | 30 | HEMEL HEMPSTEAD | ALDBURY | BERKHAMSTEAD | 31 Mar 24 |
PF1128129/23 | 654 | Chinnor | Royal Grammar School, High Wycombe | Bledlow Ridge | 26 Aug 23 |
PF1128129/29 | 38 | High Wycombe, Bus Station | High Wycombe Bus Station | Totteridge, Deeds Grove | 26 Aug 23 |
PF1128129/28 | 28 | High Wycombe | Stokenchurch | Lane End | 26 Aug 23 |
PF1128129/4 | 155 | High Wycombe | Maidenhead | Marlow | 26 Aug 23 |
PF1128129/17 | 77 | chesham | chesham | Hyde Heath, Tring | 26 Aug 23 |
PF1128129/36 | 807 | Markyate | Harpenden | 5 Sep 22 | |
PF1128129/38 | S7 | Marshalswick circular | Verulam Estate | St Peter's St | 18 Apr 22 |
PF1128129/42 | 398 | Wiggington, Chesham Road | Tring School | 6 Sep 21 | |
PF1128129/40 | 164 | Aylesbury | Wilstone | Tring, Marsworth, Pitstone | 8 Aug 21 |
PF1128129/44 | ML1 | Hemel Hempstead Railway Station | Chaulden, Maryland Avenue | 19 Jul 21 | |
PF1128129/25 | ML1 | Warners End, Hemel Hempstead | Maylands, Hemel Hempstead | Chaulden, Riverside, Railway station | 18 Jul 21 |
PF1128129/33 | W1 | Watford Town Centre | Watford Town Centre | Kingswood, Garston, Meriden | 6 Apr 21 |
PF1128129/1 | E21 | Maple Cross | Harefield Academy, Northwood Road | Rickmansworth | 4 Jan 21 |
PF1128129/18 | KL80 | Abbots Langley | Kings Langley School | 4 Jan 21 | |
PF1128129/35 | W22 | South Oxhey, Hayling Rd | Bushey Academy | Gosforth Lane, Prestwick Rd | 7 Sep 20 |
PF1128129/39 | 532 | Northchurch | Hemel Hempstead | Potten End | 6 Sep 20 |
PF1128129/31 | S1 | St Albans, St Peter's Street | St Albans, St Peter's Street | Cell Barnes | 13 Jul 20 |
PF1128129/24 | 1 | Hemel Hempstead, Leverstock Green | Hemel Hempstead, Leverstock Green | 30 Mar 20 | |
PF1128129/41 | KL80 | Abbots Langley | Kings Langley | Bedmond, Abbots Langley | 5 Jan 20 |
PF1128129/15 | 307 | Harpenden, Church Green | Harpenden | Cross Lane Est, Batford, Railway Station | 14 Oct 19 |
PF1128129/27 | E21B | Maple Cross | Harefield | Rickmansworth | 22 Apr 19 |
PF1128129/14 | 319 | Chipperfield | North Watford | Kings Langley | 1 Oct 18 |
PF1128129/30 | 32 | Hemel hempstead, The Avenue | Ashlyns School | Potten End, Berkhamstead | 3 Apr 18 |
PF1128129/13 | H19 | ABBOTS LANGLEY | HEMEL HEMPSTEAD | KINGS LANGLEY | 2 Apr 18 |
PF1128129/12 | 51 | CHIPPERFIELD | HEMEL HEMPSTEAD | FLAUNDEN, BOVINGTON | 2 Apr 18 |
PF1128129/7 | R16 | BUSHEY RAILWAY STATION | NORTH WEATFORD ASDA | South Oxhey, Carpenders Park | 2 Apr 18 |
PF1128129/6 | R17 | Carpenders Park Railway Station | Hatch End, Uxbridge Road | Bushey Railway Station | 2 Apr 18 |
PF1128129/5 | R1 | Maple Cross | Northwood, Mount Vernon Hospital | Chorlewood, Rickmansworth, Watford | 5 Sep 17 |
PF1128129/26 | H11 | Boxmoor, Hemel Hempstead | Marlows, Hemel Hempstead | 18 Jul 16 | |
PF1128129/21 | ML1 | Hemel Hempstead Railway Station | Hemel Hempstead Railway Station | Chaulden, Riverside, Maylands Avenue | 29 Mar 16 |
PF1128129/20 | 88 | Luton Station Interchange | Hitchin | Cockernhue, Breachwood Green, Preston | 3 Sep 15 |
PF1128129/11 | H13 | HEMEL HEMPSTEAD RAILWAY STATION | BREAKSPEAR WAY HEMEL HEMPSTEAD | CHAULDEN | 29 Aug 15 |
PF1128129/16 | R4 | CHANDLERS CROSS | CHORLEYWOOD | RICKMANSWORTH, WATFORD TOWN | 11 Sep 14 |