PG0007259
Name | HENRY DENNIS HUTCHINSON |
---|---|
Trading name | H D HUTCHINSON & SON |
Traffic area | G |
Discs | 5 |
Authorised discs | 5 |
Powered by Traffic Commissioners’ local bus service registration data
Current and future bus service registrations
From | To | Via | Last changed | ||
---|---|---|---|---|---|
PG0007259/6 | LT4 Buckley Circular | Little Mountain Road/Old Cross Keys Farm | Precinct Way, Buckley | Princess Ave, Longford/Mayfield, Southdown Sunningdale | 13 Jan 20 |
PG0007259/9 | Demand Responsive Transport (DRT) | Flintshire | Flintshire | 13 Jan 20 | |
PG0007259/7 | LT5 | Penyffordd, Vounog Hill | Buckley, Precinct Way | Buckley Health Centre, Buckley Cross | 5 Feb 19 |
PG0007259/8 | LT6 | Penyffordd, Vounog Hill | Broughton Retail Park | Mill Tavern, Penymynydd, Broughton | 5 Feb 19 |
Cancelled bus service registrations
From | To | Via | Cancelled | ||
---|---|---|---|---|---|
PG0007259/5 | 21a | Buckley Railway Station | Buckley Railway Station | Precinct Way | 31 Jan 19 |
PG0007259/2 | 389 | Ewloe | Venerable Edward Morgan SCH | Queensferry | 22 Oct 18 |
PG0007259/1 | A | Buckley Station, Forecourt, Flintshire | Southdown, Sunningdale | Meadow Avenue, Spon Green, Buckley Cross | 16 Jun 14 |
PG0007259/4 | C | Buckley, Ewloe Place | Buckley, Precinct Way | 11 Apr 11 | |
PG0007259/3 | S3 | Penyffordd | Mold Schools | Buckley | 1 Apr 08 |