PG2027602
Name | REGINALD MALCOLM RICHARDS & PARTNERS |
---|---|
Trading name | RICHARDS BROS |
Licence type | Standard International |
Traffic area | Wales |
Discs | 70 |
Authorised discs | 70 |
Address | PENTOOD INDUSTRIAL ESTATE, MOYLGROVE GARAGE, CARDIGAN, SA43 3AG, GB |
Granted date | 13 Jan 2020 |
Expiry date | 31 Dec 2024 |
Powered by Traffic Commissioners’ local bus service registration data
Current and future bus service registrations
From | To | Via | Last changed | ||
---|---|---|---|---|---|
PG2027602/18 | 460 | Newcastle Emlyn | Carmarthen | 2 Sep 24 | |
PG2027602/45 | T5 | Cardigan | Fishguard | Newport, Dinas | 17 Jun 24 |
PG2027602/44 | T5 | Fishguard | Haverfordwest Railway Station | Scleddau, Trecwn, Letterstone, Wolfcastle | 17 Jun 24 |
PG2027602/41 | T5 | Cardigan, Finch Square | Aberystwyth | Penparc, Aberporth, New Quay, Aberaeron | 17 Jun 24 |
PG2027602/57 | 400 | New Street, St Davids | Ffordd yr Efail, Fishguard | Solva, Newgale, Broad haven, Marloes | 25 May 24 |
PG2027602/56 | 404 | New Street, St Davids | Newport Square | Porthgain, Mathry Fishguard | 25 May 24 |
PG2027602/51 | BB6 | Llanybydder Rhiw San Pedr | Lampeter Black Lion | Rhydcymerau, Ffarmers | 29 Apr 24 |
PG2027602/55 | BB7 | Llanybydder Rhiw San Pedr | Lampeter Black Lion | Pencarreg | 29 Apr 24 |
PG2027602/54 | BB1 | Pencader Square, Pencader | Newcastle Emlyn, New Road Bus Stop | Llandysul, Saron | 29 Apr 24 |
PG2027602/53 | BB4 | New Emlyn, Ysgol Emlyn | Carmarthen Bus Station | Capel Iwan | 29 Apr 24 |
PG2027602/52 | BB5 | Newcastle Emlyn, New Road Bus Stop | Newcastle Emlyn, New Road Bus Stop | Capel Iwan | 29 Apr 24 |
PG2027602/19 | 460 | Newcastle Emlyn | Camarthen | Drefach, Henllan, Saron, Cynwyl Elfed | 29 Apr 24 |
PG2027602/40 | T11 | Fishguard Bus Station | Haverfordwest Rail Station | Mathry, Solva, Keeston | 2 Apr 24 |
PG2027602/50 | 408 | Cardigan, Finch Square | Poppit Sands Car Park, Cardigan | Dogmaels | 2 Jan 24 |
PG2027602/2 | 601 (Bwcabus) (b) | Trecwn | Clabaston | 1 Nov 23 | |
PG2027602/49 | T5 | Fflecsi Pembrokeshire (Poppit) | Fflecsi Pembrokeshire (Poppit) | 9 Oct 23 | |
PG2027602/31 | 430 | Caridgan Tesco | Narberth | Cilgerran, Boncath, Crymych, Llandisilio, Clunderwen | 24 Jul 23 |
PG2027602/47 | T5 | Finch Square, Cardigan | Alban Square, Aberaeron | Aberporth, Synod Inn, New Quay | 23 Jul 23 |
PG2027602/48 | T5 | Albon Square, Aberaeron | Aberystwyth Bus Stand | Llanon, Llanrhystud, Llanfarian | 23 Jul 23 |
PG2027602/46 | 405 | CARDIGAN,FINCH SQUARE | FFORDD YR EFAIL BUS STATION | CARDIGAN, ST DOGMEALS, MOYLGROVE, NEWPORT, DINAS, FISHGUARD | 30 May 23 |
PG2027602/24 | 410 | Fishguard Bus Station | Fishguard Bus Station | Harbour Village, Dyffryn, Wallis | 3 Jan 23 |
PG2027602/15 | 644 | Rosebush | Claberstone Road | Maenclochog | 30 Mar 20 |
PG2027602/17 | 642 | Crymych | Claberston Road | Mynachlog DDU, Maenclochog | 30 Mar 20 |
PG2027602/37 | 865 | St Nicholas Cross | Croesgoch School | 30 Mar 20 | |
PG2027602/28 | Show (Withybush) | Haverfordswest Bus Station | Withybush Show Ground | 30 Mar 20 | |
PG2027602/23 | 342 | Croesgoch | Haverfordwest Bus Station | Camrose | 28 Jan 20 |
Cancelled bus service registrations
From | To | Via | Cancelled | ||
---|---|---|---|---|---|
PG2027602/42 | 408 | Cardigan, Finch Square | Poppit Sands Bus Stop | St Dogmaels | 31 Dec 23 |
PG2027602/6 | 615 | Tranglwst | Newcastle Emlyn | Capel Iwan | 31 Oct 23 |
PG2027602/9 | 621 | Llandysul | Pencader | Llanfihangel ar Arth | 31 Oct 23 |
PG2027602/8 | 617 | Rhydowen | Lampeter | 31 Oct 23 | |
PG2027602/21 | 689 | Crug-y-bar | Lampeter (Black Lion Inn) | Ffarmers Pumsaint | 31 Oct 23 |
PG2027602/3 | 611 | Rhydlewis | Newcastle Emlyn | Brongest | 31 Oct 23 |
PG2027602/1 | 601 (Bwcabus) (a) | Newcastle Emlyn | Lampeter | 31 Oct 23 | |
PG2027602/7 | 616 | Temple Bar | Lampeter | Cribin, Llawnnen | 31 Oct 23 |
PG2027602/20 | 687 | Rhydcymerau, Capel/Chapel | Lampeter (Black Lion Inn) | Llanybydder | 31 Oct 23 |
PG2027602/5 | 613 | Llandysul | Saron | Pentre Cwrt | 13 Jul 23 |
PG2027602/29 | 400 | New Street, St Davids | Fishguard Square/Marloes | Negale, Broad Haven, Marloes, Haverfordwest | 5 Apr 23 |
PG2027602/26 | 405 | Cardigan Finch Square | Newport Parrog Rd/Fishguard Bus Station | St Dogmaels, Moylegrove, Newport Sands | 5 Apr 23 |
PG2027602/27 | 404 | Newport/Fishguard | St Davids, Oriel Y Parc | Strumble Head, Mathri, Abercastle, Porthgaun | 5 Apr 23 |
PG2027602/39 | T5 | Cardigan | Fishguard Bus Station | Newport, Dinas | 8 Mar 23 |
PG2027602/38 | T5 | Fishguard Bus Station | Haverfordwest Merlins Hill | Scleddau, Letterstone | 8 Mar 23 |
PG2027602/10 | 618 | Lampeter | Silian | Llangeitho | 13 Feb 23 |
PG2027602/11 | 619 | Nebo | Aberaeron | Pennant | 13 Feb 23 |
PG2027602/35 | 441 | Newcastle Emlyn School | Camarthen | Penherber, Tanglwst | 28 Dec 22 |
PG2027602/12 | 620 | Dihewyd | Aberaeron | 25 Jun 22 | |
PG2027602/13 | 688 | Tregaron | Lampeter (Black Lion Inn) | Llangybi | 25 Jun 22 |
PG2027602/4 | 612 | Newcastle Emlyn | Pont Ty Weli | Llandysul, Penrhiwllan | 25 Jun 22 |
PG2027602/14 | 645 | Maenclochog | Letterstone | Rosebush, Puncheston | 25 Jun 22 |
PG2027602/16 | 643 | Puncheston | Wolfscastle | Ambleston, Spittal | 25 Jun 22 |
PG2027602/25 | 408 | Cardigan Finch Square | Poppit Sands Bus Stop | St Dogmaels | 22 Jan 22 |
PG2027602/36 | T5 | Aberaeron Square | Aberystwyth | Aberath, Llanon | 1 Jan 22 |
PG2027602/33 | 552 | Cardigan Finch Square | Llangrannog, New Quay-Quay West | Ferwig, Aberporth, Llangrannog, New Quay | 1 Jan 22 |
PG2027602/30 | 551 | Cardigan Finch Square | Llandysul | Newcastle Emlyn, Llandysul, New Quay | 1 Jan 22 |
PG2027602/34 | 554 | Cardigan Finch Square | Beulah, Aberaeron | Aberporth, New Quay | 1 Jan 22 |
PG2027602/32 | T5 | Cardigan Finch Square | Abaraeron Square | Penyparc, Aberporth, New Quay | 1 Jan 22 |
PG2027602/22 | 405 | Ridgeway Bus Stop, Cardigan | Cardigan Primary School | 9 Jul 21 |