PH0005305
Name | DEALTOP LIMITED |
---|---|
Trading name | DARTLINE COACHES |
Licence type | Standard International |
Traffic area | West of England |
Discs | 80 |
Authorised discs | 80 |
Address | LANGDON BUSINESS PARK, UNIT 2, OIL MILL LANE, CLYST ST. MARY, EXETER, EX5 1AF, GB |
Granted date | Saturday 2 January 1993 |
Expiry date | Tuesday 31 January 2023 |
Powered by Traffic Commissioners’ local bus service registration data
Current and future bus service registrations
From | To | Via | Last changed | ||
---|---|---|---|---|---|
PH0005305/78 | SID 011 | Exmouth, Dinan Way | Sidmouth Community College | Budleigh Salterton | 4 Sep 22 |
PH0005305/47 | 398 | Dulverton, Barns Close | Tiverton Bus Station | Brushford, Bampton | 20 Jun 22 |
PH0005305/74 | TG003 | Digby, Russell Way | Torquay Grammar School | Exminster | 6 Jun 22 |
PH0005305/75 | TG004 | Ipplepen Clampit Road | Torquay Grammar School | Newton Abbot | 6 Jun 22 |
PH0005305/73 | TG001 | Exeter, Sidwell Street | Torquay Grammar School | Countess Weir | 6 Jun 22 |
PH0005305/77 | TG002 | Clyst St. Mary | Torquay Grammar School | Alphington | 6 Jun 22 |
PH0005305/76 | TG005 | Clyst St. George, Darts Farm | Torquay Grammar School | Digby | 6 Jun 22 |
PH0005305/71 | COLY9 | Exeter, Sidwell Street | Colyton Grammar School | Rydon Lane | 6 Jun 22 |
PH0005305/72 | COLY5 | Exeter, Buckerall Lodge | Colyton, Colyton Grammar School | Woodbury Salterton | 6 Jun 22 |
PH0005305/59 | 369 | Morchard Bishop, Greenway | Exeter, Sidwell Street | Sandford, Crediton | 30 May 22 |
PH0005305/58 | 118 | Okehampton, Railway Station | Tavistock Bus Station | Lydford | 12 Dec 21 |
PH0005305/66 | SPR3 | Sowton Park & Ride | Sowton Park & Ride | Royal Devon & Exeter Hospital | 13 Sep 21 |
PH0005305/5 | PR3 | EXETER, Digby Park & Ride | EXETER, R D E Wonford Hospital | 13 Sep 21 | |
PH0005305/70 | 368 | Congregational Church, Honiton | Broadhembury | Awliscombe | 31 Aug 21 |
PH0005305/25 | Ed863 | Broadhembury | Broadhembury | Plymtree | 26 Jul 21 |
PH0005305/65 | 679 | Beech Hill | Exeter Bus Station | Black Dog, Crediton | 26 Jul 21 |
PH0005305/13 | TN/173 | Chagford Square | Exeter bus Station | Chagford and Tedburn St Mary | 23 May 20 |
PH0005305/32 | 78 | Exeter, St Davids Railway Station | Sandy Park, Exeter Chiefs Rugby Club | 13 Apr 20 | |
PH0005305/67 | ED/20 | Seaton, Marine Place | Taunton, Castle Way | Honiton, Hemyock, Wellington | 17 Feb 20 |
PH0005305/56 | 350 | Kentisbeare Post Office | Kentisbeare Post Office | Cullompton | 18 Jan 20 |
PH0005305/62 | 668 | Chawleigh, Red Lion | Crediton, QE Academy Trust | Black Dog | 29 Oct 18 |
PH0005305/64 | 677 | Zeal Monachorum Church | Exeter Bus Station | Yeoford, Crediton | 29 Oct 18 |
PH0005305/63 | 675 | Cheriton Fittzpaine, Half Moon | Exeter Bus Station | Thorverton | 29 Oct 18 |
PH0005305/61 | 347 | Crediton Green | White Cross | Shobrooke | 29 Oct 18 |
PH0005305/2 | 7 167 | EXMOUTH MASEY ROAD | EXMOUTH ANSON ROAD | EXMOUTH PARADE | 3 Sep 18 |
PH0005305/31 | 174 | Newton Abbot | The Willows | 28 Nov 16 | |
PH0005305/55 | 381 | Taleford ( Taleford Close ) | Taleford ( Taleford Close ) | 28 Nov 16 | |
PH0005305/54 | 347 | Cheriton Fitzpaine ( Half Moon Inn ) | Cheriton Fitzpaine ( White Cross ) | 12 Sep 16 | |
PH0005305/53 | 607 | The Green (Crediton) | The Green (Crediton) | 12 Sep 16 | |
PH0005305/34 | 343 | Tiverton Bus Station | Cotteylands | 6 Jun 16 | |
PH0005305/57 | CV003 | Wards Cross, Broadclyst | Broadclyst Primary School | 21 Sep 15 | |
PH0005305/41 | 694 | HONITON, DOWELL STREET CAR PARK | HONITON, LACE WALK | 21 Sep 15 | |
PH0005305/40 | 367 | HEATHFIELD ESTATE OLD ELM ROAD | HEATHFIELD ESTATE OLD ELM ROAD | 21 Sep 15 | |
PH0005305/28 | 387 | Sidmouth Triangle | Taunton Rail Station | Honiton | 21 Sep 15 |
PH0005305/10 | 77 | ALPHINGTON CHANTRY MEADOW | SANDY PARK, Exeter Chiefs Rugby Club | 28 Sep 13 | |
PH0005305/37 | 352 | Tiverton Bus Station | Tiverton Bus Station | Tidcome, Canal Hill | 28 May 13 |
PH0005305/36 | 348 | Tiverton Bus Station | Tiverton Bus Station | Higher moor, Cowley Moor | 28 May 13 |
PH0005305/33 | 55B | Exeter, Paris Street Bus Station | Tiverton | 29 Oct 12 | |
PH0005305/26 | Coly 9 | Exeter, Cheeke Street | Colyton Grammar School | Heavitree, Clyst St Mary | 4 Jan 11 |
Cancelled bus service registrations
From | To | Via | Cancelled | ||
---|---|---|---|---|---|
PH0005305/52 | 186 Dawlish Town Service | Dawlish Sainsbury's | Dawlish Sainsbury's | Dawlish Green | 29 Mar 21 |
PH0005305/3 | SID 11 | LYMPSTONE Meeting Lane | SIDMOUTH College | 17 Mar 21 | |
PH0005305/42 | PR6 | Sidmouth Road | County Hall Car Park | Digby and Sowton Station | 13 Feb 21 |
PH0005305/69 | Sidmouth Hopper | Mutters Moor Car Park | Salcombe Regis Camping & Holiday Park | Sidmouth Triangle, The Donkey Sanctuary | 23 May 20 |
PH0005305/68 | Sidmouth Hopper | Manor Road Car Park | Kings Down Tail, Holiday Park | Kings Garden Centre | 25 May 19 |
PH0005305/60 | Sidmouth Hopper Service | Manor Road Car Park | Mutter's Moor & Peak Hill | Oakdown Caravan Park | 26 May 18 |
PH0005305/23 | 607 | Crediton, The Green | Crediton, The Green | Crediton Hospital | 19 Sep 15 |
PH0005305/35 | 350 | Crow Bridge | Crow Bridge | Cullompton | 16 Sep 15 |
PH0005305/38 | 82 | Exeter Bus Station | Exeter Bus Station | Princetown, Tavistock, Morehampstead | 13 Sep 15 |
PH0005305/51 | 366 | Kenn | Exeter | 8 Apr 15 | |
PH0005305/50 | U | Sidwell St, John Lewis, Exeter | Paris St, Cheeke St | Beech Ave, Sylvan Park | 8 Apr 15 |
PH0005305/48 | M | Paris Street, Exeter | Cheeke Street | Tount Dinham Churc, Exe ST, Iron Bridge | 8 Apr 15 |
PH0005305/49 | 979 | King Arthurs Road | Stock Hill School | 8 Apr 15 | |
PH0005305/44 | M | Paris Street, Exeter | Cheeke Street, Exeter | 4 Apr 15 | |
PH0005305/45 | U | St john Lewis, Exeter | Paris Street | 4 Apr 15 | |
PH0005305/46 | 979 | King Arthurs Rd | Stoke hill school | 4 Apr 15 | |
PH0005305/43 | 366 | Kenn | Exeter | 4 Apr 15 | |
PH0005305/21 | 888 | Sherborne Rd. Newton Abbot | Sherborne Rd. Newton Abbot | Kingskerswell-Huxner-Dalcombe Cross-Coffinswell | 1 Apr 15 |
PH0005305/16 | TN/361 | Christow, Church Lane | Newton Abbot-Sherborne Road | Tein Village | 1 Apr 15 |
PH0005305/22 | 341 | Crediton, High Street | Crediton, High Street | 14 Mar 15 | |
PH0005305/27 | 178 | Newton Abbot | Newton Abbot | Moretonhampstead | 25 May 14 |
PH0005305/17 | TN/898 | Balland Park Shop | Westabrook Avenue | Ashburton Town Hall | 24 May 14 |
PH0005305/14 | TN/360 | Bridford (shelter) | Exeter (bus station) | Christow Church Lane, Exeter Bus Station | 5 Apr 14 |
PH0005305/18 | TN272 | Totnes (Opp. Royal Seven Stars) | Totnes (Opp T I C) | Newton Abbot-Tavistock-Gunnislake-Widdecombe-Ashburton | 28 Feb 14 |
PH0005305/19 | TN270 | Sherbourne Rd. Newton Abbot | Sherbourne Rd. Newton Abbot | Heycombe-Widdecombe-Totnes | 28 Feb 14 |
PH0005305/20 | WD272 | Gunnislake Station | Gunnislake Station | Tavistock-Widdecombe-Princeton- | 28 Feb 14 |
PH0005305/24 | X99 | Exeter Paris Street Bus Station | Exeter Paris Street Bus Station | Okehampton | 28 Feb 14 |
PH0005305/39 | 77 | Exminster, Victoria Hall | Sandy Park Exeter Cheifs | 28 Sep 13 | |
PH0005305/1 | 366 | KENN Ley Arms | EXETER Bus Station | SHILLINGFORD | 26 May 13 |
PH0005305/12 | 96A ED/96A/97 | Byron Way | Exmouth Bus Station Town Centre | 26 May 13 | |
PH0005305/15 | MD/350 | Crow Bridge | Crow Bridge | 23 Nov 12 | |
PH0005305/30 | Coly 10 | PINHOE | COLYTON GRAMMER | 11 Nov 11 | |
PH0005305/11 | Ed/381 | Thorne Farm Way | Thorne Farm Way | 28 Oct 11 | |
PH0005305/9 | 78 | Exeter St David's Station | Sandy Park | 14 Sep 11 | |
PH0005305/29 | 56 | Exeter, St. Davids Station | Exeter, St. Davids Station | Exeter Airport, Honiton | 29 May 11 |
PH0005305/7 | 981 | HEAVITREE HONITON ROAD | ST.NICHOLAS SCHOOL | HILL BARTON, PINHOE, WHIPTON VILLAGE, PELSLOE BRIDGE, ST.MARKS CHURCH, SIDWELL ST | 22 Jul 09 |
PH0005305/8 | 982 | ST.THOMAS , ALPHINGTON STREET | ST.NICHOLAS SCHOOL , MATFORD LANE | ALPHINGTON RD, COWICK LANE, REDHILLS, EXWICK, ST.THOMAS | 25 May 08 |
PH0005305/6 | PR6 | EXETER (R D E WONFORD HOSPITAL) | DIGBY DRIVE | HEAVITREE HOSPITAL | 29 Jul 05 |
PH0005305/4 | DAW4 | LANGDON Barton Farm | DAWLISH Comprehensive School | 11 Aug 03 |