PK1109969
| Name | FALCON COACHES LIMITED |
|---|---|
| Licence type | Standard International |
| Traffic area | London and the South East of England |
| Discs | 76 |
| Authorised discs | 76 |
| Address | BYFLEET, 20A WINTERSELLS ROAD, WEST BYFLEET, KT14 7LF, GB |
| Granted date | 17 May 2012 |
| Expiry date | 30 Apr 2027 |
Powered by Traffic Commissioners’ local bus service registration data
Current and future bus service registrations
| From | To | Via | Last changed | ||
|---|---|---|---|---|---|
| PK1109969/22 | 714 | Kingston, Cromwell Road Bus Station (Stop A3) | RHS Wisley Gardens, Wisley Lane | Thames Ditton, Esher, Cobham | 23 Feb 26 |
| PK1109969/17 | 437 | Woking Station | Brooklands Tesco | Byfleet, West Byfleet, Pyrford, Mayburybury | 19 Jan 26 |
| PK1109969/1 | 515 | Addlestone | Kingston | 5 Jan 26 | |
| PK1109969/11 | 408 | Chipstead Valley, Rectory Lane | Cobham, Sainsbury | 17 Nov 25 | |
| PK1109969/14 | 479 | Guildford, Friary Bus Station | Epsom, Clock Tower | Bookham, Leatherhead | 10 Nov 25 |
| PK1109969/19 | 814 | Field Common, Ansell Hall | West Molesey, Pool Road, Fleetside | 3 Sep 25 | |
| PK1109969/3 | 456 | Staines, Elmsleigh Bus Station | Woking, Morrisons Access Road | 31 Aug 25 | |
| PK1109969/4 | 564 | Hersham Greeen | Vicarge Field, Xcel Leisure Centre | 30 Aug 25 | |
| PK1109969/18 | 715 | Guildford Bus Station | Kingston Bus Station | Ripley, Wisley, Cobham, Esher, Thames Ditton | 27 May 25 |
| PK1109969/13 | 436 | Woking Station | Weybridge, The Ship | Sheerwater, West Byfleet Byfleet, Mercedes Benz World, Weybridge | 27 May 25 |
| PK1109969/6 | 461 | Kingston Upon Thames, Cromwell Road Bus Station | St Peters Hospital | 27 May 25 | |
| PK1109969/16 | 557 | Sunbury Tesco | Addlestone Tesco | 2 Apr 24 | |
| PK1109969/9 | E5 | Langley Vale, Harding Road | Watersedge, Hogsmill Way | 19 Feb 24 | |
| PK1109969/21 | 615 | Chipstead Valley, Rectory Lane | St Andrews School, Ashtead | 19 Feb 24 | |
| PK1109969/2 | 514 | Hersham/Esther High School | Kingston | 6 Apr 21 | |
| PK1109969/10 | E16 | Epsom, Clock Tower (A) | Worcester Park, Railway Station | 8 Mar 21 | |
Cancelled bus service registrations
| From | To | Via | Cancelled | ||
|---|---|---|---|---|---|
| PK1109969/27 | 40 | Burntcommon & Woking Morrisons | Send Marsh Road, Send | Ripley - Send - Old Woking - Maybury | 28 Aug 26 |
| PK1109969/25 | 12 | Heatherside, The Wheatsheaf | Firmley, Opp Purley Way | Camberley-Frimley-Frimley Park Hospital -Paddock Hill | 28 Aug 26 |
| PK1109969/28 | 81 | Woking Railway Station | Woking Railway Station | Mount Hermon Road - Barnsbury Estate | 28 Aug 26 |
| PK1109969/26 | 39B | Knaphill, Brackenwood Road | Woking Railway Station | St Johns - Goldsworth Park | 28 Aug 26 |
| PK1109969/30 | 39c | Horsell, Arthers Bridge Road | Woking Railway Station | Claydon Road | 28 Aug 26 |
| PK1109969/24 | 39A | Delta Road, Chobham | Woking Railway Station | Knaphill- Linkerman-St Johns-Goldsworth Park | 28 Aug 26 |
| PK1109969/15 | 400 | Walton-on-Thames Hepworth Way (Stop D) | Staines Elmsleigh Bus Station ( Stop 7) | Shepperton, Charlton, Ashford | 28 Aug 26 |
| PK1109969/8 | 28 | Woking Station, Broadway | Guildford, Friary Bus Station | 28 Aug 26 | |
| PK1109969/23 | 690 | Worplesdon, The Old School House | Kingfield Green | Pirbright - Pirbright Camp- Brookwood- St Johns | 22 Jul 26 |
| PK1109969/20 | 663 | Church Street, Walton-on-Thames | Esher High School | 22 Jul 26 | |
| PK1109969/12 | 621 | Oakshade Road / Royal Kent School | Howard of Effingham School | Cobham, Downside | 22 Jul 26 |
| PK1109969/29 | 81 | WOKING RAILWAY STATION | WOKING RAILWAY STATION | MOUNT HERMON ROAD - BARNSBURY ESTATE | 30 Aug 25 |
| PK1109969/7 | 73 | Woking Station | Woking Station | 27 Aug 22 | |
| PK1109969/5 | 431 | St Peter's Hospital | Addlestone | Ottershaw, Addlestone, Weybridge, Walton | 22 May 20 |