PM1126342
Name | HARRIET JANET HOUSTON & WILLIAM JOHN HOUSTON |
---|---|
Trading name | HOUSTONS MINICOACHES |
Licence type | Standard National |
Traffic area | Scotland |
Discs | 45 |
Authorised discs | 45 |
Address | 13 STEVENSON AVENUE, LOCKERBIE, DG11 2PG, GB |
Granted date | 25 Feb 2014 |
Expiry date | 31 Jan 2029 |
Powered by Traffic Commissioners’ local bus service registration data
Current and future bus service registrations
From | To | Via | Last changed | ||
---|---|---|---|---|---|
PM1126342/67 | D1 | Great King Street Dumfries | Locharbriggs, Rashgill | 21 Aug 25 | |
PM1126342/74 | D12 | TOWN CENTRE, DUMFRIES | LINCLUDEN | 21 Aug 25 | |
PM1126342/73 | D2 | TOWN CENTRE, DUMFRIES | HEATHHALL | GRENADIER HOTEL HOVE STA., BTON STA., LEWES RD GARAGE, BTON UNI. | 21 Aug 25 |
PM1126342/72 | 79 | Dumfries | Gretna | Annan and Eastriggs | 7 Aug 25 |
PM1126342/69 | D10|10A | DUMFRIES, BURNS STATUE | DUMFRIES, BURNS STATUE | LOCHSIDE,LINCLUDEN | 7 Aug 25 |
PM1126342/54 | 102 | Thornhill | Abington | Carronbridge, Elvanfoot, Crawford | 7 Aug 25 |
PM1126342/49 | 101|102 | High Street, Biggar | West Linton | Dolphinton | 7 Aug 25 |
PM1126342/50 | 101|101A|102 | Abington Services | High Street, Biggar | Roberton, Lamington, Coulter | 7 Aug 25 |
PM1126342/51 | 101|101A | High Street, Moffat | Abington Services | M74, Crawford, Abington Village | 7 Aug 25 |
PM1126342/52 | 101A|101 | Whitesands Dumfries | High Street, Moffat | Beattock | 7 Aug 25 |
PM1126342/71 | D1|D1A | Great King Street Dumfries | Locharbriggs Rashgill | 7 Aug 25 | |
PM1126342/53 | 102 | Whitesands Dumfries | Thornhill | Holywood, Auldgirth, Closeburn | 7 Aug 25 |
PM1126342/14 | 372 | DG One Dumfries | Sandyhills | New Abbey Kirkbean Southerness Southwick | 7 Aug 25 |
PM1126342/66 | 879 | Mouswald | Dumfries | 7 Aug 25 | |
PM1126342/18 | 381 | Lockerbie Ind Estate | Dumfries Whitesands | Lochmaben Torthorwald | 7 Aug 25 |
PM1126342/19 | 383 | Lockerbie Ind Est | Annan Butts Street | Ecclefechan Eaglesfield Brydekirk | 7 Aug 25 |
PM1126342/6 | 796 | Dumfries Railway Station | Dumfries Railway Station | Beeswing, Kirkgunzeon, Dalbeattie | 7 Aug 25 |
PM1126342/68 | 382 | Lockerbie | Carlisle | Ecclefechan, Eaglesfield and Gretna | 7 Aug 25 |
PM1126342/41 | 380 | Lockerbie High Street | Moffat High Street | Johnstone Bridge, Wampuray, Beattock | 7 Aug 25 |
PM1126342/44 | 104 | Tesco Lockerbie | Tesco Lockerbie | 7 Aug 25 | |
PM1126342/46 | 379 | Gretna Caladonia Park | Annan Butt Street | Gretna Central Avenue | 7 Aug 25 |
PM1126342/10 | 115 | Dumfries Whitesands | Dumfries Morrisons Leafield Road | Amisfield Shieldhill AE Village | 7 Aug 25 |
PM1126342/59 | 500B | Newton Stewart | Stranraer | 7 Aug 25 | |
PM1126342/60 | 502C | Dumfries | Castle Douglas | Garroch Loaning DGRI | 7 Aug 25 |
PM1126342/61 | 5 | Dumfries | Crichton | Mountain hall tc and Crichton Campus | 7 Aug 25 |
PM1126342/62 | 4A | Dumfries | Georgetown | 7 Aug 25 | |
PM1126342/63 | 7 | Troqueer | Town Centre | 7 Aug 25 | |
PM1126342/64 | 8 | Dumfries | Cargenbridge | 7 Aug 25 | |
PM1126342/65 | 9 | Dumfries | SummerHill | 7 Aug 25 | |
PM1126342/15 | 373 | Dumfries Railway Station | Whitesands | Terregles Shawhead Springholm | 7 Aug 25 |
PM1126342/57 | 500 | Dumfries | Twynholm | Crocketford, Springholm And Castle Douglas | 7 Aug 25 |
PM1126342/58 | 500A | Twynholm | Newton Stewart | Gatehouse Of Fleet And Creetown | 7 Aug 25 |
PM1126342/56 | 101|102 | West Linton | Bus Station, Edinburgh | 1 Apr 23 | |
PM1126342/55 | 101A|102 | High Street, Biggar | Bus Station, Edinburgh | Dolphinton, West Linton, Silverburn, Flotterstone, Fairmilehead, Morningside Station, Tollcross | 1 Apr 23 |
PM1126342/45 | 111 | Burns Statue Dumfries | New Hospital Dumfries | Loreburn Centre, Whitesands | 9 Aug 22 |
PM1126342/43 | 6 | Great King Street, Dumfries | Great King Street, Dumfries | Loreburn Centre | 10 Aug 20 |
PM1126342/23 | 372A | Dalbeattie | Sandyhills | Kippford Rockcliffe | 10 Aug 20 |
PM1126342/42 | 6A | Great King Street, Dumfries | Great King Street, Dumfries | Kingholm Quay, Glencapble, Bankend, Kelton | 10 Aug 20 |
PM1126342/27 | 721 | Lockerbie High Street | Annan Butt Street | Ecclefechan, Springfield, Gretna Green, Eastriggs | 1 Aug 15 |
PM1126342/8 | 113 | Lockerbie Bridge Street | Corrie Common | Bankshill | 1 Apr 14 |
Cancelled bus service registrations
From | To | Via | Cancelled | ||
---|---|---|---|---|---|
PM1126342/4 | 724A | Lockerbie | Lockerbie | Lochmaben | 7 Aug 25 |
PM1126342/47 | 382 | Lockerbie Industrial Estate | Gretna Caledonia Park | Kettle Holm, Ecclefechan, Eaglesfield, Kilpatrick, Springfield | 7 Aug 25 |
PM1126342/1 | 825 | Loreburn Centre, Lockerbie | Dalbeattie High School | New Abbey, Southerness, Southwick | 7 Aug 25 |
PM1126342/13 | 236 | Dumfries Whitesands | Thornhill or Penpont | Kirkton Duncow Auldgirth Closeburn | 7 Aug 25 |
PM1126342/48 | 117 | Lockerbie Tesco | Whitesands Dumfries | Millhousebridge, Templand, Lohmaben, Hightae, Dalton, Annan | 7 Aug 25 |
PM1126342/31 | 431 | Gatehouse of Fleet | Gatehouse of Fleet | Twynholm, Kirkcudbright, Harbour Square | 7 Aug 25 |
PM1126342/26 | 385 | Annan Standalane | Dumfries Whitesands | Kinmount, Dalton, Carrutherstown, Collin | 7 Aug 25 |
PM1126342/29 | 202 | Dumfries DG One | Thornhill | Newbridge, Morrington, Milton, Penpont, | 7 Aug 25 |
PM1126342/39 | 382 | Lockerbie Industrial Estate | Carlisle Courts | Ecclefechan, Eaglesfield, Kirkpatrick, Fleming, Gretna, Springfield | 9 Aug 22 |
PM1126342/40 | 112 | Lockerbie Tescos | Nether Cassock | Boreland, Sandyford, Eskdalemuir, Samye Ling | 9 Aug 22 |
PM1126342/34 | 505 | Kirkcudbright Harbour Square | Dalbeattie Port Road | Dundrennan, Auchencairn, Palnackie | 9 Aug 22 |
PM1126342/32 | 521 | Castle Douglas Swimming Pool | Castle Douglas Swimming Pool | 9 Aug 22 | |
PM1126342/37 | 503 | Railway Station Dumfries | Carlingwark Street, Castle Douglas | 8 Aug 20 | |
PM1126342/36 | 512 | Carlingwark Street, Castle Douglas | Carlingwark Street, Castle Douglas | 8 Aug 20 | |
PM1126342/38 | 111 | Burns Statue Dumfries | Burns Statue Dumfries | Loreburn Centre, Whitesands, Dumfries Hospital | 8 Aug 20 |
PM1126342/35 | 520 | Castle Douglas Health Centre | Carsphairn or Dalmellington Square | Crossmichael, Parton, New Galloway, Calmaclellan | 8 Aug 20 |
PM1126342/3 | 881/A | Lockerbie Industrial Estate | Lockerbie Industrial Estate | Lochmaben, Torthorwald | 3 Aug 20 |
PM1126342/25 | 757 | Dumfries Whitesand | Castle Douglas Swimming Pool | Lochfoot, Springholm, Crocketford | 6 Apr 20 |
PM1126342/33 | 382 | Lockerbie Industrial Estate | Gretna Outlet Village | Ecclefechan, Eaglesfield, Kirkpatrick Flemming | 4 Apr 20 |
PM1126342/28 | 124 | Regional Boundary or Nether Cassock | Langholm Co-op | Samye Ling, Bentpath, Eskdalemuir | 4 Apr 20 |
PM1126342/30 | 104 | Lockerbie Tesco | Lockerbie Tesco | Broomhouse, Corrie Common, Lockerbie | 4 Apr 20 |
PM1126342/11 | 110 | Lockerbie Tesco | Lockerbie Tesco | Templand Lochmaben Hightae | 4 Apr 20 |
PM1126342/24 | 750 | Dumfries Whitesands | Castle Douglas, Carlingwark Street | Lochfoot, Milton, Hardgate, Haugh of Ur | 25 Jan 19 |
PM1126342/21 | 504 | Dumfries Railway Station | Dumfries Railway Station | Lochfoot Milton | 3 Apr 17 |
PM1126342/17 | 380 | Moffat High Street | Lockerbie Bridge Street | Beattock Johnstonebridge | 30 May 16 |
PM1126342/9 | 114 | Dumfries Loreburn Centre | Moffat Ettrick Road | Beattock Parkgate AE Village Amisfield | 30 May 16 |
PM1126342/16 | 379 | Annan Butts Street | Gretna Outlet Village | Gretna Central Avenue | 5 Apr 16 |
PM1126342/22 | 382 | Lockerbie Ind Estate | Gretna Outlet Village | Ecclefechan, Eaglesfield, Kirkpatrick | 5 Apr 16 |
PM1126342/7 | 112 | Lockerbie Tesco | Lockerbie Tesco | Boreland Eskdalemuir | 5 Apr 16 |
PM1126342/2 | 827 | High Street, Lockerbie | Cummertrees | Clarencefield, Ruthwell | 1 Aug 15 |
PM1126342/5 | 793 | Ruthwell Station | Annan Academy | Newbie, Powfoot, Cummertrees | 1 Aug 15 |
PM1126342/20 | 390 | Newbie | Annan Butts Street | 6 Apr 15 | |
PM1126342/12 | 118 | Lockerbie Tesco | Lockerbie Tesco | Greenhill Hightae Heck | 6 Apr 15 |