1 Kilmarnock Bus Station - Priestland Loudon Avenue
A bus service operated by Stagecoach West Scotland
- Timetable
- Map (tracking 2 buses)
- Vehicles
Kilmarnock Bus Station - Priestland Loudon Avenue
| Kilmarnock Bus Station (Stance 9) | 06:25 | 07:30 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilmarnock, opp Loanhead Street | 06:26 | 07:31 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 | 22:01 |
| Kilmarnock, opp Nursery Avenue | 06:27 | 07:32 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 |
| Kilmarnock, after Walker Avenue | 06:27 | 07:32 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 |
| Kilmarnock, before Culzean Crescent | 06:28 | 07:33 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 |
| Kilmarnock, after Wellpark Avenue | 06:29 | 07:33 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 |
| Crookedholm, before Grougar Road | 06:31 | 07:35 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 |
| Crookedholm, before Reid Court | 06:32 | 07:37 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 |
| Hurlford, opp Leven Drive | 06:34 | 07:38 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 |
| Hurlford, before Salisbury Avenue | 06:34 | 07:38 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 |
| Hurlford, opp Hoodston Bridge | 06:36 | 07:40 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 |
| Galston, opp Barrwood Gate | 06:39 | 07:43 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 |
| Galston, opp Standalane Street | 06:40 | 07:44 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 |
| Galston, after Church Lane | 06:40 | 07:44 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 |
| Galston, opp Wallace Street | 06:40 | 07:45 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 |
| Greenholm, after Gilfoot | 06:44 | 07:48 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 |
| Greenholm, opp Shields Road | 06:44 | 07:49 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 |
| Newmilns, after Baldies Brae | 06:45 | 07:50 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 |
| Newmilns, before High Street | 06:45 | 07:50 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 |
| Newmilns, opp East Strand | 06:46 | 07:51 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 |
| Newmilns, after King Street | 06:46 | 07:51 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 |
| Newmilns, before Alstonpapple Road | 06:48 | 07:53 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 |
| Darvel, before New Street | 06:51 | 07:55 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 |
| Darvel, after Fleming Street | 06:52 | 07:56 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 |
| Darvel, opp Temple Street | 06:52 | 07:56 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 |
| Darvel, before Green Street | 06:52 | 07:56 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 |
| Darvel, before Kirkland Road | 06:53 | 07:57 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 |
| Darvel, before John Morton Crescent | 06:53 | 07:57 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 |
| Darvel, at George Young Drive | 06:54 | 07:58 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 |
| Priestland Loudon Avenue (opp 8) | 06:55 | 07:59 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 |
Priestland Loudon Avenue - Kilmarnock Bus Station
| Priestland Loudon Avenue (opp 8) | 06:55 | 08:00 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darvel, opp John Morton Crescent | 06:57 | 08:02 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 |
| Darvel, before Murdoch Road | 06:57 | 08:02 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 |
| Darvel, opp Green Street | 06:58 | 08:03 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 |
| Darvel, before Temple Street | 06:58 | 08:03 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 |
| Darvel, before Fleming Street | 06:58 | 08:03 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 |
| Darvel, before Dublin Road | 06:59 | 08:04 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 |
| Newmilns, opp Alstonpapple Road | 07:01 | 08:06 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
| Newmilns, before Union Street | 07:02 | 08:07 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
| Newmilns, before East Strand | 07:03 | 08:08 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 |
| Newmilns, opp Castle Street | 07:03 | 08:08 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 |
| Newmilns, opp Baldies Brae | 07:03 | 08:08 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 |
| Greenholm, before Queens Crescent | 07:04 | 08:09 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 |
| Greenholm, after Mure Place | 07:04 | 08:09 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 |
| Greenholm, opp Gilfoot | 07:05 | 08:10 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
| Galston, before Barrmill Road | 07:09 | 08:14 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
| Galston, opp Church Lane | 07:10 | 08:15 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
| Galston, before Boyd Street | 07:10 | 08:15 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
| Hurlford, at Hoodston Bridge | 07:14 | 08:19 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
| Hurlford, opp Salisbury Avenue | 07:16 | 08:21 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 |
| Hurlford, after Leven Drive | 07:16 | 08:21 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 |
| Crookedholm, opp Reid Court | 07:16 | 08:22 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
| Crookedholm, opp Grougar Road | 07:17 | 08:23 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
| Kilmarnock, opp Wellpark Avenue | 07:19 | 08:25 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
| Kilmarnock, before Samson Avenue | 07:21 | 08:27 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
| Kilmarnock, before Nursery Avenue | 07:21 | 08:27 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
| Kilmarnock Shaw's Monument (near) | 07:23 | 08:29 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
| Kilmarnock Bus Station (Stance 10) | 08:30 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
| Kilmarnock Bus Station (Stance 9) | 07:24 |
Timetable data from Stagecoach West Scotland,
Possibly similar services
Stagecoach West Scotland
Contactless payment accepted
Mobile tickets and live bus tracking available on the Stagecoach Bus app