102 Stone - Swynnerton and Norton Bridge
A bus service operated by D & G Bus
Stone to Swynnerton and Norton Bridge
| Oultoncross, nr Alleynes Academy | 15:35 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oultoncross, adj Alleynes Academy | 15:36 | |||||||||
| Oultoncross, opp York Street | 15:37 | |||||||||
| Oultoncross, opp Lotus Court | 15:37 | |||||||||
| Stone, adj Morrisons | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 |
| Stone, adj Abbey Street | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 |
| Walton, adj Stafford Road | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:40 | 16:41 | 17:41 |
| Meaford, opp George & Dragon PH | 15:43 | |||||||||
| Swynnerton, opp Fitzherbert Arms PH | 15:45 | |||||||||
| Swynnerton, opp Park View | 15:46 | |||||||||
| Coldmeece, opp South Road | 15:49 | |||||||||
| Yarnfield, opp Greenside | 15:51 | |||||||||
| Yarnfield, opp Hayeswater Grove | 15:52 | |||||||||
| Yarnfield, adj Hayeswater Grove | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:53 | 16:50 | 17:50 |
| Yarnfield, adj Greenside | 15:54 | 17:51 | ||||||||
| Coldmeece, adj South Road | 15:56 | 17:53 | ||||||||
| Swynnerton, adj Park View | 17:57 | |||||||||
| Sturbridge, opp Drake Hall Prison | 15:59 | |||||||||
| Sturbridge, opp Raleigh Hall Industrial Estate | 16:00 | |||||||||
| Eccleshall, adj Stone Road | 16:03 |
Swynnerton and Norton Bridge to Stone
Timetable data from Centrebus Group/Bus Open Data Service (BODS),
Possibly similar services
D & G Bus
- Website
- dgbus.co.uk
Contactless payment or cash accepted