106 107 Monk Road - St Albans Road / Dominick House
A bus service operated by A2B Travel
| 107 | ||||||
| Liscard Monk Road (Stop C) | 09:15 | 10:45 | 12:15 | 13:45 | 15:15 | 16:45 |
| Liscard Road (Stop E) | 09:15 | 10:45 | 12:15 | 13:45 | 15:15 | 16:45 |
| Liscard, opp Eric Road | 09:16 | 10:46 | 12:16 | 13:46 | 15:16 | 16:46 |
| Liscard, opp Love Lane | 09:17 | 10:47 | 12:17 | 13:47 | 15:17 | 16:47 |
| Poulton, adj Mostyn Street | 09:17 | 10:47 | 12:17 | 13:47 | 15:18 | 16:47 |
| Poulton Hall Road (opp) | 09:18 | 10:48 | 12:18 | 13:48 | 15:18 | 16:48 |
| Poulton, opp Hillcrest Court | 09:19 | 10:49 | 12:19 | 13:49 | 15:19 | 16:49 |
| Poulton, adj Fox Hey Road | 09:20 | 10:50 | 12:20 | 13:50 | 15:20 | 16:50 |
| Wallasey, adj Buckingham Road | 15:21 | |||||
| Wallasey, adj School Lane | 15:22 | |||||
| Wallasey, adj Lycett Road | 15:22 | |||||
| Wallasey, opp Westbourne Road | 09:21 | 10:51 | 12:21 | 13:51 | 16:51 | |
| Wallasey, opp Wallacre Road | 09:21 | 10:51 | 12:21 | 13:51 | 16:51 | |
| Wallasey, nr Kelmscott Drive | 09:22 | 10:52 | 12:22 | 13:52 | 16:52 | |
| Wallasey, adj Burton Avenue | 09:22 | 10:52 | 12:22 | 13:52 | 16:52 | |
| Wallasey, opp Sandy Lane | 09:24 | 10:54 | 12:24 | 13:54 | 15:23 | 16:54 |
| Wallasey, opp Bangor Road | 09:25 | 10:55 | 12:25 | 13:55 | 15:24 | 16:55 |
| Wallasey, adj Green Lane | 09:25 | 10:55 | 12:25 | 13:55 | 15:25 | 16:55 |
| Wallasey, opp Asbury Road | 09:26 | 10:56 | 12:26 | 13:56 | 15:26 | 16:56 |
| Wallasey, opp Newport Avenue | 09:27 | 10:57 | 12:27 | 13:57 | 15:26 | 16:57 |
| Harrison Park, adj Mockbeggar Drive | 09:28 | 10:58 | 12:28 | 13:58 | 15:28 | 16:58 |
| Harrison Park Wallasey Grove Road Station (Stop A) | 09:30 | 11:00 | 12:30 | 14:00 | 15:30 | 17:00 |
| Harrison Park, adj Coniston Avenue | 09:30 | 11:00 | 12:30 | 14:00 | 15:30 | 17:00 |
| Wallasey, opp Beresford Road | 09:31 | 11:01 | 12:31 | 14:01 | 15:31 | 17:01 |
| Wallasey, opp Lyndhurst Road | 09:31 | 11:01 | 12:31 | 14:01 | 15:31 | 17:01 |
| New Brighton, opp Zetland Road | 09:32 | 11:02 | 12:32 | 14:02 | 15:32 | 17:02 |
| New Brighton, opp Ennerdale Road | 09:33 | 11:03 | 12:33 | 14:03 | 15:33 | 17:03 |
| New Brighton, o/s No. 69b | 09:33 | 11:03 | 12:33 | 14:03 | 15:33 | 17:03 |
| New Brighton, adj Portland Street | 09:34 | 11:04 | 12:34 | 14:04 | 15:34 | 17:04 |
| New Brighton, adj Warren Drive | 09:34 | 11:04 | 12:34 | 14:04 | 15:34 | 17:04 |
| New Brighton, nr Portland Street | 09:34 | 11:04 | 12:34 | 14:04 | 15:34 | 17:04 |
| New Brighton Morrisons (Stop B) | 09:36 | 11:06 | 12:36 | 14:06 | 15:36 | 17:06 |
| New Brighton, opp Cressingham Road | 09:37 | 11:07 | 12:37 | 14:07 | 15:37 | 17:07 |
| New Brighton, adj Seymour Place West | 09:37 | 11:07 | 12:37 | 14:07 | 15:37 | 17:07 |
| Vale Park, opp Maitland Road | 09:39 | 11:09 | 12:39 | 14:09 | 15:39 | 17:09 |
| Vale Park, nr Dalmorton Road | 09:39 | 11:09 | 12:39 | 14:09 | 15:39 | 17:09 |
| Vale Park, opp Maitland Road | 09:40 | 11:10 | 12:40 | 14:10 | 15:40 | 17:10 |
| New Brighton, adj Magazine Lane | 09:41 | 11:11 | 12:41 | 14:11 | 15:41 | 17:11 |
| Vale Park (adj) | 09:42 | 11:12 | 12:42 | 14:12 | 15:42 | 17:12 |
| Vale Park, opp Mariners Road | 09:43 | 11:13 | 12:43 | 14:13 | 15:43 | 17:13 |
| North Egremont, opp Denton Drive | 09:43 | 11:13 | 12:43 | 14:13 | 15:43 | 17:13 |
| North Egremont, adj Seabank Road | 09:44 | 11:14 | 12:44 | 14:14 | 15:44 | 17:14 |
| North Egremont, opp Hale Road | 09:44 | 11:14 | 12:44 | 14:14 | 15:44 | 17:14 |
| New Brighton, adj Sandfield Road | 09:45 | 11:15 | 12:45 | 14:15 | 15:45 | 17:15 |
| New Brighton, adj Rowson Street | 09:46 | 11:16 | 12:46 | 14:16 | 15:46 | 17:16 |
| New Brighton, nr Fowell Road | 09:47 | 11:17 | 12:47 | 14:17 | 15:47 | 17:17 |
| New Brighton Station (Stop C) | 09:47 | 11:17 | 12:47 | 14:17 | 15:47 | 17:17 |
| New Brighton, adj Sidney Avenue | 09:48 | 11:18 | 12:48 | 14:18 | 15:48 | 17:18 |
| New Brighton, adj Mount Road | 09:48 | 11:18 | 12:48 | 14:18 | 15:48 | 17:18 |
| New Brighton, nr Gorsehill Road | 09:49 | 11:19 | 12:49 | 14:19 | 15:49 | 17:19 |
| Liscard, adj Steel Avenue | 09:51 | 11:21 | 12:51 | 14:21 | 15:51 | 17:21 |
| Liscard, nr Strathcona Road | 09:52 | 11:22 | 12:52 | 14:22 | 15:52 | 17:22 |
| Liscard, adj Manor Lane | 09:52 | 11:22 | 12:52 | 14:22 | 15:52 | 17:22 |
| Egremont, opp Manor Road | 09:53 | 11:23 | 12:53 | 14:23 | 15:53 | 17:23 |
| Egremont, adj Lea Road | 09:54 | 11:24 | 12:54 | 14:24 | 15:54 | 17:24 |
| Liscard, adj Martin's Lane | 09:54 | 11:24 | 12:54 | 14:24 | 15:54 | 17:24 |
| Liscard, adj The Mount | 09:55 | 11:25 | 12:55 | 14:25 | 15:55 | 17:25 |
| Liscard, adj Bryn Bank | 09:55 | 11:25 | 12:55 | 14:25 | 15:55 | 17:25 |
| Liscard, opp Martins Lane | 09:55 | 11:25 | 12:55 | 14:25 | 15:55 | 17:25 |
| Liscard Road (Stop E) | 09:56 | 11:26 | 12:56 | 14:26 | 15:56 | 17:26 |
| Liscard Dominick House (Stop F) | 09:57 | 11:27 | 12:57 | 14:27 | 15:57 | 17:27 |
Timetable data from A2B Travel (UK) Limited/Bus Open Data Service (BODS),
A2B Travel
- Website
- a2b-travel.com
Contactless payment or cash accepted