106 107 Monk Road - St Albans Road / Dominick House
A bus service operated by A2B Travel
- Timetable
- Map (tracking 1 bus)
- Vehicles
106 | |||||||
Liscard Monk Road (Stop C) | 08:20 | 10:00 | 11:30 | 13:00 | 14:30 | 16:00 | 17:30 |
Liscard, opp Croxteth Avenue | 08:20 | 10:00 | 11:30 | 13:00 | 14:30 | 16:00 | 17:30 |
Liscard, adj Park Street | 08:21 | 10:01 | 11:31 | 13:01 | 14:31 | 16:01 | 17:31 |
Liscard, opp The Mount | 08:21 | 10:01 | 11:31 | 13:01 | 14:31 | 16:01 | 17:31 |
Liscard, adj Trafalgar Road | 08:22 | 10:01 | 11:31 | 13:01 | 14:31 | 16:01 | 17:31 |
Egremont, adj Stringhey Road | 08:23 | 10:02 | 11:32 | 13:02 | 14:32 | 16:02 | 17:32 |
Egremont, adj Manor Road | 08:24 | 10:03 | 11:33 | 13:03 | 14:33 | 16:03 | 17:33 |
Liscard, adj Manor Lane | 08:24 | 10:03 | 11:33 | 13:03 | 14:33 | 16:03 | 17:33 |
Liscard, adj Strathcona Road | 08:25 | 10:04 | 11:34 | 13:04 | 14:34 | 16:04 | 17:34 |
Liscard, nr Steel Avenue | 08:26 | 10:04 | 11:34 | 13:04 | 14:34 | 16:04 | 17:34 |
New Brighton, adj Glen Park Road | 08:28 | 10:06 | 11:36 | 13:06 | 14:36 | 16:06 | 17:36 |
New Brighton, adj Prescot Street | 08:29 | 10:07 | 11:37 | 13:07 | 14:37 | 16:07 | 17:37 |
New Brighton Station (Stop B) | 08:31 | 10:08 | 11:38 | 13:08 | 14:38 | 16:08 | 17:38 |
New Brighton, adj Rowson Street | 08:31 | 10:09 | 11:39 | 13:09 | 14:39 | 16:09 | 17:39 |
New Brighton, opp Rowson Street | 08:33 | 10:10 | 11:40 | 13:10 | 14:40 | 16:10 | 17:40 |
New Brighton, adj Magazine Lane | 08:33 | 10:10 | 11:40 | 13:10 | 14:40 | 16:10 | 17:40 |
New Brighton, adj Birch Grove | 08:34 | 10:10 | 11:40 | 13:10 | 14:40 | 16:10 | 17:40 |
North Egremont, adj Hale Road | 08:35 | 10:11 | 11:41 | 13:11 | 14:41 | 16:11 | 17:41 |
North Egremont, adj Seabank Road | 08:35 | 10:11 | 11:41 | 13:11 | 14:41 | 16:11 | 17:41 |
North Egremont, adj Denton Drive | 08:36 | 10:12 | 11:42 | 13:12 | 14:42 | 16:12 | 17:42 |
Vale Park, adj Mariners Road | 08:37 | 10:13 | 11:43 | 13:13 | 14:43 | 16:13 | 17:43 |
Vale Park (opp) | 08:37 | 10:13 | 11:43 | 13:13 | 14:43 | 16:13 | 17:43 |
New Brighton, adj Seabank Road | 08:38 | 10:14 | 11:44 | 13:14 | 14:44 | 16:14 | 17:44 |
Vale Park, opp Gordon Road | 08:39 | 10:15 | 11:45 | 13:15 | 14:45 | 16:15 | 17:45 |
Vale Park, adj Vaughan Road | 08:40 | 10:16 | 11:46 | 13:16 | 14:46 | 16:16 | 17:46 |
Vale Park, adj Maitland Road | 08:41 | 10:17 | 11:47 | 13:17 | 14:47 | 16:17 | 17:47 |
New Brighton, adj Egerton Street | 08:42 | 10:18 | 11:48 | 13:18 | 14:48 | 16:18 | 17:48 |
New Brighton, adj Cressingham Road | 08:44 | 10:20 | 11:50 | 13:20 | 14:50 | 16:20 | 17:50 |
New Brighton, nr Kings Parade | 08:45 | 10:21 | 11:51 | 13:21 | 14:51 | 16:21 | 17:51 |
New Brighton, nr Portland Street | 08:46 | 10:21 | 11:51 | 13:21 | 14:51 | 16:21 | 17:51 |
New Brighton, adj Portland Street | 08:46 | 10:22 | 11:52 | 13:22 | 14:52 | 16:22 | 17:52 |
New Brighton, opp No. 69b | 08:47 | 10:23 | 11:53 | 13:23 | 14:53 | 16:23 | 17:53 |
New Brighton, adj Ennerdale Road | 08:48 | 10:23 | 11:53 | 13:23 | 14:53 | 16:23 | 17:53 |
New Brighton, adj Zetland Road | 08:49 | 10:24 | 11:54 | 13:24 | 14:54 | 16:24 | 17:54 |
Wallasey, adj Lyndhurst Road | 08:50 | 10:25 | 11:55 | 13:25 | 14:55 | 16:25 | 17:55 |
Wallasey Beresford Road (W-bound) | 08:51 | 10:25 | 11:55 | 13:25 | 14:55 | 16:25 | 17:55 |
Harrison Park, adj Keswick Road | 08:51 | 10:26 | 11:56 | 13:26 | 14:56 | 16:26 | 17:56 |
Harrison Park Wallasey Grove Road Station (Stop B) | 08:53 | 10:27 | 11:57 | 13:27 | 14:57 | 16:27 | 17:57 |
Harrison Park, adj Mockbeggar Drive | 08:55 | 10:28 | 11:58 | 13:28 | 14:58 | 16:28 | 17:58 |
Wallasey, adj Newport Avenue | 08:56 | 10:29 | 11:59 | 13:29 | 14:59 | 16:29 | 17:59 |
Wallasey, adj Asbury Road | 08:57 | 10:30 | 12:00 | 13:30 | 15:00 | 16:30 | 18:00 |
Wallasey, adj Green Lane | 08:58 | 10:30 | 12:00 | 13:30 | 15:00 | 16:30 | 18:00 |
Wallasey, nr Barmouth Road | 08:59 | 10:31 | 12:01 | 13:31 | 15:01 | 16:31 | 18:01 |
Wallasey, adj Sandy Lane | 09:00 | 10:32 | 12:02 | 13:32 | 15:02 | 16:32 | 18:02 |
Wallasey, opp Village Way | 09:00 | 10:32 | 12:02 | 13:32 | 15:02 | 16:32 | 18:02 |
Wallasey, adj St Johns Road | 09:00 | 10:33 | 12:03 | 13:33 | 15:03 | 16:33 | 18:03 |
Wallasey Village (adj) | 09:01 | 10:33 | 12:03 | 13:33 | 15:03 | 16:33 | 18:03 |
Wallasey, adj Keighley Avenue | 09:02 | 10:33 | 12:03 | 13:33 | 15:03 | 16:33 | 18:03 |
Wallasey, nr Whitby Avenue | 09:02 | 10:34 | 12:04 | 13:34 | 15:04 | 16:34 | 18:04 |
Wallasey, adj Wallacre Road | 09:03 | 10:34 | 12:04 | 13:34 | 15:04 | 16:34 | 18:04 |
Wallasey, adj Westbourne Road | 09:03 | 10:35 | 12:05 | 13:35 | 15:05 | 16:35 | 18:05 |
Poulton, opp Fox Hey Road | 09:04 | 10:36 | 12:06 | 13:36 | 15:06 | 16:36 | 18:06 |
Poulton, nr Hillcrest Court | 09:06 | 10:37 | 12:07 | 13:37 | 15:07 | 16:37 | 18:07 |
Poulton Hall Road (adj) | 09:06 | 10:37 | 12:07 | 13:37 | 15:07 | 16:37 | 18:07 |
Poulton, adj Alderley Road | 09:07 | 10:38 | 12:08 | 13:38 | 15:08 | 16:38 | 18:08 |
Poulton Road (adj) | 09:07 | 10:38 | 12:08 | 13:38 | 15:08 | 16:38 | 18:08 |
Liscard, adj Love Lane | 09:08 | 10:38 | 12:08 | 13:38 | 15:08 | 16:38 | 18:08 |
Liscard, adj Ruskin Avenue | 09:09 | 10:39 | 12:09 | 13:39 | 15:09 | 16:39 | 18:09 |
Liscard, adj Rullerton Road | 09:10 | 10:40 | 12:10 | 13:40 | 15:10 | 16:40 | 18:10 |
Liscard Dominick House (Stop F) | 09:12 | 10:42 | 12:12 | 13:42 | 15:12 | 16:42 | 18:12 |
Timetable data from A2B Travel (UK) Limited/Bus Open Data Service (BODS),
A2B Travel
- Website
- a2b-travel.com
Contactless payment or cash accepted