111 Wilton Tce - Trim - Granard - Cavan
A bus service operated by Bus Éireann
- Timetable
- Map (tracking 3 buses)
- Vehicles
To Delvin or Athboy
| Dublin Busáras | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 16:45 | 17:30 | 17:45 | 18:15 | 18:45 | 20:15 | 21:15 | 22:15 | 23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phibsborough Mountjoy Prison | 07:24p | 08:24p | 09:24p | 10:24p | 11:23p | 12:24p | 13:24p | 14:23p | 15:25p | 16:25p | 16:55p | 17:40p | 17:55p | 18:24p | 18:54p | 20:22p | 21:22p | 22:22p | 23:22p |
| Phibsborough Dalymount | 07:27p | 08:27p | 09:27p | 10:27p | 11:27p | 12:28p | 13:28p | 14:27p | 15:29p | 16:30p | 17:00p | 17:44p | 17:59p | 18:27p | 18:57p | 20:24p | 21:24p | 22:24p | 23:24p |
| Ashtown Roundabout | 07:38p | 08:40p | 09:38p | 10:38p | 11:39p | 12:40p | 13:40p | 14:39p | 15:46p | 16:54p | 17:20p | 18:01p | 18:16p | 18:41p | 19:11p | 20:32p | 21:32p | 22:32p | 23:32p |
| Phoenix Park Racecourse, opposite Navan Road Station | 07:40p | 08:42p | 09:39p | 10:39p | 11:40p | 12:41p | 13:42p | 14:40p | 15:48p | 16:56p | 17:22p | 18:03p | 18:18p | 18:43p | 19:13p | 20:34p | 21:34p | 22:34p | 23:34p |
| Blanchardstown Junction 6 | 07:44p | 08:46p | 09:43p | 10:43p | 11:44p | 12:45p | 13:46p | 14:44p | 15:52p | 17:01p | 17:28p | 18:08p | 18:23p | 18:48p | 19:17p | 20:37p | 21:37p | 22:37p | 23:37p |
| Blanchardstown Westend Office Park | 07:46p | 08:48p | 09:45p | 10:45p | 11:46p | 12:47p | 13:48p | 14:46p | 15:54p | 17:04p | 17:31p | 18:10p | 18:25p | 18:51p | 19:19p | 20:39p | 21:39p | 22:39p | 23:39p |
| 07:49p | 08:51p | 09:48p | 10:48p | 11:50p | 12:51p | 13:52p | 14:50p | 15:58p | 17:08p | 17:36p | 18:15p | 18:30p | 18:56p | 19:24p | 20:42p | 21:42p | 22:42p | 23:42p | |
| Blanchardstown Shopping Centre | 07:51p | 08:53p | 09:50p | 10:50p | 11:51p | 12:52p | 13:54p | 14:51p | 16:00p | 17:10p | 17:38p | 18:17p | 18:32p | 18:58p | 19:25p | 20:44p | 21:44p | 22:44p | 23:44p |
| Pace MSD Dunboyne | 08:00 | 09:02 | 09:58 | 10:58 | 11:59 | 13:02 | 14:02 | 14:59 | 16:10 | 17:21 | 17:47 | 18:27 | 18:42 | 19:07 | 19:34 | 20:51 | 21:51 | 22:48 | 23:48 |
| Batterstown | 08:05 | 09:07 | 10:03 | 11:03 | 12:04 | 13:07 | 14:07 | 15:04 | 16:15 | 17:26 | 17:52 | 18:32 | 18:47 | 19:12 | 19:39 | 20:56 | 21:56 | 22:53 | 23:53 |
| Batterstown Rathregan Court | 08:05 | 09:07 | 10:04 | 11:04 | 12:05 | 13:07 | 14:08 | 15:05 | 16:16 | 17:26 | 17:53 | 18:32 | 18:47 | 19:13 | 19:40 | 20:57 | 21:57 | 22:54 | 23:54 |
| Batterstown Pelletstown | 08:08 | 09:10 | 10:06 | 11:06 | 12:07 | 13:10 | 14:10 | 15:07 | 16:18 | 17:29 | 17:55 | 18:35 | 18:50 | 19:15 | 19:42 | 20:59 | 21:59 | 22:56 | 23:56 |
| Augherskea Warrenstown | 08:11 | 09:13 | 10:10 | 11:10 | 12:11 | 13:13 | 14:14 | 15:11 | 16:23 | 17:33 | 17:59 | 18:39 | 18:54 | 19:19 | 19:46 | 21:03 | 22:03 | 23:00 | 00:00 |
| Derrypatrick Teagasc | 08:13 | 09:15 | 10:12 | 11:12 | 12:13 | 13:15 | 14:16 | 15:13 | 16:25 | 17:36 | 18:01 | 18:41 | 18:56 | 19:21 | 19:48 | 21:05 | 22:05 | 23:02 | 00:02 |
| Kiltale | 08:15 | 09:17 | 10:13 | 11:13 | 12:14 | 13:17 | 14:17 | 15:14 | 16:27 | 17:38 | 18:03 | 18:42 | 18:57 | 19:22 | 19:49 | 21:06 | 22:06 | 23:03 | 00:03 |
| Walterstown | 08:17 | 09:19 | 10:16 | 11:16 | 12:17 | 13:19 | 14:20 | 15:17 | 16:30 | 17:40 | 18:06 | 18:45 | 19:00 | 19:25 | 19:52 | 21:09 | 22:09 | 23:06 | 00:05 |
| Scurlockstown | 08:20 | 09:22 | 10:18 | 11:18 | 12:19 | 13:22 | 14:22 | 15:19 | 16:33 | 17:43 | 18:08 | 18:47 | 19:02 | 19:27 | 19:54 | 21:11 | 22:11 | 23:08 | 00:07 |
| Trim Victorine Abbey | 08:22 | 09:24 | 10:20 | 11:20 | 12:21 | 13:24 | 14:24 | 15:21 | 16:35 | 17:45 | 18:10 | 18:49 | 19:04 | 19:29 | 19:56 | 21:13 | 22:13 | 23:10 | 00:09 |
| Trim Friars Park | 08:23 | 09:25 | 10:21 | 11:21 | 12:23 | 13:26 | 14:26 | 15:23 | 16:36 | 17:48 | 18:11 | 18:51 | 19:06 | 19:31 | 19:58 | 21:15 | 22:15 | 23:12 | 00:11 |
| Trim Ring Road | 08:26 | 09:28 | 10:24 | 11:24 | 12:25 | 13:28 | 14:30 | 15:25 | 16:40 | 17:51 | 18:13 | 18:54 | 19:09 | 19:34 | 20:01 | 21:17 | 22:17 | 23:14 | 00:13 |
| Trim Lackanash | 08:26 | 09:28 | 10:24 | 11:24 | 12:26 | 13:29 | 14:30 | 15:26 | 16:40 | 17:51 | 18:14 | 18:54 | 19:09 | 19:34 | 20:01 | 21:17 | 22:17 | 23:15 | 00:13 |
| Trim Tower View | 08:28 | 09:30 | 10:26 | 11:26 | 12:28 | 13:31 | 14:33 | 15:28 | 16:44 | 17:55 | 18:17 | 18:57 | 19:12 | 19:37 | 20:04 | 21:19 | 22:19 | 23:17 | 00:15 |
| Trim Whitehall | 08:29 | 09:31 | 10:27 | 11:27 | 12:29 | 13:32 | 14:34 | 15:29 | 16:45 | 17:56 | 18:18 | 18:58 | 19:13 | 19:37 | 20:04 | 21:20 | 22:20 | 23:17 | 00:16 |
| Athboy | 08:44 | 09:46 | 10:42 | 11:42 | 12:43 | 13:46 | 14:49 | 15:43 | 17:05 | 18:12 | 18:32 | 19:12 | 19:27 | 19:52 | 20:19 | 21:32 | 22:32 | 23:29 | 00:27 |
| Delvin | 08:59 | 12:58 | 15:58 |
Times marked p – “pick up only” – the bus will only stop to pick up passengers
To Dublin or U C D Belfield
| Delvin | 09:30 | 13:30 | 16:30 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athboy | 05:45 | 06:40 | 07:05 | 07:25 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:44 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 |
| Trim Whitehall | 05:58 | 06:53 | 07:18 | 07:38 | 07:58 | 08:59 | 09:59 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:00 | 17:04 | 17:59 | 18:58 | 19:57 | 20:57 | 21:57 |
| Trim Tower View | 06:00 | 06:56 | 07:21 | 07:41 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:02 | 17:05 | 18:00 | 18:59 | 19:58 | 20:58 | 21:58 |
| Trim Lackanash | 06:02 | 06:58 | 07:24 | 07:44 | 08:04 | 09:04 | 10:04 | 11:03 | 12:03 | 13:03 | 14:03 | 15:04 | 16:05 | 17:09 | 18:03 | 19:02 | 19:59 | 20:59 | 21:59 |
| Trim Ring Road | 06:04 | 07:00 | 07:26 | 07:46 | 08:06 | 09:06 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:07 | 17:11 | 18:05 | 19:04 | 20:01 | 21:01 | 22:01 |
| Trim Friars Park | 06:06 | 07:02 | 07:28 | 07:48 | 08:08 | 09:08 | 10:07 | 11:07 | 12:07 | 13:07 | 14:06 | 15:07 | 16:09 | 17:12 | 18:06 | 19:05 | 20:02 | 21:02 | 22:02 |
| Trim Victorine Abbey | 06:08 | 07:04 | 07:30 | 07:50 | 08:10 | 09:10 | 10:09 | 11:09 | 12:09 | 13:09 | 14:08 | 15:08 | 16:10 | 17:14 | 18:08 | 19:07 | 20:03 | 21:03 | 22:03 |
| Effernock Scurlockstown | 06:11 | 07:06 | 07:32 | 07:52 | 08:12 | 09:12 | 10:11 | 11:11 | 12:10 | 13:10 | 14:10 | 15:10 | 16:12 | 17:16 | 18:09 | 19:08 | 20:04 | 21:04 | 22:04 |
| Adamstown Walterstown | 06:13 | 07:09 | 07:35 | 07:55 | 08:15 | 09:15 | 10:14 | 11:14 | 12:13 | 13:13 | 14:12 | 15:12 | 16:15 | 17:19 | 18:11 | 19:10 | 20:06 | 21:06 | 22:06 |
| Boycetown (Meath) Kiltale | 06:17 | 07:12 | 07:38 | 07:58 | 08:18 | 09:18 | 10:17 | 11:17 | 12:15 | 13:15 | 14:15 | 15:15 | 16:18 | 17:22 | 18:14 | 19:13 | 20:09 | 21:09 | 22:09 |
| Derrypatrick Dunsaney Lodge | 06:18 | 07:13 | 07:39 | 07:59 | 08:19 | 09:20 | 10:19 | 11:18 | 12:17 | 13:17 | 14:16 | 15:17 | 16:19 | 17:23 | 18:16 | 19:14 | 20:10 | 21:10 | 22:10 |
| Augherskea Warrenstown | 06:20 | 07:15 | 07:41 | 08:01 | 08:21 | 09:22 | 10:21 | 11:20 | 12:19 | 13:19 | 14:18 | 15:19 | 16:21 | 17:25 | 18:18 | 19:16 | 20:12 | 21:12 | 22:12 |
| Batterstown Pelletstown | 06:24 | 07:19 | 07:45 | 08:05 | 08:25 | 09:26 | 10:25 | 11:24 | 12:22 | 13:22 | 14:22 | 15:22 | 16:25 | 17:29 | 18:21 | 19:20 | 20:15 | 21:15 | 22:15 |
| Batterstown Rathregan Court | 06:27 | 07:22 | 07:48 | 08:08 | 08:28 | 09:28 | 10:27 | 11:26 | 12:25 | 13:25 | 14:24 | 15:25 | 16:27 | 17:32 | 18:24 | 19:22 | 20:18 | 21:18 | 22:18 |
| Batterstown | 06:28 | 07:23 | 07:49 | 08:09 | 08:29 | 09:29 | 10:28 | 11:27 | 12:26 | 13:26 | 14:25 | 15:26 | 16:28 | 17:32 | 18:24 | 19:23 | 20:18 | 21:18 | 22:18 |
| Pace MSD Dunboyne | 06:33 | 07:28 | 07:54 | 08:14 | 08:34 | 09:34 | 10:33 | 11:32 | 12:31 | 13:31 | 14:30 | 15:31 | 16:34 | 17:38 | 18:30 | 19:28 | 20:23 | 21:23 | 22:23 |
| Blanchardstown N3 Slip Road | 06:46s | 07:45s | 08:14s | 08:34s | 08:54s | 09:54s | 10:43s | 11:42s | 12:41s | 13:41s | 14:40s | 15:41s | 16:44s | 17:48s | 18:39s | 19:36s | 20:31s | 21:31s | 22:31s |
| Castleknock Navan Road Station | 06:51s | 07:51s | 08:20s | 08:40s | 09:00s | 10:00s | 10:48s | 11:48s | 12:47s | 13:47s | 14:46s | 15:47s | 16:50s | 17:53s | 18:44s | 19:41s | 20:36s | 21:36s | 22:36s |
| Ashtown Roundabout | 06:53s | 07:53s | 08:22s | 08:42s | 09:02s | 10:02s | 10:50s | 11:51s | 12:50s | 13:50s | 14:49s | 15:49s | 16:53s | 17:55s | 18:46s | 19:44s | 20:38s | 21:38s | 22:38s |
| Phibsborough Church | 07:03s | 08:05s | 08:35s | 08:55s | 09:15s | 10:14s | 11:02s | 12:01s | 13:00s | 14:00s | 14:59s | 15:59s | 17:03s | 18:05s | 18:56s | 19:53s | 20:45s | 21:45s | 22:45s |
| Phibsborough Mater Hospital | 07:07s | 08:10s | 08:40s | 09:00s | 09:20s | 10:19s | 11:07s | 12:06s | 13:05s | 14:05s | 15:04s | 16:04s | 17:08s | 18:08s | 18:59s | 19:56s | 20:48s | 21:48s | 22:48s |
| Dublin O'Connell Street Upper | 07:13s | 08:20s | 08:50s | 09:10s | 09:30s | 10:25s | 11:13s | 12:12s | 13:11s | 14:11s | 15:10s | 16:11s | 17:14s | 18:14s | 19:05s | 20:02s | 20:54s | 21:54s | 22:54s |
| Dublin City Merrion Row | 08:35s | ||||||||||||||||||
| Dublin Busáras | 07:20 | 08:58 | 09:18 | 09:38 | 10:33 | 11:21 | 12:20 | 13:19 | 14:19 | 15:18 | 16:19 | 17:24 | 18:24 | 19:15 | 20:08 | 21:00 | 22:00 | 23:00 | |
| Mount Merrion UCD Belfield Campus | 08:55 |
Times marked s – “set down only” – the bus will only stop to drop passengers off
Timetable data from National Transport Authority,
Possibly similar services
Bus Éireann
- Website
- buseireann.ie
- @BusEireann