112 Birmingham - Haverfordwest
A coach service operated by National Express
- Timetable
- Map (tracking 2 buses)
- Tickets
- Vehicles
Birmingham - Haverfordwest
| Digbeth Birmingham Coach Station (Stand 8) | 12:00 | 12:00 | 13:30 | 13:30 | 13:30 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bearwood Lordswood Rd (Stop BU) | 12:15p | 12:15p | 13:45p | 13:45p | 13:45p | ||||||||||||||||||||||||
| Newport Kingsway K14 (Stand K14) | 14:05s | 14:05s | 14:05 | 14:05 | 15:30s | 15:30 | 15:35s | 15:35 | 15:45s | 15:45 | |||||||||||||||||||
| Pontcanna, nr Sophia Gardens | 14:40s | 14:40s | 14:40p | 14:40p | 16:05s | 16:05p | 16:10s | 16:10p | 16:40s | 16:40p | |||||||||||||||||||
| 14:50s | 14:50s | 14:50p | 14:50p | 16:15s | 16:15p | 16:20s | 16:20p | 16:50s | 16:50p | ||||||||||||||||||||
| Derwen, adj Sarn Odeon | 15:25s | 15:25s | 15:25s | 15:25s | 15:25 | 15:25 | 16:45s | 16:45s | 16:45 | 16:55s | 16:55s | 16:55 | 17:25s | 17:25s | 17:25 | ||||||||||||||
| Port Talbot Bus Station Stand 9 (at) | 15:45s | 15:45s | 15:45s | 15:45s | 15:45 | 15:45 | 17:05s | 17:05s | 17:05 | 17:15s | 17:15s | 17:15 | 17:45s | 17:45s | 17:45 | ||||||||||||||
| Crymlyn Burrows, o/s Bay Campus | 15:55s | 15:55s | 15:55s | 15:55s | 17:15s | 17:15s | 17:25s | 17:25s | 18:00s | 18:00s | |||||||||||||||||||
| Swansea Bus Station Stand B (at) | 16:05s | 16:05s | 16:05s | 16:05s | 16:05s | 16:05s | 17:25s | 17:25s | 17:25s | 17:35s | 17:35s | 17:35s | 18:10s | 18:10s | 18:10s | ||||||||||||||
| 16:15s | 16:15s | 16:15s | 16:15s | 16:15s | 16:15s | 16:15 | 16:15 | 17:35s | 17:35s | 17:35s | 17:35 | 17:45s | 17:45s | 17:45s | 17:45 | 18:20s | 18:20s | 18:20s | 18:20 | ||||||||||
| Cross Hands Library | 16:45s | 16:45s | 16:45s | 16:45s | 16:45s | 16:45s | 16:45s | 16:45s | 18:00s | 18:00s | 18:00s | 18:00s | 18:15s | 18:15s | 18:15s | 18:15s | 18:50s | 18:50s | 18:50s | 18:50s | |||||||||
| Carmarthen, before Rose and Crown | 17:00s | 17:00s | 17:00s | 17:00s | 17:00s | 17:00 | 18:20s | 18:20s | 18:20s | 18:20s | 18:20s | 18:20 | 18:30s | 18:30s | 18:30s | 18:30s | 18:30s | 18:30 | 19:05s | 19:05s | 19:05s | 19:05s | 19:05s | 19:05 | |||||
| St Clears Chemist | 17:10s | 17:10s | 17:10s | 17:10s | 17:10s | 17:10s | 17:10s | 17:10s | 17:10s | 17:10s | 18:30s | 18:30s | 18:30s | 18:30s | 18:30s | 18:40s | 18:40s | 18:40s | 18:40s | 18:40s | 19:15s | 19:15s | 19:15s | 19:15s | 19:15s | ||||
| Kilgetty Community Centre (o/s) | 17:25s | 17:25s | 17:25s | 17:25s | 17:25s | 17:25s | 17:25s | 17:25s | 17:25s | 17:25s | 17:25s | 18:45s | 18:45s | 18:45s | 18:45s | 18:45s | 18:45s | 18:50s | 18:50s | 18:50s | 18:50s | 18:50s | 18:50s | 19:25s | 19:25s | 19:25s | 19:25s | 19:25s | 19:25s |
| Tenby Upper Park Road (Stop 1) | 17:35s | 17:35s | 17:35s | 17:35s | 17:35s | 17:35s | 17:35s | 17:35s | 17:35s | 17:35s | 17:35s | 18:55s | 18:55s | 18:55s | 18:55s | 18:55s | 18:55s | 19:05s | 19:05s | 19:05s | 19:05s | 19:05s | 19:05s | 19:40s | 19:40s | 19:40s | 19:40s | 19:40s | 19:40s |
| Pembroke Castle (o/s) | 17:55s | 17:55s | 17:55s | 17:55s | 17:55s | 17:55s | 17:55s | 17:55s | 17:55s | 17:55s | 17:55s | 19:15s | 19:15s | 19:15s | 19:15s | 19:15s | 19:15s | 19:25s | 19:25s | 19:25s | 19:25s | 19:25s | 19:25s | 20:00s | 20:00s | 20:00s | 20:00s | 20:00s | 20:00s |
| Pembroke Dock, opp Tesco | 18:00s | 18:00s | 18:00s | 18:00s | 18:00s | 18:00s | 18:00s | 18:00s | 18:00s | 18:00s | 18:00s | 19:20s | 19:20s | 19:20s | 19:20s | 19:20s | 19:20s | 19:30s | 19:30s | 19:30s | 19:30s | 19:30s | 19:30s | 20:05s | 20:05s | 20:05s | 20:05s | 20:05s | 20:05s |
| Great Honeyborough, before Honeyborough Roundabout | 18:05s | 18:05s | 18:05s | 18:05s | 18:05s | 18:05s | 18:05s | 18:05s | 18:05s | 18:05s | 18:05s | 19:25s | 19:25s | 19:25s | 19:25s | 19:25s | 19:25s | 19:35s | 19:35s | 19:35s | 19:35s | 19:35s | 19:35s | 20:10s | 20:10s | 20:10s | 20:10s | 20:10s | 20:10s |
| Steynton Farm (o/s) | 18:15s | 18:15s | 18:15s | 18:15s | 18:15s | 18:15s | 18:15s | 18:15s | 18:15s | 18:15s | 18:15s | 19:35s | 19:35s | 19:35s | 19:35s | 19:35s | 19:35s | 19:45s | 19:45s | 19:45s | 19:45s | 19:45s | 19:45s | 20:20s | 20:20s | 20:20s | 20:20s | 20:20s | 20:20s |
| Johnston, opp Railway Hotel | 18:18s | 18:18s | 18:18s | 18:18s | 18:18s | 18:18s | 18:18s | 18:18s | 18:18s | 18:18s | 18:18s | 19:38s | 19:38s | 19:38s | 19:38s | 19:38s | 19:38s | 19:48s | 19:48s | 19:48s | 19:48s | 19:48s | 19:48s | 20:23s | 20:23s | 20:23s | 20:23s | 20:23s | 20:23s |
| Haverfordwest Bus Station (Bay 2) | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 19:50 | 19:50 | 19:50 | 19:50 | 19:50 | 19:50 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:35 | 20:35 | 20:35 | 20:35 | 20:35 | 20:35 |
Advanced booking is available via the operator's website or app
Times marked s – “set down only” – the coach will only stop to drop passengers off
Times marked p – “pick up only” – the coach will only stop to pick up passengers
Haverfordwest - Birmingham
| Haverfordwest Bus Station (Bay 2) | 06:45 | 07:00 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Clears The Black Lion | 08:10 | 08:25 | |||||||||||||
| Crymlyn Burrows, opp Bay Campus | 09:48 | 10:03 | |||||||||||||
| Johnston Railway Hotel (SW-bound) | 06:52p | 07:07p | |||||||||||||
| Steynton Farm (opp) | 06:57p | 07:12p | |||||||||||||
| Great Honeyborough, after Honeyborough Roundabout | 07:03p | 07:18p | |||||||||||||
| Pembroke Dock, opp Tesco | 07:10p | 07:25p | |||||||||||||
| Pembroke, at East End | 07:17p | 07:32p | |||||||||||||
| Tenby Upper Park Road (Stop 1) | 07:40p | 07:55p | |||||||||||||
| Kilgetty Community Centre (o/s) | 07:50p | 08:05p | |||||||||||||
| Carmarthen, before Rose and Crown | 08:22s | 08:37s | |||||||||||||
| 08:25s | 08:25 | 08:40s | 08:40 | 08:40 | |||||||||||
| Cross Hands Library | 08:40s | 08:40s | 08:40 | 08:55s | 08:55s | 08:55 | |||||||||
| Swansea Bus Station Stand B (at) | 09:20s | 09:20s | 09:20s | 09:35s | 09:35s | 09:35s | 09:35s | ||||||||
| 09:40s | 09:40s | 09:40s | 09:40 | 09:55s | 09:55s | 09:55s | 09:55s | 09:55 | |||||||
| Port Talbot Bus Station Stand 9 (at) | 09:55s | 09:55s | 09:55s | 09:55s | 09:55p | 10:10s | 10:10s | 10:10s | 10:10s | 10:10s | 10:10p | ||||
| Derwen, adj Sarn Odeon | 10:15s | 10:15 | 10:15s | 10:15s | 10:15s | 10:30s | 10:30 | 10:30s | 10:30s | 10:30s | 10:30s | ||||
| Pontcanna, nr Sophia Gardens | 10:55s | 10:55s | 10:55s | 10:55s | 10:55s | 10:55s | 11:10s | 11:10s | 11:10s | 11:10s | 11:10s | 11:10s | 11:10s | ||
| 11:05s | 11:05s | 11:05s | 11:05s | 11:05s | 11:05s | 11:05 | 11:20s | 11:20s | 11:20s | 11:20s | 11:20s | 11:20s | 11:20s | 11:20 | |
| Newport Kingsway K14 (Stand K14) | 11:40s | 11:40s | 11:40 | 11:40s | 11:40s | 11:40s | 11:50s | 11:50s | 11:50 | 11:50 | 11:50s | 11:50s | 11:50s | ||
| Bearwood Lordswood Rd (Stop BV) | 13:45s | 13:45s | 13:45s | 13:45s | 13:45s | 13:45s | 13:45s | 13:45s | 13:45s | 13:45s | 13:45s | 13:45s | 13:45s | 13:45s | 13:45s |
| Digbeth Birmingham Coach Station (Stand 8) | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 |
Advanced booking is available via the operator's website or app
Times marked s – “set down only” – the coach will only stop to drop passengers off
Times marked p – “pick up only” – the coach will only stop to pick up passengers
Timetable data from the Bus Open Data Service (BODS),
More information
National Express
- Website
- nationalexpress.com