114 114A Rotherham - Clifton, East Dene - Herringthorpe
A bus service operated by Stagecoach Yorkshire
Thorpe Hesley, Chapelfield Road/Thornwell Lane - Herringthorpe, Herringthorpe Valley Road/Stag Lane
Rotherham Interchange/B2 - Herringthorpe, Herringthorpe Valley Road/Stag Lane
Herringthorpe, Herringthorpe Valley Road/Herringthorpe Grove - Rotherham Interchange/B2
114 | |||||||||||||
Herringthorpe Valley Road/Herringthorpe Grove (opp) | 05:53 | 06:49 | 08:27 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:38 | 16:38 | 17:53 | 18:41 |
Herringthorpe Valley Road/Herringthorpe Close (adj) | 05:54 | 06:50 | 08:28 | 09:35 | 10:34 | 11:33 | 12:34 | 13:34 | 14:33 | 15:40 | 16:39 | 17:54 | 18:42 |
Herringthorpe, adj Chaucer Road/Barrett Corner | 05:55 | 06:51 | 08:30 | 09:36 | 10:36 | 11:34 | 12:35 | 13:35 | 14:34 | 15:41 | 16:40 | 17:55 | 18:43 |
Herringthorpe, adj Chaucer Road/Beaumont Drive | 05:55 | 06:52 | 08:31 | 09:37 | 10:37 | 11:35 | 12:36 | 13:35 | 14:35 | 15:41 | 16:41 | 17:55 | 18:43 |
Herringthorpe, adj Chaucer Road/Shenstone Road | 05:56 | 06:52 | 08:32 | 09:38 | 10:37 | 11:35 | 12:36 | 13:36 | 14:35 | 15:42 | 16:41 | 17:56 | 18:44 |
Herringthorpe, opp Middle Lane South/Spenser Road | 05:56 | 06:53 | 08:33 | 09:39 | 10:38 | 11:36 | 12:37 | 13:36 | 14:36 | 15:43 | 16:42 | 17:57 | 18:45 |
Herringthorpe, opp Middle Lane South/Longfellow Drive | 05:56 | 06:53 | 08:33 | 09:39 | 10:38 | 11:37 | 12:37 | 13:37 | 14:36 | 15:43 | 16:43 | 17:57 | 18:45 |
Herringthorpe, nr Tennyson Road/Browning Road | 05:58 | 06:55 | 08:36 | 09:42 | 10:40 | 11:38 | 12:39 | 13:38 | 14:39 | 15:45 | 16:44 | 17:58 | 18:46 |
East Dene, opp Far Lane/Sheridan Drive | 05:59 | 06:56 | 08:38 | 09:43 | 10:42 | 11:40 | 12:40 | 13:40 | 14:40 | 15:46 | 16:46 | 18:00 | 18:48 |
East Dene, adj Central Avenue/Greens Road | 06:00 | 06:58 | 08:42 | 09:45 | 10:43 | 11:42 | 12:43 | 13:42 | 14:42 | 15:49 | 16:47 | 18:02 | 18:50 |
East Dene, adj Park Road/Western Road | 06:02 | 06:59 | 08:43 | 09:47 | 10:45 | 11:43 | 12:44 | 13:43 | 14:43 | 15:50 | 16:48 | 18:03 | 18:51 |
East Dene, opp Cambridge Street/Lord Street | 06:02 | 07:00 | 08:44 | 09:48 | 10:46 | 11:43 | 12:44 | 13:43 | 14:43 | 15:50 | 16:48 | 18:03 | 18:51 |
Clifton, opp Middle Lane/Cambridge Street | 06:03 | 07:01 | 08:45 | 09:49 | 10:47 | 11:45 | 12:46 | 13:45 | 14:45 | 15:51 | 16:50 | 18:05 | 18:52 |
Clifton, opp Middle Lane/Danum Drive | 06:03 | 07:01 | 08:45 | 09:49 | 10:47 | 11:45 | 12:46 | 13:45 | 14:46 | 15:52 | 16:50 | 18:05 | 18:53 |
Clifton, opp Doncaster Road/Cottenham Road | 06:04 | 07:02 | 08:46 | 09:50 | 10:48 | 11:46 | 12:47 | 13:46 | 14:46 | 15:52 | 16:51 | 18:05 | 18:53 |
Clifton, opp Doncaster Road/St Anns Road | 06:05 | 07:03 | 08:47 | 09:50 | 10:49 | 11:46 | 12:47 | 13:46 | 14:47 | 15:53 | 16:51 | 18:06 | 18:54 |
Rotherham, adj Wharncliffe Street/Percy Street | 06:06 | 07:04 | 08:49 | 09:52 | 10:51 | 11:48 | 12:49 | 13:48 | 14:48 | 15:55 | 16:53 | 18:08 | 18:55 |
Rotherham, adj Wharncliffe Street/Eastwood Lane | 06:06 | 07:04 | 08:49 | 09:53 | 10:51 | 11:48 | 12:49 | 13:48 | 14:49 | 15:55 | 16:53 | 18:08 | 18:55 |
Rotherham Interchange/B2 (B2) | 06:09 | 07:07 | 08:51 | 09:56 | 10:54 | 11:51 | 12:53 | 13:50 | 14:52 | 15:58 | 16:56 | 18:10 | 18:58 |
Timetable data from Stagecoach Yorkshire,
Stagecoach Yorkshire
- @StagecoachYrks
Contactless payment accepted
Mobile tickets and live bus tracking available on the Stagecoach Bus app