12 Barnsley - Athersley South - Barnsley
A bus service operated by Stagecoach Yorkshire
Honeywell Street, Barnsley Town Centre (Barnsley)
Sunday 10 – Friday 15 May 2026
From 0001 Monday 11 May until 2359 Friday 15 May 2026
Honeywell Street is temporarily closed in one direction only towards Athersley South due to utility works
Service 12 is subject to a diversion
Service 12 Outbound to divert via Eldon Street, Market Hill, St Mary's Place and Old Mill Lane.
Service 12 Inbound to divert via Mill Lane, Church Street and Regent Street.
- Timetable
- Map (tracking 3 buses)
- Vehicles
| Barnsley Interchange/A8 (A8) | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:30 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnsley, adj Eldon Street North/Bridge Street | 07:21 | 07:51 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:32 | 18:17 | 19:16 | 20:16 | 21:16 | 22:16 |
| Honeywell Street/Leighton Close (opp) | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:32 | 18:17 | 19:18 | 20:18 | 21:17 | 22:17 |
| Honeywell Street/Honeywell Place (opp) | 07:22 | 07:52 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:33 | 18:18 | 19:18 | 20:18 | 21:17 | 22:17 |
| Honeywell, opp Rockingham Street/Clanricarde Street | 07:23 | 07:53 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:34 | 18:19 | 19:19 | 20:19 | 21:18 | 22:18 |
| Honeywell, opp Rockingham Street/Stone Street | 07:23 | 07:53 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:34 | 18:19 | 19:19 | 20:19 | 21:18 | 22:18 |
| Honeywell, adj Smithies Lane/Rockingham Street | 07:24 | 07:54 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:26 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:56 | 15:25 | 15:55 | 16:25 | 16:55 | 17:35 | 18:20 | 19:20 | 20:20 | 21:19 | 22:19 |
| Honeywell, opp Smithies Lane/Hartington Drive | 07:24 | 07:54 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:26 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:56 | 15:25 | 15:55 | 16:25 | 16:55 | 17:35 | 18:20 | 19:20 | 20:20 | 21:19 | 22:19 |
| Smithies Lane/Smithies Bridge (at) | 07:25 | 07:55 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:37 | 18:21 | 19:21 | 20:21 | 21:20 | 22:20 |
| Wakefield Road/Smithies Lane (adj) | 07:26 | 07:56 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:58 | 11:29 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 14:59 | 15:28 | 15:58 | 16:28 | 16:58 | 17:38 | 18:22 | 19:22 | 20:22 | 21:21 | 22:21 |
| Smithies, nr Carlton Road/Rotherham Road | 07:28 | 07:58 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:30 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:00 | 15:30 | 15:59 | 16:29 | 16:59 | 17:39 | 18:24 | 19:24 | 20:24 | 21:22 | 22:22 |
| Athersley South, opp Carlton Road/St Helens Avenue | 07:29 | 07:59 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:31 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:02 | 15:31 | 16:01 | 16:31 | 17:01 | 17:41 | 18:25 | 19:25 | 20:25 | 21:23 | 22:23 |
| Athersley South, opp Carlton Road/St Helens Boulevard | 07:30 | 08:00 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:33 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:33 | 16:02 | 16:32 | 17:02 | 17:42 | 18:26 | 19:26 | 20:26 | 21:24 | 22:24 |
| Athersley Road/Highfield Avenue (adj) | 07:30 | 08:00 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:33 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:33 | 16:02 | 16:32 | 17:02 | 17:42 | 18:26 | 19:26 | 20:26 | 21:24 | 22:24 |
| Athersley South, adj Bakewell Road/Wingfield Road | 07:31 | 08:01 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:03 | 11:34 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:05 | 15:34 | 16:04 | 16:34 | 17:04 | 17:44 | 18:27 | 19:27 | 20:27 | 21:25 | 22:25 |
| Athersley South, at Chatsworth Road/Wingfield Road | 07:31 | 08:01 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:03 | 11:34 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:05 | 15:34 | 16:04 | 16:34 | 17:04 | 17:44 | 18:27 | 19:27 | 20:27 | 21:25 | 22:25 |
| Athersley South, adj Chatsworth Road/Ashbourne Road | 07:32 | 08:02 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:04 | 11:35 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:36 | 16:05 | 16:35 | 17:05 | 17:45 | 18:28 | 19:28 | 20:28 | 21:26 | 22:26 |
| Athersley South, adj Derwent Road/Peveril Crescent | 07:33 | 08:03 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:05 | 11:36 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:37 | 16:06 | 16:36 | 17:06 | 17:46 | 18:29 | 19:29 | 20:29 | 21:27 | 22:27 |
| Athersley South, adj Derwent Road/Derwent Crescent | 07:33 | 08:03 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:05 | 11:36 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:37 | 16:06 | 16:36 | 17:06 | 17:46 | 18:29 | 19:29 | 20:29 | 21:27 | 22:27 |
| Athersley South, adj Derwent Road/Carlton Road | 07:34 | 08:04 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:06 | 11:37 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:38 | 16:07 | 16:37 | 17:07 | 17:47 | 18:30 | 19:29 | 20:29 | 21:27 | 22:27 |
| Athersley South, adj Carlton Road/Aldbury Close | 07:34 | 08:04 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:07 | 11:38 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:39 | 16:08 | 16:38 | 17:08 | 17:48 | 18:30 | 19:30 | 20:30 | 21:28 | 22:28 |
| Athersley South, adj Carlton Road/St Helens Avenue | 07:35 | 08:05 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:08 | 11:39 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:40 | 16:09 | 16:39 | 17:09 | 17:49 | 18:31 | 19:31 | 20:31 | 21:29 | 22:29 |
| Smithies, at Carlton Road/Rotherham Road | 07:36 | 08:06 | 08:37 | 09:08 | 09:38 | 10:08 | 10:38 | 11:10 | 11:41 | 12:13 | 12:43 | 13:13 | 13:42 | 14:12 | 14:42 | 15:12 | 15:40 | 16:09 | 16:39 | 17:10 | 17:50 | 18:32 | 19:33 | 20:32 | 21:30 | 22:30 |
| Smithies, adj Carlton Road/Newhill Road | 07:37 | 08:07 | 08:38 | 09:09 | 09:39 | 10:09 | 10:39 | 11:11 | 11:42 | 12:14 | 12:44 | 13:14 | 13:43 | 14:13 | 14:43 | 15:13 | 15:41 | 16:10 | 16:40 | 17:10 | 17:50 | 18:33 | 19:33 | 20:32 | 21:30 | 22:30 |
| Wakefield Road/Smithies Lane (opp) | 07:38 | 08:08 | 08:39 | 09:10 | 09:40 | 10:10 | 10:40 | 11:12 | 11:43 | 12:15 | 12:45 | 13:15 | 13:44 | 14:14 | 14:44 | 15:14 | 15:42 | 16:11 | 16:41 | 17:11 | 17:51 | 18:34 | 19:34 | 20:33 | 21:31 | 22:31 |
| Smithies Lane/Smithies Bridge (nr) | 07:38 | 08:08 | 08:40 | 09:11 | 09:41 | 10:11 | 10:41 | 11:13 | 11:44 | 12:16 | 12:46 | 13:16 | 13:45 | 14:15 | 14:45 | 15:15 | 15:43 | 16:12 | 16:42 | 17:12 | 17:52 | 18:34 | 19:35 | 20:34 | 21:32 | 22:32 |
| Honeywell Grove/Halifax Street (opp) | 07:40 | 08:10 | 08:42 | 09:13 | 09:43 | 10:13 | 10:43 | 11:15 | 11:46 | 12:18 | 12:48 | 13:18 | 13:47 | 14:17 | 14:47 | 15:17 | 15:45 | 16:14 | 16:44 | 17:14 | 17:54 | 18:36 | 19:36 | 20:35 | 21:33 | 22:33 |
| Honeywell Grove/Hartington Drive (adj) | 07:41 | 08:11 | 08:43 | 09:14 | 09:44 | 10:14 | 10:44 | 11:16 | 11:47 | 12:19 | 12:49 | 13:19 | 13:48 | 14:18 | 14:48 | 15:18 | 15:46 | 16:15 | 16:45 | 17:15 | 17:55 | 18:37 | 19:37 | 20:36 | 21:34 | 22:34 |
| Honeywell Grove/Honeywell Street (adj) | 07:41 | 08:11 | 08:43 | 09:14 | 09:44 | 10:14 | 10:44 | 11:16 | 11:47 | 12:19 | 12:49 | 13:19 | 13:48 | 14:18 | 14:48 | 15:18 | 15:46 | 16:15 | 16:45 | 17:15 | 17:55 | 18:37 | 19:37 | 20:36 | 21:34 | 22:34 |
| Honeywell Street/Honeywell Place (adj) | 07:42 | 08:12 | 08:44 | 09:15 | 09:45 | 10:15 | 10:45 | 11:17 | 11:48 | 12:21 | 12:51 | 13:21 | 13:50 | 14:20 | 14:50 | 15:20 | 15:48 | 16:17 | 16:47 | 17:16 | 17:56 | 18:38 | 19:37 | 20:36 | 21:34 | 22:34 |
| Honeywell Street/Leighton Close (adj) | 07:42 | 08:12 | 08:44 | 09:15 | 09:45 | 10:15 | 10:45 | 11:17 | 11:48 | 12:21 | 12:51 | 13:21 | 13:50 | 14:20 | 14:50 | 15:20 | 15:48 | 16:17 | 16:47 | 17:16 | 17:56 | 18:38 | 19:38 | 20:37 | 21:35 | 22:35 |
| Barnsley, adj Eldon Street North/Beckett Street | 07:43 | 08:13 | 08:45 | 09:16 | 09:46 | 10:17 | 10:47 | 11:19 | 11:50 | 12:22 | 12:52 | 13:22 | 13:51 | 14:21 | 14:51 | 15:21 | 15:49 | 16:18 | 16:48 | 17:18 | 17:58 | 18:39 | 19:39 | 20:38 | 21:36 | 22:36 |
| Barnsley Interchange/A8 (A8) | 07:45 | 08:15 | 08:47 | 09:18 | 09:48 | 10:19 | 10:49 | 11:21 | 11:52 | 12:25 | 12:55 | 13:25 | 13:54 | 14:24 | 14:54 | 15:24 | 15:52 | 16:21 | 16:51 | 17:20 | 18:00 | 18:41 | 19:40 | 20:39 | 21:37 | 22:37 |
Timetable data from Stagecoach Yorkshire,
Stagecoach Yorkshire
Contactless payment accepted
Mobile tickets and live bus tracking available on the Stagecoach Bus app