129 Middleton - Hollin
A bus service operated by Bee Network - Stagecoach Manchester
Whalley Road, Middleton - Bus Stop Closure
Thursday 27 – Friday 28 November 2025
The bus stop no Whalley Road, at the junction of Tintern Road is closed due to works taking place.
Customers should board or alight at stops before or after Tintern Road.
- Timetable
- Map (tracking 2 buses)
- Vehicles
| Middleton Bus Station (Stand D) | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 20:37 | 22:37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middleton Arena (opp) | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 20:38 | 22:38 |
| Middleton, opp Townley Street | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 20:38 | 22:38 |
| John Lee Fold (opp) | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 20:39 | 22:39 |
| Middleton, nr Barrowfields | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 20:39 | 22:39 |
| Boarshaw, nr Clough Road | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 20:40 | 22:40 |
| Boarshaw, nr Tennyson Road | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 20:41 | 22:41 |
| Boarshaw Road (nr) | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 20:41 | 22:41 |
| Stanycliffe, o/s St John Fisher School | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 20:43 | 22:43 |
| Stanycliffe Lane (nr) | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 20:44 | 22:44 |
| Hollins, opp Waverley Road | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 20:44 | 22:44 |
| Hollins, nr Sherbourne Road | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 20:46 | 22:46 |
| Hollins, nr Torre Close | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 20:47 | 22:47 |
| Hollins, opp Tintern Road | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 20:48 | 22:48 |
| Hollins, nr Selby Road | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 20:48 | 22:48 |
| Hollins, nr Kingswood Road | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 20:49 | 22:49 |
| Hollins, nr Abbey Road | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 20:50 | 22:50 |
| Hollins, nr Shrewsbury Close | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 20:51 | 22:51 |
| Hollins, opp Schofield Close | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 20:52 | 22:52 |
| Hollins, opp Torre Close | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 20:53 | 22:53 |
| Hollins, nr Nowell Road | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 20:53 | 22:53 |
| Hollins, nr Waverley Road | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 20:53 | 22:53 |
| Stanycliffe, opp St John Fisher School | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 20:54 | 22:54 |
| Boarshaw, nr Green Lane | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 20:54 | 22:54 |
| Boarshaw, opp Tennyson Road | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 20:55 | 22:55 |
| Boarshaw, opp Clough Road | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 20:55 | 22:55 |
| Middleton, opp Barrowfields | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 20:56 | 22:56 |
| John Lee Fold (nr) | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 20:56 | 22:56 |
| Middleton Townley Street (cnr) | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 20:57 | 22:57 |
| Middleton, nr Townley Street | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 20:57 | 22:57 |
| Middleton, opp Eastway | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 20:57 | 22:57 |
| Middleton Bus Station (Stand D) | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 21:00 | 23:00 |
Timetable data from TfGM,
Bee Network - Stagecoach Manchester
- Website
- beenetwork.com
- @BeeNetwork
Contactless payment (tap on) or contactless payment accepted
Mobile tickets and live bus tracking available on the Bee Network app